February 27, 2022 Chemeketa at Linn-Benton

(0-3)
0

(3-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Chemeketa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Linn-Benton | 0 | 1 | 0 | 2 | 3 | X | 6 | 8 | 1 |
Box Score
Chemeketa
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eide lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Hale c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Kiaunis dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Grace 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Hart 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| KeShawn Robinson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tacla ss | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Demariez Mitchell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Kanoff cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Richwine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Minney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 2 | 3 | 5 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Hoskins ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emiliano Alarcon 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Cedillo cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Titus Dumitru lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jake Morrow c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cayden Delozier 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Durham Sundberg rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Reece MacRae dh | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ethan Lindstrom 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Boone Rush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Baltus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 6 | 8 | 5 | 5 | 0 | 2 |
Batting
2B:
Titus Dumitru
, Cayden Delozier
, Durham Sundberg
, Reece MacRae
RBI:
Titus Dumitru (2)
, Durham Sundberg (2)
, Reece MacRae
Baserunning
SB:
Jake Morrow
CS:
Ruben Cedillo
, Durham Sundberg
Fielding
E:
Boone Rush
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Richwine (L, 0-1) | 4.0 | 5 | 3 | 3 | 3 | 0 | 0 |
| Tyler Minney | 1.1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Totals | 5.1 | 8 | 6 | 6 | 6 | 0 | 0 |
Pitching
Batters faced:
Mitchell Richwine (17)
, Tyler Minney (9)
WP:
Tyler Minney
HBP:
Mitchell Richwine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boone Rush (W, 1-0) | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Brady Baltus | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Boone Rush (19)
, Brady Baltus (4)
WP:
Boone Rush
Other Information
| Location: | LBCC |
| Attendance: | 0 |
| Weather: | |