Linn-Benton vs. Yakima Valley
3/13/2022 at Yakima
Linn-Benton 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Hoskins ss 6 1 1 0 0 1 1 0 2
Emiliano Alarcon 2b 4 2 2 2 0 0 0 0 0
   Ethan Lindstrom 2b 1 0 0 1 0 0 0 0 0
Ruben Cedillo cf 4 2 2 0 1 0 6 0 0
Jake Morrow c 5 1 4 3 0 0 11 0 0
JJ Hoover dh 5 0 1 1 0 0 0 0 4
Michael Soper 3b 4 1 1 2 0 1 0 1 1
   Reece MacRae 3b 1 0 0 0 0 1 1 0 0
Cole Cramer rf 3 1 1 0 0 1 2 0 0
   Trey Nelson rf 2 0 1 0 0 0 0 0 0
Kyle Perkins 1b 1 0 0 0 0 0 2 0 0
   Cayden Delozier 1b 4 2 1 0 0 0 2 0 0
Durham Sundberg lf 4 1 1 1 0 1 2 0 1
Boone Rush p 0 0 0 0 0 0 0 1 0
   Brady Baltus p 0 0 0 0 0 0 0 0 0
   Brian McClelland p 0 0 0 0 0 0 0 0 0
   Jack Muth p 0 0 0 0 0 0 0 0 0
Totals 44 11 15 10 1 5 27 2 8
Yakima Valley 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hank Dunn cf 3 1 2 4 2 1 5 0 2
Andrew Graham 2b 3 0 1 0 1 1 3 1 2
   Kelen Rutz 2b 2 0 1 0 0 0 1 1 0
Spencer Marenco ss 2 0 0 1 0 1 0 0 0
   Kevin Corder ss 1 0 0 1 1 0 0 0 0
Josh Davis 1b 2 0 0 0 1 1 5 0 0
   Jagger Harris 1b 2 0 0 0 0 1 3 0 3
Brock Molenda c 4 0 2 0 0 1 3 0 2
   Seth Green c 2 0 0 0 0 2 1 0 0
Owen Bischoff lf 4 0 0 0 0 1 3 0 5
   Justin Hudson lf 0 1 0 0 1 0 0 0 0
Joe Taylor dh 1 0 0 0 1 0 0 0 0
   Gaven Mattson dh 2 0 0 0 0 0 0 0 0
Corey Jarrell rf 3 0 0 0 0 1 2 0 3
   Ryan Schmidt rf 2 1 1 0 0 1 0 0 0
Danny Burns 3b 2 1 2 0 1 0 1 3 0
   Rustin Edmiston 3b 1 2 1 0 1 0 0 1 0
Connor Wilson p 0 0 0 0 0 0 0 0 0
   Lee Souza p 0 0 0 0 0 0 0 0 0
   Carson Judd p 0 0 0 0 0 0 0 0 0
   Danniel Blanchard p 0 0 0 0 0 0 0 1 0
Totals 36 6 10 6 9 11 27 7 17
Score by Innings R H E
 
Linn-Benton 0 1 3 0 1 4 0 1 1 11 15 1
Yakima Valley 0 0 0 1 0 0 1 4 0 6 10 2
Linn-Benton: E - Michael Soper. 2B - Ruben Cedillo; Jake Morrow 2; Cayden Delozier. 3B - Jake Hoskins. HR - Michael Soper. RBI - Emiliano Alarcon 2; Ethan Lindstrom; Jake Morrow 3; JJ Hoover; Michael Soper 2; Durham Sundberg. Sac - Durham Sundberg. SB - Ruben Cedillo; Durham Sundberg 2.
Yakima Valley: E - Spencer Marenco 2. 2B - Danny Burns. HR - Hank Dunn. RBI - Hank Dunn 4; Spencer Marenco; Kevin Corder. Sac - Spencer Marenco.
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Boone Rush (W, 0-0) 4.0 3 1 1 4 3 0 1 0 3 0 14 23 7 2 78
Brady Baltus 3.0 5 1 1 3 6 0 0 0 0 0 14 17 3 0 66
Brian McClelland 1.0 2 4 4 2 1 1 0 0 0 0 5 7 1 1 32
Jack Muth 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Totals 9.0 10 6 6 9 11 1 1 0 3 0 36 50 13 3 189
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Wilson (L, 0-0) 3.0 6 4 4 0 0 1 0 0 0 0 15 16 6 3 46
Lee Souza 2.2 4 5 5 1 3 0 0 0 0 0 13 14 5 1 61
Carson Judd 1.1 1 0 0 0 1 0 0 0 0 0 6 6 2 1 30
Danniel Blanchard 2.0 4 2 2 0 1 0 1 0 0 0 10 10 1 4 32
Totals 9.0 15 11 11 1 5 1 1 0 0 0 44 46 14 9 169
Linn-Benton: Batters Faced - Boone Rush 23; Brady Baltus 17; Brian McClelland 7; Jack Muth 3. WP - Boone Rush. HBP - Boone Rush 3.
Yakima Valley: Batters Faced - Connor Wilson 16; Lee Souza 14; Carson Judd 6; Danniel Blanchard 10. WP - Danniel Blanchard.

Start: 4:00 PM Duration: Attendance: 0

Weather: