Linn-Benton vs. Chemeketa
5/16/2022 at Chemeketa CC
Linn-Benton 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Michael Soper 3b 4 0 2 0 1 0 1 0 0
Durham Sundberg rf 5 0 0 0 0 2 5 0 1
Ruben Cedillo cf 5 2 3 1 0 0 2 0 1
Cayden Delozier 1b 4 0 2 1 0 0 7 0 3
JJ Hoover c 4 0 0 0 0 1 8 1 0
Reece MacRae dh 3 0 0 1 1 1 0 0 0
Trey Nelson lf 3 0 0 0 1 0 3 0 2
Emiliano Alarcon 2b 4 1 2 0 0 0 0 1 2
Jake Hoskins ss 3 0 0 0 0 0 0 1 0
Kian Hogan p 0 0 0 0 0 0 0 1 0
   Chase Reynolds p 0 0 0 0 0 0 1 0 0
   Dylan Rush p 0 0 0 0 0 0 0 1 0
Totals 35 3 9 3 3 4 27 5 9
Chemeketa 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Eide lf 5 0 0 0 0 1 3 0 2
Greyson Hanowell c 5 0 2 0 0 2 4 0 4
Kane Kiaunis dh 4 0 1 0 0 1 0 0 0
Colby Grace 2b 4 0 1 0 1 2 5 0 0
Conner Hale 3b 4 0 1 0 1 1 0 0 2
KeShawn Robinson rf 5 1 2 0 0 0 3 0 5
Zach Hart 1b 3 0 1 0 1 0 3 0 0
   Demariez Mitchell 2b 1 0 0 0 0 0 1 0 2
Mitchell Richwine ss 1 0 1 0 2 0 3 2 0
Amerson Dix cf 1 0 0 1 0 0 4 0 0
Josh Valladares p 0 0 0 0 0 0 0 1 0
   Brandon Komes p 0 0 0 0 0 0 0 1 0
Totals 33 1 9 1 5 7 26 4 15
Score by Innings R H E
 
Linn-Benton 0 0 0 1 0 1 1 0 0 3 9 2
Chemeketa 0 1 0 0 0 0 0 0 0 1 9 1
Linn-Benton: E - Ruben Cedillo; Chase Reynolds. 2B - Ruben Cedillo 2; Cayden Delozier. RBI - Ruben Cedillo; Cayden Delozier; Reece MacRae. GIDP - Durham Sundberg.
Chemeketa: E - Demariez Mitchell. 2B - Greyson Hanowell. RBI - Amerson Dix.
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kian Hogan (W, 0-0) 3.0 4 1 1 2 1 0 0 0 0 0 11 15 6 2 42
Chase Reynolds 4.0 2 0 0 2 2 0 0 0 2 0 14 18 7 3 56
Dylan Rush 2.0 3 0 0 1 4 0 0 0 0 0 8 10 0 2 38
Totals 9.0 9 1 1 5 7 0 0 0 2 0 33 43 13 7 136
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Valladares (L, 0-0) 6.0 6 2 2 2 4 0 0 0 0 0 22 25 9 4 84
Brandon Komes 3.0 3 1 1 1 0 0 0 0 0 0 13 14 8 1 45
Totals 9.0 9 3 3 3 4 0 0 0 0 0 35 39 17 5 129
Linn-Benton: Batters Faced - Kian Hogan 15; Chase Reynolds 18; Dylan Rush 10. HBP - Chase Reynolds 2.
Chemeketa: Batters Faced - Josh Valladares 25; Brandon Komes 14.

Start: 1:00 PM Duration: 2:15 Attendance: 0

Weather: