Mt Hood vs. Linn-Benton
4/24/2025 at Albany, OR (Dick McClain)
Mt Hood 6 (8-28-1, 6-19)

Player AB R H RBI BB SO PO A LOB
 
Cade Wynn ss 4 0 1 1 1 0 0 1 1
Aaron Henry lf 4 1 0 0 1 1 0 0 1
Kyle Slater cf 4 1 1 0 1 2 2 0 2
Jonathan Wright dh 4 1 2 0 1 1 0 0 1
Yuichiro Kumagami rf 3 1 0 1 0 1 6 0 0
Nolan McCormack 1b 2 0 0 0 0 1 5 0 1
   Braeden Bellus 1b 1 1 0 1 1 0 3 0 0
Diego Richards 3b 3 1 1 1 0 0 0 4 1
Diego Trujilo 2b 2 0 1 0 2 0 4 1 0
Hunter Allen c 1 0 0 0 0 0 3 2 0
   Jace Otteson lf 1 0 0 0 0 0 0 0 0
   Andrew Probst lf 1 0 0 0 0 1 1 0 0
   Ryland Detzler lf 1 0 0 0 0 0 0 0 0
Carson Waples p 0 0 0 0 0 0 0 1 0
   Joey Wilcox p 0 0 0 0 0 0 0 0 0
   Drew Wooten p 0 0 0 0 0 0 0 0 0
   Sam Shaver p 0 0 0 0 0 0 0 1 0
Totals 31 6 6 4 7 7 24 10 7
Linn-Benton 13 (24-5-1, 20-5)

Player AB R H RBI BB SO PO A LOB
 
Conner Boyd 3b 1 1 0 0 0 0 0 0 0
   Eli Rolfe 3b 2 1 1 1 1 0 1 1 0
Seth Willy 2b 5 2 2 1 0 1 2 3 0
Bryant Starr ss 4 2 2 1 0 0 3 2 1
Andrew Demianew lf 2 1 0 2 0 0 3 0 0
Landon Lea dh 2 1 1 1 1 1 1 0 0
Kolten Lindstrom rf 2 2 1 1 0 0 3 0 0
   Nick Biagi rf 3 0 1 0 0 2 1 0 0
   Jackson Fera dh 1 1 1 2 0 0 0 0 0
   Chanz Flores ph 3 0 0 0 0 0 0 0 0
Aiden Hazen c 5 0 1 2 0 1 7 0 2
Jake Holmes 1b 4 1 1 1 0 0 4 0 1
Sam Giansante cf 2 0 0 0 0 1 2 1 1
   Boston Caron lf 2 1 0 0 0 1 0 0 0
Jake Von Lubken p 0 0 0 0 0 0 0 0 0
   Jack Joyce p 0 0 0 0 0 0 0 0 0
   Caiden Thomsen p 0 0 0 0 0 0 0 0 0
   Seth Dreeszen p 0 0 0 0 0 0 0 0 0
Totals 38 13 11 12 2 7 27 7 5
Score by Innings R H E
 
Mt Hood 0 0 0 0 0 6 0 0 0 6 6 5
Linn-Benton 4 0 3 4 1 0 1 0 X 13 11 1
Mt Hood: E - Cade Wynn; Aaron Henry; Diego Trujilo; Jace Otteson; Andrew Probst. RBI - Cade Wynn; Yuichiro Kumagami; Braeden Bellus; Diego Richards.
Linn-Benton: E - Conner Boyd. 2B - Jake Holmes. 3B - Eli Rolfe; Kolten Lindstrom; Jackson Fera. RBI - Eli Rolfe; Seth Willy; Bryant Starr; Andrew Demianew 2; Landon Lea; Kolten Lindstrom; Jackson Fera 2; Aiden Hazen 2; Jake Holmes. SB - Bryant Starr; Landon Lea; Nick Biagi. CS - Aiden Hazen.
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Waples (L, 0-1) 3.0 6 7 4 0 2 0 0 0 2 0 15 18 1 4 72
Joey Wilcox 1.0 3 4 2 1 1 0 1 0 0 0 7 8 1 1 29
Drew Wooten 3.0 1 2 0 1 3 0 1 0 0 0 12 13 5 2 43
Sam Shaver 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 13
Totals 8.0 11 13 6 2 7 0 2 0 2 0 38 43 7 9 128
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Von Lubken (W, 1-0) 5.0 5 0 0 0 1 0 0 0 0 0 19 19 11 1 67
Jack Joyce 0.0 1 5 5 3 0 0 0 0 1 0 1 5 0 0 16
Caiden Thomsen 0.1 0 1 1 2 1 0 1 0 1 0 1 4 0 0 23
Seth Dreeszen 3.2 0 0 0 2 5 0 2 0 0 0 10 12 2 3 62
Totals 9.0 6 6 6 7 7 0 3 0 2 0 31 40 13 4 168
Mt Hood: Batters Faced - Carson Waples 18; Joey Wilcox 8; Drew Wooten 13; Sam Shaver 4. WP - Joey Wilcox; Drew Wooten. HBP - Carson Waples 2.
Linn-Benton: Batters Faced - Jake Von Lubken 19; Jack Joyce 5; Caiden Thomsen 4; Seth Dreeszen 12. WP - Caiden Thomsen; Seth Dreeszen 2. HBP - Jack Joyce; Caiden Thomsen.
Umpires - HP: Rich Hardisty , 1B: Daniel Clements
Start: 4:00 PM Duration: 3:40 Attendance: 100