Umpqua vs. Linn-Benton
5/10/2025 at Albany, OR (Dick McClain Field)
Umpqua 3 (24-21, 21-14)

Player AB R H RBI BB SO PO A LOB
 
Tristan Schaefer cf 6 2 3 1 1 1 3 0 0
Aidan O'Malley lf 5 0 2 0 0 1 2 0 2
Zane Bidwell 1b 5 0 1 1 2 1 14 0 5
Payton Smith ss 7 0 0 0 0 1 1 9 1
Noah Cox 3b 5 0 1 1 1 2 1 2 3
Cole Stoddard dh 5 0 1 0 0 0 0 0 2
   Daniel Withers pr 0 0 0 0 0 0 0 0 0
Jeremiah Robbins c 4 1 0 0 1 0 9 1 0
Jackson Thomsen 2b 3 0 0 0 0 2 4 1 0
   Aiden Metzker 2b 1 0 0 0 1 1 0 2 0
Carson Dunn rf 6 0 2 0 0 1 3 0 3
Logan Robinson p 0 0 0 0 0 0 0 1 0
   Hunter Robinson p 0 0 0 0 0 0 0 0 0
   Teague Van Dyke p 0 0 0 0 0 0 0 1 0
Totals 47 3 10 3 6 10 37 17 16
Linn-Benton 4 (29-10-1, 25-10)

Player AB R H RBI BB SO PO A LOB
 
Kolten Lindstrom rf 5 1 3 2 1 1 5 0 0
Conner Boyd 3b 5 0 0 0 0 0 1 3 2
Andrew Demianew lf 5 0 1 1 1 1 2 0 1
Bryant Starr dh 5 0 0 0 0 0 0 0 1
Jake Holmes 1b 4 0 1 0 0 0 8 0 0
Eli Rolfe 2b 2 0 0 0 0 0 5 0 1
   Seth Willy 2b 2 1 0 0 1 2 2 2 0
Chase Logan c 1 0 0 0 0 1 2 0 0
   Boston Caron c 4 0 0 0 0 1 8 0 0
Brooks Avery ss 4 1 0 1 1 1 1 7 1
Sam Giansante cf 2 1 0 0 1 0 5 0 0
Brody McMullen p 0 0 0 0 0 0 0 1 0
   Ryan Rivers p 0 0 0 0 0 0 0 1 0
   Noah Dewey p 0 0 0 0 0 0 0 0 0
   Easton Corey p 0 0 0 0 0 0 0 0 0
Totals 39 4 5 4 5 7 39 14 6
Score by Innings R H E
 
Umpqua 1 0 1 1 0 0 0 0 0 0 0 0 0 3 10 2
Linn-Benton 0 0 0 0 1 0 2 0 0 0 0 0 1 4 5 2
Umpqua: E - Noah Cox; Carson Dunn. 2B - Aidan O'Malley; Zane Bidwell. RBI - Tristan Schaefer; Zane Bidwell; Noah Cox. SB - Aidan O'Malley. CS - Noah Cox.
Linn-Benton: E - Brooks Avery; Easton Corey. RBI - Kolten Lindstrom 2; Andrew Demianew; Brooks Avery. SB - Seth Willy; Sam Giansante. CS - Kolten Lindstrom.
Umpqua IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Robinson 6.2 3 3 1 5 3 0 0 0 0 0 22 28 8 7 95
Hunter Robinson 5.1 0 0 0 0 4 0 0 0 2 0 15 17 4 7 50
Teague Van Dyke (L, 0-1) 0.1 2 1 1 0 0 0 0 0 0 0 2 3 0 1 8
Totals 12.1 5 4 2 5 7 0 0 0 2 0 39 48 12 15 153
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody McMullen 3.0 3 2 1 1 2 0 0 0 1 0 11 15 0 7 48
Ryan Rivers 3.0 3 1 1 3 3 0 1 0 1 0 11 15 3 2 63
Noah Dewey 5.0 2 0 0 2 2 0 0 0 1 0 17 20 9 4 72
Easton Corey (W, 1-0) 2.0 2 0 0 0 3 0 0 0 0 0 8 8 2 1 35
Totals 13.0 10 3 2 6 10 0 1 0 3 0 47 58 14 14 218
Umpqua: Batters Faced - Logan Robinson 28; Hunter Robinson 17; Teague Van Dyke 3. HBP - Hunter Robinson 2.
Linn-Benton: Batters Faced - Brody McMullen 15; Ryan Rivers 15; Noah Dewey 20; Easton Corey 8. WP - Ryan Rivers. HBP - Brody McMullen; Ryan Rivers; Noah Dewey.
Umpires - HP: Colin Price , 1B: Kirk Ordway
Start: 1:00 PM Duration: 3:10 Attendance: 200