Tacoma vs. Linn-Benton
5/26/2025 at Longview, WA (David Story Field)
Tacoma 2 (29-18, 17-7)

Player AB R H RBI BB SO PO A LOB
 
Chase Cretti ss 4 0 0 1 1 0 2 3 0
Vaughn Lowe 3b 5 0 1 0 0 2 1 0 0
Logan Shepherd 1b 5 1 2 0 0 1 7 1 4
Amari Goodfellow cf 4 0 1 0 1 1 2 0 0
Emmett Weichbrodt dh 4 0 0 0 0 2 0 0 0
Isaiah Afework lf 4 0 0 1 1 2 4 0 2
Kaleb McNeely c 4 0 0 0 0 3 7 1 4
Jailon Goodfellow rf 4 1 1 0 0 2 3 0 0
Braden Jones 2b 4 0 1 0 0 1 1 2 0
Max Goldberg p 0 0 0 0 0 0 1 0 0
   Dylon Veley p 0 0 0 0 0 0 0 1 0
   Atticus Manning p 0 0 0 0 0 0 0 0 0
   Carson Ackermann p 0 0 0 0 0 0 0 0 0
Totals 38 2 6 2 3 14 28 8 10
Linn-Benton 3 (33-10-1, 26-10)

Player AB R H RBI BB SO PO A LOB
 
Kolten Lindstrom cf 5 0 0 0 0 2 1 0 2
Andrew Demianew lf 3 2 2 0 0 0 1 0 0
Bryant Starr ss 4 1 1 0 0 0 1 3 0
Jake Dodge 1b 4 0 2 1 0 0 12 0 1
Jackson Fera rf 4 0 0 1 0 1 0 0 2
Jake Holmes dh 3 0 1 0 1 1 0 0 0
Chase Logan c 3 0 0 0 0 1 14 0 1
Brooks Avery 2b 3 0 1 0 1 2 1 4 0
Conner Boyd 3b 4 0 0 0 0 1 0 2 2
Seth Dreeszen p 0 0 0 0 0 0 0 0 0
   Brody McMullen p 0 0 0 0 0 0 0 0 0
   Easton Corey p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 2 2 8 30 9 8
Score by Innings R H E
 
Tacoma 1 0 0 0 0 0 1 0 0 0 2 6 2
Linn-Benton 0 0 0 0 0 0 0 2 0 1 3 7 1
Tacoma: E - Vaughn Lowe; Carson Ackermann. RBI - Chase Cretti; Isaiah Afework. SB - Chase Cretti.
Linn-Benton: E - Conner Boyd. 2B - Bryant Starr. RBI - Jake Dodge; Jackson Fera. Sac - Jackson Fera. GIDP - Bryant Starr.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Goldberg 6.0 4 0 0 1 5 0 1 0 0 0 22 23 8 4 74
Dylon Veley 1.0 1 1 1 1 0 0 0 0 1 0 3 6 1 2 23
Atticus Manning 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 3
Carson Ackermann (L, 0-2) 2.1 0 1 0 0 3 0 1 0 2 0 6 10 2 2 28
Totals 9.1 7 3 2 2 8 0 2 0 3 0 33 41 11 8 128
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Dreeszen 2.0 2 1 1 3 3 0 0 0 1 0 8 12 2 1 54
Brody McMullen 5.0 2 1 1 0 5 0 0 0 0 0 18 18 3 7 57
Easton Corey (W, 6-2) 3.0 2 0 0 0 6 0 0 0 0 0 12 12 1 2 40
Totals 10.0 6 2 2 3 14 0 0 0 1 0 38 42 6 10 151
Tacoma: Batters Faced - Max Goldberg 23; Dylon Veley 6; Atticus Manning 2; Carson Ackermann 10. WP - Max Goldberg; Carson Ackermann. HBP - Dylon Veley; Carson Ackermann 2.
Linn-Benton: Batters Faced - Seth Dreeszen 12; Brody McMullen 18; Easton Corey 12. HBP - Seth Dreeszen.
Umpires - HP: Pat Zink , 1B: Chad Chittenden , 2B: Jim Schatzel , 3B: Daniel Clements
Start: 3:35 PM Duration: 2:37 Attendance: 243

NWAC Championship Game