Official Basketball Box Score
Linn-Benton CC Roadrunners at. Green River Gators
11/24/2017 at 13:35 PM @ Pierce College HEC

VISITORS: Linn-Benton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trent Van Cleave.... *   7-12   1-2   4-4 0 6 1 19 2 1 0 20:41
3 Trey Ecker.......... *   2-6   0-4   1-2 0 4 1 5 3 3 4 22:49
10 Taylor Jensen....... *   2-6   0-2   4-4 4 6 10  2 8 3 3 0 18:03
12 Bailey Evers........ *   8-11   7-10   2-2 0 2 1 25 2 1 1 21:12
14 Cooper Getsfrid..... *   3-8   0-0   0-0 1 2 2 6 2 3 2 14:51
5 Riley Davis.........   4-6   0-2   0-0 1 2 0 8 4 0 5 18:48
11 Christopher Morsa...   3-8   3-7   0-0 0 1 4 9 3 2 0 19:19
20 Carter Flora........   3-5   0-1   2-2 1 4 2 8 0 2 2 10:05
22 Adam Harvey.........   1-3   0-0   3-4 3 0 4 5 1 2 1 17:11
23 Everett Brandt......   2-5   0-0   2-2 0 2 1 6 2 1 1 15:04
24 Matt Ismay..........   2-2   0-0   1-2 0 2 1 5 1 0 1 10:05
31 Jacob Sundquist.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Braden Ford.........   3-5   0-0   3-4 2 1 1 9 0 3 0 11:52
Totals.............. 40-77 11-28 22-26 13 35 48  20 113 23 21 17 200
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 39.3%
F Throw% Game: 84.6%

HOME TEAM: Green River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jimmy Archer........ *   5-9   5-9   1-2 1 3 1 16 2 1 1 21:19
3 Austin Wiebe........ *   4-6   0-1   0-0 2 0 2 8 1 4 0 14:49
21 Corbin Beets........ *   3-5   0-0   0-0 0 3 3 6 1 3 1 12:30
25 Bo Moawad........... *   3-12   2-6   2-2 3 6 0 10 5 1 2 23:05
34 Alex Sommerfield.... *   3-9   1-7   0-0 1 4 1 7 2 0 3 33:35
2 Naji Ibrahim........   4-7   0-1   2-2 1 2 2 10 0 2 0 12:45
4 Nizhole Sherman.....   3-10   1-2   0-2 1 3 3 7 1 2 1 14:12
5 Benson Gillies......   1-6   0-2   0-0 2 2 2 2 0 3 1 19:58
10 Luke Bohannon.......   0-4   0-0   0-0 2 0 4 0 0 0 0 8:34
11 Justin Ellerbee.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Cameron Cawley......   2-3   0-0   0-0 1 0 1 4 3 2 1 10:52
22 Xavier Butler.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Eddie Aslanyan......   3-7   3-4   0-0 0 0 0 9 2 2 1 16:29
32 Makkai Griffin......   0-2   0-0   2-8 2 3 2 2 3 5 0 11:52
Totals.............. 31-80 12-32 7-16 19 28 47  21 81 20 25 11 200
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 37.5%
F Throw% Game: 43.8%

Score by Periods 1 2 Total
 
Linn-Benton......... 53 60 - 113
Green River......... 45 36 - 81
Officials: Beau Brooks, Michael Stephenson, Mike Trittin
Attendance: 75
Technical fouls: 1510682729-None. 1510603122-None.
Points off turnovers: 1510682729-24, 1510603122-15.
2nd chance points: 1510682729-15, 1510603122-14.
Bench Points: 1510682729-50, 1510603122-34.