#14 Cooper Getsfrid (Post) - Linn-Benton

gp
32
pts/g
12.9
fg %
44.3
3pt %
24.2
ft %
77.5
reb/g
4.6
a/g
1.0
Player Stats
  Overall Conf
Games 32 16
Games started 32 16
Minutes 707 371
Minutes per game 22.1 23.2
FG 147-332 63-150
FG Pct 44.3 42.0
3PT 8-33 4-15
3PT Pct 24.2 26.7
FT 110-142 61-81
FT Pct 77.5 75.3
Off rebounds 49 20
Def rebounds 99 56
Total rebounds 148 76
Rebounds per game 4.6 4.8
Personal fouls 124 64
Disqualifications 8 6
Assists 31 10
Turnovers 45 18
Assist to turnover ratio 0.7 0.6
Steals 20 7
Blocks 27 14
Points 412 191
Points per game 12.9 11.9
Points per 40 min 23.3 20.6
Recent Results
Date Opponent/Event Result
Feb 21 at Lane W, 90-68
Feb 24 Mt Hood W, 101-94
Feb 28 at Southwestern Oregon L, 90-87
Mar 10 vs. Edmonds W, 81-72
Mar 11 vs. Walla Walla W, 84-75
Mar 17 vs. Peninsula L, 89-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Tacoma W, 95-92 1 23 9-19 47.4 0-1 0.0 4-6 66.7 22
Nov 21 Multnomah University JV W, 147-88 1 12 2-7 28.6 0-0 - 0-0 - 4
Nov 24 at Green River W, 113-81 1 15 3-8 37.5 0-0 - 0-0 - 6
Nov 25 Bellevue L, 102-101 1 20 2-7 28.6 1-3 33.3 2-2 100.0 7
Nov 26 at Whatcom L, 78-77 1 21 5-9 55.6 0-1 0.0 0-0 - 10
Nov 29 at Pacific University JV W, 101-82 1 21 9-14 64.3 0-2 0.0 0-2 0.0 18
Dec 6 Willamette JV W, 83-69 1 19 7-12 58.3 1-1 100.0 11-13 84.6 26
Dec 15 vs. Whatcom W, 87-86 1 23 8-17 47.1 0-2 0.0 0-2 0.0 16
Dec 16 vs. Lower Columbia W, 92-82 1 18 3-8 37.5 0-1 0.0 6-9 66.7 12
Dec 17 at Wenatchee Valley W, 98-93 1 27 11-16 68.8 0-1 0.0 3-3 100.0 25
Dec 28 vs. South Puget Sound W, 91-61 1 22 5-15 33.3 0-0 - 4-4 100.0 14
Dec 29 Yakima Valley W, 90-89 1 22 5-14 35.7 0-1 0.0 8-8 100.0 18
Dec 30 at Peninsula L, 77-72 1 24 4-11 36.4 0-0 - 4-5 80.0 12
Jan 3 Clark W, 67-66 1 34 6-13 46.2 1-4 25.0 4-4 100.0 17
Jan 6 at Portland L, 89-80 1 21 5-12 41.7 0-2 0.0 4-4 100.0 14
Jan 10 at Umpqua L, 74-65 1 25 2-9 22.2 0-2 0.0 1-3 33.3 5
Jan 13 Chemeketa W, 82-79 1 25 3-10 30.0 0-1 0.0 3-7 42.9 9
Jan 17 at Clackamas L, 76-65 1 31 5-10 50.0 1-1 100.0 2-2 100.0 13
Jan 24 Lane W, 79-71 1 26 3-10 30.0 0-0 - 2-5 40.0 8
Jan 27 at Mt Hood W, 70-63 1 18 2-8 25.0 0-1 0.0 2-3 66.7 6
Jan 31 Southwestern Oregon W, 90-86 1 20 8-13 61.5 0-1 0.0 4-5 80.0 20
Feb 3 Portland W, 82-63 1 21 2-8 25.0 0-0 - 3-4 75.0 7
Feb 7 Umpqua L, 85-71 1 22 6-12 50.0 0-0 - 4-4 100.0 16
Feb 10 at Clark L, 82-73 1 21 0-2 0.0 0-0 - 5-9 55.6 5
Feb 14 Clackamas W, 79-71 1 26 4-8 50.0 0-0 - 8-8 100.0 16
Feb 17 at Chemeketa W, 87-85 1 25 3-12 25.0 0-0 - 4-5 80.0 10
Feb 21 at Lane W, 90-68 1 17 2-6 33.3 0-1 0.0 3-5 60.0 7
Feb 24 Mt Hood W, 101-94 1 12 5-6 83.3 1-1 100.0 8-8 100.0 19
Feb 28 at Southwestern Oregon L, 90-87 1 27 7-11 63.6 1-1 100.0 4-5 80.0 19
Mar 10 vs. Edmonds W, 81-72 1 30 4-9 44.4 1-2 50.0 1-1 100.0 10
Mar 11 vs. Walla Walla W, 84-75 1 17 4-7 57.1 1-1 100.0 6-6 100.0 15
Mar 17 vs. Peninsula L, 89-75 1 23 3-9 33.3 0-2 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Tacoma W, 95-92 1 23 3 1 4 1 0 - 2 1 2 -
Nov 21 Multnomah University JV W, 147-88 1 12 1 2 3 1 0 - 0 1 4 -
Nov 24 at Green River W, 113-81 1 15 1 2 3 2 3 0.7 2 1 2 -
Nov 25 Bellevue L, 102-101 1 20 2 3 5 0 3 0.0 1 0 5 -
Nov 26 at Whatcom L, 78-77 1 21 1 3 4 2 4 0.5 4 0 5 -
Nov 29 at Pacific University JV W, 101-82 1 21 2 2 4 0 0 - 0 0 0 -
Dec 6 Willamette JV W, 83-69 1 19 3 4 7 2 1 2.0 0 0 2 -
Dec 15 vs. Whatcom W, 87-86 1 23 2 4 6 0 0 - 0 0 4 -
Dec 16 vs. Lower Columbia W, 92-82 1 18 1 4 5 1 2 0.5 0 0 4 -
Dec 17 at Wenatchee Valley W, 98-93 1 27 1 3 4 1 1 1.0 0 0 4 -
Dec 28 vs. South Puget Sound W, 91-61 1 22 2 2 4 4 3 1.3 1 2 4 -
Dec 29 Yakima Valley W, 90-89 1 22 5 4 9 1 3 0.3 0 2 5 -
Dec 30 at Peninsula L, 77-72 1 24 1 1 2 0 4 0.0 2 1 5 -
Jan 3 Clark W, 67-66 1 34 0 5 5 0 2 0.0 0 0 5 1
Jan 6 at Portland L, 89-80 1 21 0 2 2 0 2 0.0 0 0 4 -
Jan 10 at Umpqua L, 74-65 1 25 2 3 5 0 1 0.0 0 0 3 -
Jan 13 Chemeketa W, 82-79 1 25 1 2 3 1 1 1.0 1 1 6 1
Jan 17 at Clackamas L, 76-65 1 31 2 2 4 2 3 0.7 0 2 3 -
Jan 24 Lane W, 79-71 1 26 2 3 5 1 1 1.0 1 3 3 -
Jan 27 at Mt Hood W, 70-63 1 18 0 7 7 1 0 - 0 1 3 -
Jan 31 Southwestern Oregon W, 90-86 1 20 2 2 4 0 0 - 0 1 5 1
Feb 3 Portland W, 82-63 1 21 0 3 3 1 0 - 2 0 4 -
Feb 7 Umpqua L, 85-71 1 22 1 4 5 0 1 0.0 0 2 3 -
Feb 10 at Clark L, 82-73 1 21 2 3 5 0 0 - 0 0 5 1
Feb 14 Clackamas W, 79-71 1 26 1 2 3 1 2 0.5 1 3 3 -
Feb 17 at Chemeketa W, 87-85 1 25 2 7 9 1 3 0.3 0 0 5 1
Feb 21 at Lane W, 90-68 1 17 1 2 3 0 2 0.0 0 1 3 -
Feb 24 Mt Hood W, 101-94 1 12 2 2 4 1 0 - 1 0 5 1
Feb 28 at Southwestern Oregon L, 90-87 1 27 2 7 9 1 0 - 1 0 4 -
Mar 10 vs. Edmonds W, 81-72 1 30 3 4 7 2 0 - 1 2 4 -
Mar 11 vs. Walla Walla W, 84-75 1 17 0 2 2 1 2 0.5 0 0 5 1
Mar 17 vs. Peninsula L, 89-75 1 23 1 2 3 3 1 3.0 0 3 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 32 32 22.1 4.6-10.4 44.3 0.2-1.0 24.2 3.4-4.4 77.5 12.9
Total 32 32 22.1 4.6-10.4 44.3 0.2-1.0 24.2 3.4-4.4 77.5 12.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 32 32 707 147-332 44.3 8-33 24.2 110-142 77.5 412
Total 32 32 707 147-332 44.3 8-33 24.2 110-142 77.5 412
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 32 32 22.1 0.0-0.0 44.3 0.0-0.0 24.2 0.0-0.0 77.5 0.0
Total 32 32 22.1 0.0-0.0 44.3 0.0-0.0 24.2 0.0-0.0 77.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 32 32 22.1 1.5 3.1 4.6 3.9 0.3 1.0 1.4 0.7 0.6 0.8
Total 32 32 22.1 1.5 3.1 4.6 3.9 0.3 1.0 1.4 0.7 0.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 32 32 707 49 99 148 124 8 31 45 0.7 20 27
Total 32 32 707 49 99 148 124 8 31 45 0.7 20 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 32 32 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 32 32 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 22.1 4.6-10.4 44.3 0.2-1.0 24.2 3.4-4.4 77.5 12.9
Conference 16 16 23.2 3.9-9.4 42.0 0.2-0.9 26.7 3.8-5.1 75.3 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 21.6 4.4-10.0 44.2 0.3-1.0 33.3 4.8-5.7 83.8 13.9
Away 14 14 22.6 4.8-10.5 45.6 0.1-0.9 15.4 2.6-3.7 69.2 12.3
Neutral 6 6 22.1 4.5-10.8 41.5 0.3-1.3 25.0 2.8-3.7 77.3 12.2
-
Wins 22 22 21.5 4.9-10.9 45.0 0.2-1.0 23.8 3.8-4.9 77.8 13.9
Losses 10 10 23.4 3.9-9.2 42.4 0.3-1.2 25.0 2.6-3.4 76.5 10.7
-
November 6 6 18.7 5.0-10.7 46.9 0.2-1.2 14.3 1.0-1.7 60.0 11.2
December 7 7 22.1 6.1-13.3 46.2 0.1-0.9 16.7 5.1-6.3 81.8 17.6
January 8 8 25.0 4.2-10.6 40.0 0.2-1.5 16.7 2.8-4.1 66.7 11.5
February 8 8 21.4 3.6-8.1 44.6 0.2-0.4 66.7 4.9-6.0 81.3 12.4
March 3 3 23.3 3.7-8.3 44.0 0.7-1.7 40.0 2.3-2.3 100.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 707 147-332 44.3 8-33 24.2 110-142 77.5 412
Conference 16 16 371 63-150 42.0 4-15 26.7 61-81 75.3 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 259 53-120 44.2 4-12 33.3 57-68 83.8 167
Away 14 14 316 67-147 45.6 2-13 15.4 36-52 69.2 172
Neutral 6 6 133 27-65 41.5 2-8 25.0 17-22 77.3 73
-
Wins 22 22 473 108-240 45.0 5-21 23.8 84-108 77.8 305
Losses 10 10 234 39-92 42.4 3-12 25.0 26-34 76.5 107
-
November 6 6 112 30-64 46.9 1-7 14.3 6-10 60.0 67
December 7 7 154 43-93 46.2 1-6 16.7 36-44 81.8 123
January 8 8 200 34-85 40.0 2-12 16.7 22-33 66.7 92
February 8 8 171 29-65 44.6 2-3 66.7 39-48 81.3 99
March 3 3 70 11-25 44.0 2-5 40.0 7-7 100.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 22.1 0.0-0.0 44.3 0.0-0.0 24.2 0.0-0.0 77.5 0.0
Conference 16 16 23.2 0.0-0.0 42.0 0.0-0.0 26.7 0.0-0.0 75.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 21.6 0.0-0.0 44.2 0.0-0.0 33.3 0.0-0.0 83.8 0.0
Away 14 14 22.6 0.0-0.0 45.6 0.0-0.0 15.4 0.0-0.0 69.2 0.0
Neutral 6 6 22.1 0.0-0.0 41.5 0.0-0.0 25.0 0.0-0.0 77.3 0.0
-
Wins 22 22 21.5 0.0-0.0 45.0 0.0-0.0 23.8 0.0-0.0 77.8 0.0
Losses 10 10 23.4 0.0-0.0 42.4 0.0-0.0 25.0 0.0-0.0 76.5 0.0
-
November 6 6 18.7 0.0-0.0 46.9 0.0-0.0 14.3 0.0-0.0 60.0 0.0
December 7 7 22.1 0.0-0.0 46.2 0.0-0.0 16.7 0.0-0.0 81.8 0.0
January 8 8 25.0 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 66.7 0.0
February 8 8 21.4 0.0-0.0 44.6 0.0-0.0 66.7 0.0-0.0 81.3 0.0
March 3 3 23.3 0.0-0.0 44.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 22.1 1.5 3.1 4.6 3.9 0.3 1.0 1.4 0.7 0.6 0.8
Conference 16 16 23.2 1.3 3.5 4.8 4.0 0.4 0.6 1.1 0.6 0.4 0.9
Exhibition - - - - - - - - - - - - -
-
Home 12 12 21.6 1.7 3.0 4.7 4.2 0.3 0.8 1.2 0.6 0.6 1.1
Away 14 14 22.6 1.4 3.2 4.6 3.4 0.1 0.8 1.6 0.5 0.8 0.5
Neutral 6 6 22.1 1.5 3.0 4.5 4.3 0.3 1.8 1.3 1.4 0.3 1.2
-
Wins 22 22 21.5 1.6 3.1 4.7 3.7 0.3 1.0 1.2 0.9 0.5 0.9
Losses 10 10 23.4 1.4 3.0 4.4 4.2 0.2 0.8 1.9 0.4 0.8 0.8
-
November 6 6 18.7 1.7 2.2 3.8 3.0 - 1.0 1.7 0.6 1.5 0.5
December 7 7 22.1 2.1 3.1 5.3 4.0 - 1.3 2.0 0.6 0.4 0.7
January 8 8 25.0 1.1 3.3 4.4 4.0 0.4 0.6 1.3 0.5 0.3 1.0
February 8 8 21.4 1.4 3.8 5.1 4.0 0.4 0.6 1.0 0.6 0.6 0.8
March 3 3 23.3 1.3 2.7 4.0 4.7 0.7 2.0 1.0 2.0 0.3 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 707 49 99 148 124 8 31 45 0.7 20 27
Conference 16 16 371 20 56 76 64 6 10 18 0.6 7 14
Exhibition - - - - - - - - - - - - -
-
Home 12 12 259 20 36 56 50 4 9 14 0.6 7 13
Away 14 14 316 20 45 65 48 2 11 23 0.5 11 7
Neutral 6 6 133 9 18 27 26 2 11 8 1.4 2 7
-
Wins 22 22 473 35 69 104 82 6 23 26 0.9 12 19
Losses 10 10 234 14 30 44 42 2 8 19 0.4 8 8
-
November 6 6 112 10 13 23 18 - 6 10 0.6 9 3
December 7 7 154 15 22 37 28 - 9 14 0.6 3 5
January 8 8 200 9 26 35 32 3 5 10 0.5 2 8
February 8 8 171 11 30 41 32 3 5 8 0.6 5 6
March 3 3 70 4 8 12 14 2 6 3 2.0 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 6 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 22 22 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 10 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0