#10 Taylor Jensen (Wing) - Linn-Benton

gp
32
pts/g
12.3
fg %
50.2
3pt %
31.1
ft %
69.7
reb/g
9.9
a/g
2.8
Player Stats
  Overall Conf
Games 32 16
Games started 32 16
Minutes 907 467
Minutes per game 28.3 29.2
FG 146-291 72-143
FG Pct 50.2 50.3
3PT 33-106 15-50
3PT Pct 31.1 30.0
FT 69-99 34-51
FT Pct 69.7 66.7
Off rebounds 70 43
Def rebounds 246 133
Total rebounds 316 176
Rebounds per game 9.9 11.0
Personal fouls 72 32
Disqualifications 1 1
Assists 90 39
Turnovers 61 31
Assist to turnover ratio 1.5 1.3
Steals 53 33
Blocks 17 8
Points 394 193
Points per game 12.3 12.1
Points per 40 min 17.4 16.5
Recent Results
Date Opponent/Event Result
Feb 21 at Lane W, 90-68
Feb 24 Mt Hood W, 101-94
Feb 28 at Southwestern Oregon L, 90-87
Mar 10 vs. Edmonds W, 81-72
Mar 11 vs. Walla Walla W, 84-75
Mar 17 vs. Peninsula L, 89-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Tacoma W, 95-92 1 23 5-11 45.5 0-4 0.0 3-4 75.0 13
Nov 21 Multnomah University JV W, 147-88 1 16 5-7 71.4 2-2 100.0 2-2 100.0 14
Nov 24 at Green River W, 113-81 1 18 2-6 33.3 0-2 0.0 4-4 100.0 8
Nov 25 Bellevue L, 102-101 1 38 6-14 42.9 1-6 16.7 3-6 50.0 16
Nov 26 at Whatcom L, 78-77 1 28 5-10 50.0 0-3 0.0 0-2 0.0 10
Nov 29 at Pacific University JV W, 101-82 1 20 2-4 50.0 0-1 0.0 0-0 - 4
Dec 6 Willamette JV W, 83-69 1 22 2-6 33.3 1-4 25.0 2-2 100.0 7
Dec 15 vs. Whatcom W, 87-86 1 31 6-9 66.7 1-4 25.0 0-0 - 13
Dec 16 vs. Lower Columbia W, 92-82 1 32 5-8 62.5 4-6 66.7 3-4 75.0 17
Dec 17 at Wenatchee Valley W, 98-93 1 35 9-14 64.3 4-7 57.1 0-0 - 22
Dec 28 vs. South Puget Sound W, 91-61 1 24 3-8 37.5 1-2 50.0 2-3 66.7 9
Dec 29 Yakima Valley W, 90-89 1 28 4-12 33.3 0-4 0.0 2-2 100.0 10
Dec 30 at Peninsula L, 77-72 1 31 6-13 46.2 1-4 25.0 6-6 100.0 19
Jan 3 Clark W, 67-66 1 33 3-10 30.0 1-5 20.0 1-1 100.0 8
Jan 6 at Portland L, 89-80 1 28 1-5 20.0 1-3 33.3 0-0 - 3
Jan 10 at Umpqua L, 74-65 1 28 1-7 14.3 0-3 0.0 2-4 50.0 4
Jan 13 Chemeketa W, 82-79 1 27 3-7 42.9 0-1 0.0 3-6 50.0 9
Jan 17 at Clackamas L, 76-65 1 31 5-8 62.5 0-2 0.0 2-4 50.0 12
Jan 24 Lane W, 79-71 1 37 5-9 55.6 1-3 33.3 2-4 50.0 13
Jan 27 at Mt Hood W, 70-63 1 31 4-12 33.3 0-3 0.0 4-7 57.1 12
Jan 31 Southwestern Oregon W, 90-86 1 37 6-10 60.0 2-4 50.0 1-2 50.0 15
Feb 3 Portland W, 82-63 1 23 3-5 60.0 0-2 0.0 3-5 60.0 9
Feb 7 Umpqua L, 85-71 1 26 4-9 44.4 2-4 50.0 0-0 - 10
Feb 10 at Clark L, 82-73 1 27 3-10 30.0 0-4 0.0 2-2 100.0 8
Feb 14 Clackamas W, 79-71 1 27 7-8 87.5 2-2 100.0 3-3 100.0 19
Feb 17 at Chemeketa W, 87-85 1 34 9-14 64.3 3-6 50.0 4-4 100.0 25
Feb 21 at Lane W, 90-68 1 21 4-7 57.1 0-2 0.0 0-0 - 8
Feb 24 Mt Hood W, 101-94 1 29 5-9 55.6 3-4 75.0 5-6 83.3 18
Feb 28 at Southwestern Oregon L, 90-87 1 28 9-13 69.2 0-2 0.0 2-3 66.7 20
Mar 10 vs. Edmonds W, 81-72 1 31 2-6 33.3 0-2 0.0 5-9 55.6 9
Mar 11 vs. Walla Walla W, 84-75 1 30 5-8 62.5 0-0 - 3-4 75.0 13
Mar 17 vs. Peninsula L, 89-75 1 33 7-12 58.3 3-5 60.0 0-0 - 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Tacoma W, 95-92 1 23 3 3 6 1 2 0.5 6 0 3 -
Nov 21 Multnomah University JV W, 147-88 1 16 2 7 9 6 1 6.0 0 0 1 -
Nov 24 at Green River W, 113-81 1 18 4 6 10 3 3 1.0 0 0 2 -
Nov 25 Bellevue L, 102-101 1 38 3 11 14 11 4 2.8 3 0 4 -
Nov 26 at Whatcom L, 78-77 1 28 0 8 8 2 4 0.5 1 2 3 -
Nov 29 at Pacific University JV W, 101-82 1 20 0 5 5 0 0 - 0 0 0 -
Dec 6 Willamette JV W, 83-69 1 22 0 5 5 2 1 2.0 0 1 0 -
Dec 15 vs. Whatcom W, 87-86 1 31 2 11 13 0 0 - 0 0 4 -
Dec 16 vs. Lower Columbia W, 92-82 1 32 2 6 8 4 1 4.0 0 2 4 -
Dec 17 at Wenatchee Valley W, 98-93 1 35 1 7 8 1 2 0.5 2 1 3 -
Dec 28 vs. South Puget Sound W, 91-61 1 24 2 12 14 9 3 3.0 2 1 1 -
Dec 29 Yakima Valley W, 90-89 1 28 2 8 10 4 3 1.3 0 0 4 -
Dec 30 at Peninsula L, 77-72 1 31 4 4 8 1 2 0.5 3 2 3 -
Jan 3 Clark W, 67-66 1 33 2 11 13 3 1 3.0 2 0 0 -
Jan 6 at Portland L, 89-80 1 28 1 7 8 0 7 0.0 1 1 3 -
Jan 10 at Umpqua L, 74-65 1 28 2 16 18 0 4 0.0 0 1 2 -
Jan 13 Chemeketa W, 82-79 1 27 2 8 10 3 0 - 2 0 5 1
Jan 17 at Clackamas L, 76-65 1 31 3 6 9 2 3 0.7 4 0 2 -
Jan 24 Lane W, 79-71 1 37 10 11 21 3 2 1.5 2 1 2 -
Jan 27 at Mt Hood W, 70-63 1 31 6 7 13 5 0 - 4 0 1 -
Jan 31 Southwestern Oregon W, 90-86 1 37 2 11 13 1 1 1.0 2 0 0 -
Feb 3 Portland W, 82-63 1 23 1 3 4 3 1 3.0 2 1 3 -
Feb 7 Umpqua L, 85-71 1 26 3 10 13 0 0 - 3 0 1 -
Feb 10 at Clark L, 82-73 1 27 0 6 6 0 2 0.0 1 1 1 -
Feb 14 Clackamas W, 79-71 1 27 1 9 10 4 2 2.0 3 2 4 -
Feb 17 at Chemeketa W, 87-85 1 34 1 9 10 2 1 2.0 2 1 2 -
Feb 21 at Lane W, 90-68 1 21 4 7 11 6 3 2.0 2 0 2 -
Feb 24 Mt Hood W, 101-94 1 29 2 5 7 4 2 2.0 2 0 2 -
Feb 28 at Southwestern Oregon L, 90-87 1 28 3 7 10 3 2 1.5 1 0 2 -
Mar 10 vs. Edmonds W, 81-72 1 31 1 10 11 2 0 - 1 0 3 -
Mar 11 vs. Walla Walla W, 84-75 1 30 0 10 10 3 2 1.5 1 0 2 -
Mar 17 vs. Peninsula L, 89-75 1 33 1 0 1 2 2 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 32 32 28.3 4.6-9.1 50.2 1.0-3.3 31.1 2.2-3.1 69.7 12.3
2018-19 22 19 25.3 3.8-8.1 46.4 1.0-3.2 31.0 1.5-1.8 87.2 10.1
Total 54 51 27.1 4.2-8.7 48.7 1.0-3.3 31.1 1.9-2.6 74.6 11.4
  gp gs min fg pct 3pt pct ft pct pts
2017-18 32 32 907 146-291 50.2 33-106 31.1 69-99 69.7 394
2018-19 22 19 556 83-179 46.4 22-71 31.0 34-39 87.2 222
Total 54 51 1463 229-470 48.7 55-177 31.1 103-138 74.6 616
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 32 32 28.3 0.0-0.0 50.2 0.0-0.0 31.1 0.0-0.0 69.7 0.0
2018-19 22 19 25.3 0.0-0.0 46.4 0.0-0.0 31.0 0.0-0.0 87.2 0.0
Total 54 51 27.1 0.0-0.0 48.7 0.0-0.0 31.1 0.0-0.0 74.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 32 32 28.3 2.2 7.7 9.9 2.3 0.0 2.8 1.9 1.5 1.7 0.5
2018-19 22 19 25.3 0.9 4.5 5.4 1.7 - 2.0 1.3 1.6 1.7 0.2
Total 54 51 27.1 1.6 6.4 8.0 2.0 0.0 2.5 1.7 1.5 1.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 32 32 907 70 246 316 72 1 90 61 1.5 53 17
2018-19 22 19 556 19 99 118 37 - 45 29 1.6 38 5
Total 54 51 1463 89 345 434 109 1 135 90 1.5 91 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 32 32 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2018-19 22 19 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 54 51 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 28.3 4.6-9.1 50.2 1.0-3.3 31.1 2.2-3.1 69.7 12.3
Conference 16 16 29.2 4.5-8.9 50.3 0.9-3.1 30.0 2.1-3.2 66.7 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.5 4.4-8.8 50.0 1.2-3.4 36.6 2.2-3.2 69.2 12.3
Away 14 14 27.4 4.6-9.6 48.5 0.6-3.3 19.6 2.1-2.9 72.5 12.0
Neutral 6 6 30.2 4.7-8.5 54.9 1.5-3.2 47.4 2.2-3.3 65.0 13.0
-
Wins 22 22 27.7 4.5-8.6 52.1 1.1-3.2 35.7 2.4-3.3 72.2 12.5
Losses 10 10 29.8 4.7-10.1 46.5 0.8-3.6 22.2 1.7-2.7 63.0 11.9
-
November 6 6 23.8 4.2-8.7 48.1 0.5-3.0 16.7 2.0-3.0 66.7 10.8
December 7 7 29.0 5.0-10.0 50.0 1.7-4.4 38.7 2.1-2.4 88.2 13.9
January 8 8 31.5 3.5-8.5 41.2 0.6-3.0 20.8 1.9-3.5 53.6 9.5
February 8 8 26.9 5.5-9.4 58.7 1.2-3.2 38.5 2.4-2.9 82.6 14.6
March 3 3 31.3 4.7-8.7 53.8 1.0-2.3 42.9 2.7-4.3 61.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 907 146-291 50.2 33-106 31.1 69-99 69.7 394
Conference 16 16 467 72-143 50.3 15-50 30.0 34-51 66.7 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 343 53-106 50.0 15-41 36.6 27-39 69.2 148
Away 14 14 383 65-134 48.5 9-46 19.6 29-40 72.5 168
Neutral 6 6 181 28-51 54.9 9-19 47.4 13-20 65.0 78
-
Wins 22 22 608 99-190 52.1 25-70 35.7 52-72 72.2 275
Losses 10 10 298 47-101 46.5 8-36 22.2 17-27 63.0 119
-
November 6 6 143 25-52 48.1 3-18 16.7 12-18 66.7 65
December 7 7 203 35-70 50.0 12-31 38.7 15-17 88.2 97
January 8 8 252 28-68 41.2 5-24 20.8 15-28 53.6 76
February 8 8 215 44-75 58.7 10-26 38.5 19-23 82.6 117
March 3 3 94 14-26 53.8 3-7 42.9 8-13 61.5 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 28.3 0.0-0.0 50.2 0.0-0.0 31.1 0.0-0.0 69.7 0.0
Conference 16 16 29.2 0.0-0.0 50.3 0.0-0.0 30.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.5 0.0-0.0 50.0 0.0-0.0 36.6 0.0-0.0 69.2 0.0
Away 14 14 27.4 0.0-0.0 48.5 0.0-0.0 19.6 0.0-0.0 72.5 0.0
Neutral 6 6 30.2 0.0-0.0 54.9 0.0-0.0 47.4 0.0-0.0 65.0 0.0
-
Wins 22 22 27.7 0.0-0.0 52.1 0.0-0.0 35.7 0.0-0.0 72.2 0.0
Losses 10 10 29.8 0.0-0.0 46.5 0.0-0.0 22.2 0.0-0.0 63.0 0.0
-
November 6 6 23.8 0.0-0.0 48.1 0.0-0.0 16.7 0.0-0.0 66.7 0.0
December 7 7 29.0 0.0-0.0 50.0 0.0-0.0 38.7 0.0-0.0 88.2 0.0
January 8 8 31.5 0.0-0.0 41.2 0.0-0.0 20.8 0.0-0.0 53.6 0.0
February 8 8 26.9 0.0-0.0 58.7 0.0-0.0 38.5 0.0-0.0 82.6 0.0
March 3 3 31.3 0.0-0.0 53.8 0.0-0.0 42.9 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 28.3 2.2 7.7 9.9 2.3 0.0 2.8 1.9 1.5 1.7 0.5
Conference 16 16 29.2 2.7 8.3 11.0 2.0 0.1 2.4 1.9 1.3 2.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.5 2.5 8.3 10.8 2.2 0.1 3.7 1.5 2.4 1.8 0.4
Away 14 14 27.4 2.3 7.0 9.3 2.1 - 1.9 2.5 0.7 1.9 0.6
Neutral 6 6 30.2 1.3 8.2 9.5 2.8 - 3.3 1.3 2.5 0.8 0.5
-
Wins 22 22 27.7 2.3 7.8 10.0 2.2 0.0 3.1 1.4 2.2 1.6 0.5
Losses 10 10 29.8 2.0 7.5 9.5 2.4 - 2.1 3.0 0.7 1.8 0.7
-
November 6 6 23.8 2.0 6.7 8.7 2.2 - 3.8 2.3 1.6 1.7 0.3
December 7 7 29.0 1.9 7.6 9.4 2.7 - 3.0 1.7 1.8 1.0 1.0
January 8 8 31.5 3.5 9.6 13.1 1.9 0.1 2.1 2.3 0.9 2.1 0.4
February 8 8 26.9 1.9 7.0 8.9 2.1 - 2.8 1.6 1.7 2.0 0.6
March 3 3 31.3 0.7 6.7 7.3 2.7 - 2.3 1.3 1.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 907 70 246 316 72 1 90 61 1.5 53 17
Conference 16 16 467 43 133 176 32 1 39 31 1.3 33 8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 343 30 99 129 26 1 44 18 2.4 21 5
Away 14 14 383 32 98 130 29 - 26 35 0.7 27 9
Neutral 6 6 181 8 49 57 17 - 20 8 2.5 5 3
-
Wins 22 22 608 50 171 221 48 1 69 31 2.2 35 10
Losses 10 10 298 20 75 95 24 - 21 30 0.7 18 7
-
November 6 6 143 12 40 52 13 - 23 14 1.6 10 2
December 7 7 203 13 53 66 19 - 21 12 1.8 7 7
January 8 8 252 28 77 105 15 1 17 18 0.9 17 3
February 8 8 215 15 56 71 17 - 22 13 1.7 16 5
March 3 3 94 2 20 22 8 - 7 4 1.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 16 16 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 14 14 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 22 22 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 10 10 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0