#03 Trey Ecker (Wing) - Linn-Benton

gp
24
pts/g
8.8
fg %
41.5
3pt %
33.0
ft %
76.9
reb/g
4.1
a/g
1.7
Player Stats
  Overall Conf
Games 24 14
Games started 21 12
Minutes 543 326
Minutes per game 22.6 23.3
FG 76-183 41-104
FG Pct 41.5 39.4
3PT 30-91 16-52
3PT Pct 33.0 30.8
FT 30-39 15-22
FT Pct 76.9 68.2
Off rebounds 28 12
Def rebounds 71 46
Total rebounds 99 58
Rebounds per game 4.1 4.1
Personal fouls 45 28
Disqualifications - -
Assists 40 26
Turnovers 42 27
Assist to turnover ratio 1.0 1.0
Steals 21 9
Blocks 0 0
Points 212 113
Points per game 8.8 8.1
Points per 40 min 15.6 13.8
Recent Results
Date Opponent/Event Result
Feb 21 at Lane W, 90-68
Feb 24 Mt Hood W, 101-94
Feb 28 at Southwestern Oregon L, 90-87
Mar 10 vs. Edmonds W, 81-72
Mar 11 vs. Walla Walla W, 84-75
Mar 17 vs. Peninsula L, 89-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Tacoma W, 95-92 1 26 3-11 27.3 2-4 50.0 3-4 75.0 11
Nov 21 Multnomah University JV W, 147-88 1 21 7-10 70.0 2-4 50.0 1-1 100.0 17
Nov 24 at Green River W, 113-81 1 23 2-6 33.3 0-4 0.0 1-2 50.0 5
Nov 25 Bellevue L, 102-101 1 30 7-16 43.8 4-9 44.4 3-3 100.0 21
Nov 26 at Whatcom L, 78-77 - 15 4-10 40.0 1-4 25.0 4-4 100.0 13
Nov 29 at Pacific University JV W, 101-82 1 19 3-3 100.0 3-3 100.0 2-2 100.0 11
Dec 6 Willamette JV W, 83-69 1 22 1-4 25.0 0-3 0.0 0-0 - 2
Dec 15 vs. Whatcom W, 87-86 - - - - - - - - -
Dec 16 vs. Lower Columbia W, 92-82 - - - - - - - - -
Dec 17 at Wenatchee Valley W, 98-93 - - - - - - - - -
Dec 28 vs. South Puget Sound W, 91-61 - - - - - - - - -
Dec 29 Yakima Valley W, 90-89 - - - - - - - - -
Dec 30 at Peninsula L, 77-72 - - - - - - - - -
Jan 3 Clark W, 67-66 - - - - - - - - -
Jan 6 at Portland L, 89-80 - - - - - - - - -
Jan 10 at Umpqua L, 74-65 - 22 4-8 50.0 2-4 50.0 0-0 - 10
Jan 13 Chemeketa W, 82-79 1 27 4-11 36.4 1-5 20.0 2-2 100.0 11
Jan 17 at Clackamas L, 76-65 1 26 1-6 16.7 1-4 25.0 2-2 100.0 5
Jan 24 Lane W, 79-71 1 23 6-12 50.0 1-5 20.0 0-1 0.0 13
Jan 27 at Mt Hood W, 70-63 1 20 3-8 37.5 2-6 33.3 0-0 - 8
Jan 31 Southwestern Oregon W, 90-86 1 27 4-8 50.0 1-3 33.3 0-0 - 9
Feb 3 Portland W, 82-63 1 21 8-14 57.1 5-8 62.5 0-0 - 21
Feb 7 Umpqua L, 85-71 1 24 0-5 0.0 0-4 0.0 3-4 75.0 3
Feb 10 at Clark L, 82-73 1 21 2-5 40.0 1-4 25.0 1-1 100.0 6
Feb 14 Clackamas W, 79-71 1 31 1-9 11.1 1-5 20.0 1-2 50.0 4
Feb 17 at Chemeketa W, 87-85 1 21 1-6 16.7 0-1 0.0 0-0 - 2
Feb 21 at Lane W, 90-68 - 19 3-4 75.0 1-1 100.0 2-4 50.0 9
Feb 24 Mt Hood W, 101-94 1 18 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 28 at Southwestern Oregon L, 90-87 1 26 2-4 50.0 0-1 0.0 3-4 75.0 7
Mar 10 vs. Edmonds W, 81-72 1 14 1-3 33.3 1-2 50.0 0-0 - 3
Mar 11 vs. Walla Walla W, 84-75 1 26 3-7 42.9 0-2 0.0 0-0 - 6
Mar 17 vs. Peninsula L, 89-75 1 21 4-9 44.4 1-4 25.0 1-1 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Tacoma W, 95-92 1 26 2 3 5 2 1 2.0 2 0 1 -
Nov 21 Multnomah University JV W, 147-88 1 21 4 3 7 2 2 1.0 1 0 2 -
Nov 24 at Green River W, 113-81 1 23 0 4 4 3 3 1.0 4 0 1 -
Nov 25 Bellevue L, 102-101 1 30 2 2 4 2 2 1.0 2 0 3 -
Nov 26 at Whatcom L, 78-77 - 15 2 1 3 0 0 - 1 0 4 -
Nov 29 at Pacific University JV W, 101-82 1 19 2 0 2 1 0 - 0 0 0 -
Dec 6 Willamette JV W, 83-69 1 22 1 6 7 2 1 2.0 0 0 1 -
Dec 15 vs. Whatcom W, 87-86 - - - - - - - - - - - -
Dec 16 vs. Lower Columbia W, 92-82 - - - - - - - - - - - -
Dec 17 at Wenatchee Valley W, 98-93 - - - - - - - - - - - -
Dec 28 vs. South Puget Sound W, 91-61 - - - - - - - - - - - -
Dec 29 Yakima Valley W, 90-89 - - - - - - - - - - - -
Dec 30 at Peninsula L, 77-72 - - - - - - - - - - - -
Jan 3 Clark W, 67-66 - - - - - - - - - - - -
Jan 6 at Portland L, 89-80 - - - - - - - - - - - -
Jan 10 at Umpqua L, 74-65 - 22 1 1 2 1 1 1.0 1 0 2 -
Jan 13 Chemeketa W, 82-79 1 27 1 4 5 2 4 0.5 2 0 2 -
Jan 17 at Clackamas L, 76-65 1 26 0 4 4 1 1 1.0 0 0 4 -
Jan 24 Lane W, 79-71 1 23 0 7 7 2 1 2.0 1 0 2 -
Jan 27 at Mt Hood W, 70-63 1 20 0 4 4 0 4 0.0 1 0 3 -
Jan 31 Southwestern Oregon W, 90-86 1 27 1 3 4 5 4 1.3 1 0 2 -
Feb 3 Portland W, 82-63 1 21 1 1 2 1 1 1.0 0 0 1 -
Feb 7 Umpqua L, 85-71 1 24 3 2 5 1 1 1.0 0 0 1 -
Feb 10 at Clark L, 82-73 1 21 0 0 0 2 0 - 0 0 3 -
Feb 14 Clackamas W, 79-71 1 31 1 6 7 1 4 0.3 0 0 0 -
Feb 17 at Chemeketa W, 87-85 1 21 2 2 4 2 0 - 1 0 3 -
Feb 21 at Lane W, 90-68 - 19 0 4 4 2 2 1.0 1 0 0 -
Feb 24 Mt Hood W, 101-94 1 18 1 5 6 2 2 1.0 0 0 3 -
Feb 28 at Southwestern Oregon L, 90-87 1 26 1 3 4 4 2 2.0 1 0 2 -
Mar 10 vs. Edmonds W, 81-72 1 14 2 2 4 1 1 1.0 0 0 3 -
Mar 11 vs. Walla Walla W, 84-75 1 26 1 2 3 1 2 0.5 0 0 2 -
Mar 17 vs. Peninsula L, 89-75 1 21 0 2 2 0 3 0.0 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 24 21 22.6 3.2-7.6 41.5 1.2-3.8 33.0 1.2-1.6 76.9 8.8
Total 24 21 22.6 3.2-7.6 41.5 1.2-3.8 33.0 1.2-1.6 76.9 8.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 24 21 543 76-183 41.5 30-91 33.0 30-39 76.9 212
Total 24 21 543 76-183 41.5 30-91 33.0 30-39 76.9 212
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 24 21 22.6 0.0-0.0 41.5 0.0-0.0 33.0 0.0-0.0 76.9 0.0
Total 24 21 22.6 0.0-0.0 41.5 0.0-0.0 33.0 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 24 21 22.6 1.2 3.0 4.1 1.9 - 1.7 1.8 1.0 0.9 0.0
Total 24 21 22.6 1.2 3.0 4.1 1.9 - 1.7 1.8 1.0 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 24 21 543 28 71 99 45 - 40 42 1.0 21 0
Total 24 21 543 28 71 99 45 - 40 42 1.0 21 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 24 21 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 24 21 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 22.6 3.2-7.6 41.5 1.2-3.8 33.0 1.2-1.6 76.9 8.8
Conference 14 12 23.3 2.9-7.4 39.4 1.1-3.7 30.8 1.1-1.6 68.2 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 24.4 4.0-9.3 43.0 1.5-4.7 31.9 1.1-1.5 73.3 10.6
Away 11 8 21.6 2.5-6.5 39.4 1.2-3.3 36.1 1.6-2.1 78.3 7.9
Neutral 3 3 20.3 2.7-6.3 42.1 0.7-2.7 25.0 0.3-0.3 100.0 6.3
-
Wins 16 15 22.4 3.2-7.5 43.3 1.2-3.6 35.1 0.8-1.2 65.0 8.6
Losses 8 6 23.1 3.0-7.9 38.1 1.2-4.2 29.4 2.1-2.4 89.5 9.4
-
November 6 5 22.2 4.3-9.3 46.4 2.0-4.7 42.9 2.3-2.7 87.5 13.0
December 1 1 22.0 1.0-4.0 25.0 0.0-3.0 0.0 0.0-0.0 - 2.0
January 6 5 24.2 3.7-8.8 41.5 1.3-4.5 29.6 0.7-0.8 80.0 9.3
February 8 7 22.6 2.4-6.4 37.3 1.0-3.1 32.0 1.4-2.1 64.7 7.1
March 3 3 20.3 2.7-6.3 42.1 0.7-2.7 25.0 0.3-0.3 100.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 543 76-183 41.5 30-91 33.0 30-39 76.9 212
Conference 14 12 326 41-104 39.4 16-52 30.8 15-22 68.2 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 244 40-93 43.0 15-47 31.9 11-15 73.3 106
Away 11 8 238 28-71 39.4 13-36 36.1 18-23 78.3 87
Neutral 3 3 61 8-19 42.1 2-8 25.0 1-1 100.0 19
-
Wins 16 15 358 52-120 43.3 20-57 35.1 13-20 65.0 137
Losses 8 6 185 24-63 38.1 10-34 29.4 17-19 89.5 75
-
November 6 5 133 26-56 46.4 12-28 42.9 14-16 87.5 78
December 1 1 22 1-4 25.0 0-3 0.0 0-0 - 2
January 6 5 145 22-53 41.5 8-27 29.6 4-5 80.0 56
February 8 7 181 19-51 37.3 8-25 32.0 11-17 64.7 57
March 3 3 61 8-19 42.1 2-8 25.0 1-1 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 22.6 0.0-0.0 41.5 0.0-0.0 33.0 0.0-0.0 76.9 0.0
Conference 14 12 23.3 0.0-0.0 39.4 0.0-0.0 30.8 0.0-0.0 68.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 24.4 0.0-0.0 43.0 0.0-0.0 31.9 0.0-0.0 73.3 0.0
Away 11 8 21.6 0.0-0.0 39.4 0.0-0.0 36.1 0.0-0.0 78.3 0.0
Neutral 3 3 20.3 0.0-0.0 42.1 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 16 15 22.4 0.0-0.0 43.3 0.0-0.0 35.1 0.0-0.0 65.0 0.0
Losses 8 6 23.1 0.0-0.0 38.1 0.0-0.0 29.4 0.0-0.0 89.5 0.0
-
November 6 5 22.2 0.0-0.0 46.4 0.0-0.0 42.9 0.0-0.0 87.5 0.0
December 1 1 22.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 6 5 24.2 0.0-0.0 41.5 0.0-0.0 29.6 0.0-0.0 80.0 0.0
February 8 7 22.6 0.0-0.0 37.3 0.0-0.0 32.0 0.0-0.0 64.7 0.0
March 3 3 20.3 0.0-0.0 42.1 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 22.6 1.2 3.0 4.1 1.9 - 1.7 1.8 1.0 0.9 0.0
Conference 14 12 23.3 0.9 3.3 4.1 2.0 - 1.9 1.9 1.0 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 24.4 1.5 3.9 5.4 1.7 - 2.0 2.2 0.9 0.7 0.0
Away 11 8 21.6 0.9 2.4 3.3 2.1 - 1.6 1.3 1.3 1.1 0.0
Neutral 3 3 20.3 1.0 2.0 3.0 1.7 - 0.7 2.0 0.3 0.7 0.0
-
Wins 16 15 22.4 1.2 3.5 4.7 1.6 - 1.8 2.0 0.9 0.9 0.0
Losses 8 6 23.1 1.1 1.9 3.0 2.4 - 1.4 1.3 1.1 0.9 0.0
-
November 6 5 22.2 2.0 2.2 4.2 1.8 - 1.7 1.3 1.3 1.7 0.0
December 1 1 22.0 1.0 6.0 7.0 1.0 - 2.0 1.0 2.0 0.0 0.0
January 6 5 24.2 0.5 3.8 4.3 2.5 - 1.8 2.5 0.7 1.0 0.0
February 8 7 22.6 1.1 2.9 4.0 1.6 - 1.9 1.5 1.3 0.4 0.0
March 3 3 20.3 1.0 2.0 3.0 1.7 - 0.7 2.0 0.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 543 28 71 99 45 - 40 42 1.0 21 0
Conference 14 12 326 12 46 58 28 - 26 27 1.0 9 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 244 15 39 54 17 - 20 22 0.9 7 0
Away 11 8 238 10 26 36 23 - 18 14 1.3 12 0
Neutral 3 3 61 3 6 9 5 - 2 6 0.3 2 0
-
Wins 16 15 358 19 56 75 26 - 29 32 0.9 14 0
Losses 8 6 185 9 15 24 19 - 11 10 1.1 7 0
-
November 6 5 133 12 13 25 11 - 10 8 1.3 10 0
December 1 1 22 1 6 7 1 - 2 1 2.0 0 0
January 6 5 145 3 23 26 15 - 11 15 0.7 6 0
February 8 7 181 9 23 32 13 - 15 12 1.3 3 0
March 3 3 61 3 6 9 5 - 2 6 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 12 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 8 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 15 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 6 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 6 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 5 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0