Official Basketball Box Score
Spokane at. Linn-Benton
12/28/2024 at 06:00 PM @ LB Activities Center

VISITORS: Spokane (12-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Eli Hunter.......... *   2-9   0-3   0-0 0 3 3 4 3 4 1 23
10 Grant Olsen......... *   6-9   2-3   6-8 1 3 1 20 6 3 2 37
12 Jonah Gebers........ *   2-3   1-2   1-2 2 5 2 6 4 1 1 34
20 Zack Reighard....... *   10-18   4-8   8-8 1 7 0 32 5 3 1 40
32 Nate Visentin....... *   6-6   0-0   0-0 2 4 5 12 1 0 0 27
0 Sam Phillips........   1-2   1-2   0-0 0 1 1 3 2 0 1 17
1 Kymel Williams......   3-6   2-4   1-2 1 1 2 9 1 0 0 10
15 Jayson Byers........   1-1   0-0   1-2 0 2 0 3 1 0 1 10
23 Maven-Bell Toleafoa.   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       1 1 0 2  
Totals.............. 31-54 10-22 17-22 8 27 35  14 89 23 13 7 200
TOTAL FG% Game: 57.4%
3-Pt. FG% Game: 45.5%
F Throw% Game: 77.3%

HOME TEAM: Linn-Benton (5-8, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mykah Mendoza....... *   3-9   1-2   0-0 2 2 1 7 1 1 0 26
2 Liam Spencer........ *   7-15   0-5   4-6 3 3 3 18 4 4 1 25
5 Jackson Oglesby..... *   3-7   0-2   4-4 2 1 3 10 1 1 1 22
20 Cade Smith.......... *   7-12   1-1   1-1 8 4 12  3 16 1 0 3 30
24 Micah Young......... *   0-1   0-1   0-0 0 2 2 0 3 2 1 13
1 Eli Lerman..........   2-8   1-4   1-2 0 1 2 6 4 1 0 21
4 Michael Lundy.......   1-2   0-0   0-0 0 1 1 2 2 1 0 18
11 Gabe Townsend.......   1-4   0-0   1-2 0 0 0 3 0 0 1 20
21 Kenyon Jones........   1-2   1-1   0-0 0 1 1 3 3 0 0 11
22 Cedric Barnes.......   3-8   1-2   1-2 5 1 3 8 1 0 1 13
23 Mesziah Ford........   0-1   0-1   0-0 0 0 0 0 0 2 0 3
34 Zach Donahoo........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       1 2 0 1  
Totals.............. 28-69 5-19 12-17 21 18 39  19 73 21 13 8 203
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 26.3%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
Spokane............. 40 49 - 89
Linn-Benton......... 36 37 - 73
Officials: Greg Kastel, Nick Jernbert, Dante Lewis
Attendance: 125
Technical fouls: SPOKANE-None. LINN-BEN-None.