Official Basketball Box Score
Linn-Benton at. Chemeketa
1/25/2025 at 4:00 PM @ Storm Center

VISITORS: Linn-Benton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mykah Mendoza....... *   3-7   0-4   3-4 1 3 4 9 2 1 1 26
1 Eli Lerman.......... *   4-7   3-5   1-2 0 1 3 12 4 1 1 30
2 Liam Spencer........ *   9-13   3-3   4-4 0 1 4 25 4 4 0 34
5 Jackson Oglesby..... *   2-5   0-0   0-0 1 3 4 4 3 0 1 27
20 Cade Smith.......... *   7-11   0-2   0-1 3 2 3 14 3 0 2 28
11 Gabe Townsend.......   3-9   3-5   1-2 3 5 3 10 2 3 0 21
21 Kenyon Jones........   2-7   0-3   0-0 2 1 0 4 0 1 0 11
22 Cedric Barnes.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
23 Mesziah Ford........   1-4   1-3   0-2 2 1 1 3 1 3 0 14
24 Micah Young.........   1-1   0-0   0-0 1 0 0 2 2 0 0 7
TM Team................       0 0 0 0  
Totals.............. 32-64 10-25 9-15 13 17 30  23 83 21 13 5 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 60.0%

HOME TEAM: Chemeketa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kenton Wright....... *   7-11   0-1   3-7 1 3 0 17 3 1 0 32
12 Gabe Wigginton...... *   4-12   1-3   1-4 5 1 3 10 2 0 0 26
20 Kellen Sande........ *   9-15   1-4   3-4 1 10 11  2 22 5 0 3 34
22 Kaden Holm.......... *   5-6   0-0   1-3 3 1 1 11 1 0 0 28
24 Igor Povazhniuk..... *   0-0   0-0   0-0 0 0 1 0 1 0 0 13
0 Jace Aguilar........   0-2   0-1   0-0 0 0 2 0 0 0 1 7
5 Cooper Gobel........   2-6   1-2   2-3 0 2 1 7 5 1 1 20
11 Sawyer Heald........   0-2   0-2   2-2 0 0 0 2 0 0 1 5
13 Ethan Nine..........   2-4   0-1   0-0 0 1 1 4 0 0 0 7
15 Trae Wall...........   0-0   0-0   0-0 2 2 1 0 3 0 1 17
21 Louis Gaines III....   1-4   0-0   3-4 1 2 4 5 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 30-62 3-14 15-27 13 22 35  16 78 20 3 7 200
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 21.4%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Linn-Benton......... 42 41 - 83
Chemeketa........... 37 41 - 78
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-1. CHEMEKET-None.