Official Basketball Box Score
Mt Hood at. Linn-Benton
2/8/2025 at 04:00 PM @ LBCC

VISITORS: Mt Hood (5-18, 1-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Aiden Dunne......... *   2-8   1-1   2-2 1 3 4 7 2 1 0 33
11 Leyton Nield........ *   7-13   0-0   2-3 3 0 2 16 0 4 4 29
15 Mat Choul........... *   8-14   0-1   1-2 0 1 2 17 1 5 2 32
21 Kacen Bach.......... *   4-9   2-5   1-2 1 1 4 11 2 0 1 39
22 LeDarius Washington. *   0-4   0-1   1-2 0 3 2 1 2 2 0 18
05 Gianni Altman.......   8-18   1-5   2-3 1 3 0 19 1 2 4 24
14 Teko Heath..........   1-2   0-1   0-0 0 2 1 2 1 1 1 12
20 Leon Das............   0-3   0-2   0-0 1 1 0 0 0 0 1 14
TM Team................       4 2 0 2  
Totals.............. 30-71 4-16 9-14 11 16 27  15 73 9 17 13 201
TOTAL FG% 1st Half : 41.7% 2nd Half : 42.9% Game: 42.3%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 12.5% Game: 25.0%
F Throw% 1st Half : 69.2% 2nd Half : 0% Game: 64.3%

HOME TEAM: Linn-Benton (10-14, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mykah Mendoza....... *   5-9   2-4   3-6 0 0 1 15 2 2 2 40
1 Eli Lerman.......... *   3-7   1-2   1-1 0 2 2 8 4 2 1 28
2 Liam Spencer........ *   5-14   2-7   0-1 0 3 1 12 4 6 2 33
20 Cade Smith.......... *   8-10   1-1   1-2 2 6 2 18 0 5 0 29
22 Cedric Barnes....... *   4-4   1-1   0-0 2 8 10  1 9 1 5 1 21
5 Jackson Oglesby.....   4-6   0-1   6-6 2 6 2 14 0 3 1 19
11 Gabe Townsend.......   1-2   0-0   0-0 0 3 2 2 1 1 1 11
21 Kenyon Jones........   0-2   0-0   0-0 0 0 1 0 0 0 0 4
23 Mesziah Ford........   1-2   1-1   0-0 1 0 0 3 3 0 0 4
24 Micah Young.........   0-0   0-0   0-0 1 1 2 0 1 1 1 12
TM Team................       2 5 0 1  
Totals.............. 31-56 8-17 11-16 10 34 44  14 81 16 26 9 201
TOTAL FG% 1st Half : 52.9% 2nd Half : 59.1% Game: 55.4%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 47.1%
F Throw% 1st Half : 75.0% 2nd Half : 62.5% Game: 68.8%

Score by Periods 1 2 Total
 
Mt Hood............. 42 31 - 73
Linn-Benton......... 47 34 - 81
Officials: Tyler Mulkey, Ryan Hague, Elias Ashton
Attendance: 175
Technical fouls: MT HOOD-None. LINN-BEN-1.
Points in the paint: MT HOOD-42, LINN-BEN-34. Points off turnovers: MT HOOD-25, LINN-BEN-11.
2nd chance points: MT HOOD-8, LINN-BEN-10. Fast break points: MT HOOD-2, LINN-BEN-0.
Bench Points: MT HOOD-21, LINN-BEN-19.