Official Basketball Box Score
Linn-Benton at. Spokane
12/6/2025 at 6:00 PM @ 1810 N Greene St, Spokane, WA, 99217

VISITORS: Linn-Benton (3-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kaiden Ford......... *   8-18   2-7   7-9 2 3 5 25 2 1 3 35
03 Kai Russell......... *   3-9   3-8   0-0 0 3 3 9 3 1 0 33
05 Anthony Best........ *   7-10   1-1   6-12 5 3 5 21 0 1 0 34
11 Gabe Townsend....... *   1-8   0-1   0-0 1 3 4 2 1 3 0 23
24 Braxton Long........ *   2-7   0-2   1-2 1 1 3 5 6 1 5 37
02 JoJo Harrower.......   2-6   1-4   1-2 2 5 4 6 0 4 2 21
04 Colin Cordle........   1-2   0-0   2-2 0 0 2 4 0 1 0 8
21 Aidan Moore.........   1-5   0-2   6-6 1 1 2 8 0 4 2 8
23 Cameron VanBuren....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 25-65 7-25 23-33 12 19 31  28 80 12 16 12 201
TOTAL FG% 1st Half : 35.5% 2nd Half : 41.2% Game: 38.5%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 25.0% Game: 28.0%
F Throw% 1st Half : 76.9% 2nd Half : 65.0% Game: 69.7%

HOME TEAM: Spokane (5-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Eloy Chaparro....... *   2-5   1-2   1-4 0 2 3 6 3 5 3 23
5 Jack Del Mese....... *   1-8   1-6   1-2 1 0 1 4 1 0 2 24
10 Grant Olsen......... *   6-9   1-3   9-11 1 7 4 22 2 7 0 35
13 Jasahn Redmond...... *   5-7   0-0   3-4 0 3 4 13 1 1 0 21
20 Javonte Boles....... *   7-10   0-0   8-9 3 8 11  4 22 0 0 0 25
0 Carson Way..........   4-7   2-4   0-0 0 4 2 10 0 0 1 26
4 Kymel Williams......   2-6   2-4   3-4 0 4 2 9 6 3 1 21
22 Aidan Kelly.........   0-0   0-0   0-0 1 1 1 0 0 3 0 11
32 Maven-Bell Toleafoa.   3-3   0-0   0-0 2 3 5 6 1 0 1 14
TM Team................       0 0 0 0  
Totals.............. 30-55 7-19 25-34 8 32 40  26 92 14 19 8 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 64.0% Game: 54.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 36.8%
F Throw% 1st Half : 58.3% 2nd Half : 81.8% Game: 73.5%

Score by Periods 1 2 Total
 
Linn-Benton......... 36 44 - 80
Spokane............. 39 53 - 92
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-None. SPOKANE-None.
Points in the paint: LINN-BEN-28, SPOKANE-44. Points off turnovers: LINN-BEN-27, SPOKANE-21.
2nd chance points: LINN-BEN-9, SPOKANE-14. Fast break points: LINN-BEN-0, SPOKANE-0.
Bench Points: LINN-BEN-18, SPOKANE-25.