Official Basketball Box Score
Linn-Benton at. Southwestern Oregon
1/28/2026 at 5:30 PM @ Swocc

VISITORS: Linn-Benton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Gabe Townsend....... f   3-6   3-6   1-2 1 2 0 10 3 2 1 33
01 Kaiden Ford......... *   7-14   2-5   2-5 0 6 2 18 0 5 1 32
02 JoJo Harrower....... *   3-9   0-4   1-2 2 1 3 7 1 0 0 32
05 Anthony Best........ *   4-9   0-1   2-2 1 4 3 10 0 1 0 17
24 Braxton Long........ *   4-5   1-1   0-1 0 4 1 9 6 1 1 31
03 Kai Russell.........   1-6   1-5   0-0 0 0 1 3 2 0 2 17
12 DeShawn Gilliam.....   0-0   0-0   0-0 0 1 0 0 0 0 0 8
21 Aidan Moore.........   2-3   0-0   2-2 0 0 1 6 0 2 0 9
22 Jackson Oglesby.....   2-6   1-1   0-0 1 4 2 5 0 2 1 20
TM Team................       0 0 0 0  
Totals.............. 26-58 8-23 8-14 5 22 27  13 68 12 13 6 199
TOTAL FG% 1st Half : 40.6% 2nd Half : 50.0% Game: 44.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 34.8%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 57.1%

HOME TEAM: Southwestern Oregon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Brighton Palmer..... f   5-12   3-8   1-1 6 11 17  4 14 2 2 2 37
23 MJ Tia.............. f   0-1   0-1   1-2 0 5 2 1 1 2 2 18
2 Quinton Christman... g   2-7   2-7   0-0 0 2 1 6 0 2 2 32
5 Jett Lundberg....... g   3-7   0-3   0-0 1 2 3 6 5 2 0 24
13 Connor Wilson....... g   9-17   2-6   1-4 4 1 1 21 2 6 0 35
1 Jeriah Macias.......   3-8   1-5   0-0 0 1 0 7 8 1 1 16
4 Kaison Herrmann.....   3-5   1-2   0-0 1 0 1 7 1 3 1 15
11 Stockton Young......   0-3   0-1   1-2 1 3 2 1 1 1 1 18
32 Aidan Oliphant......   1-1   0-0   0-0 0 2 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 26-61 9-33 4-9 13 27 40  14 65 20 19 9 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 37.9% Game: 42.6%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 31.8% Game: 27.3%
F Throw% 1st Half : 50.0% 2nd Half : 33.3% Game: 44.4%

Score by Periods 1 2 Total
 
Linn-Benton......... 35 33 - 68
Southwestern Oregon. 35 30 - 65
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-1. SOUTHWES-None.
Points in the paint: LINN-BEN-34, SOUTHWES-28. Points off turnovers: LINN-BEN-15, SOUTHWES-14.
2nd chance points: LINN-BEN-3, SOUTHWES-11. Fast break points: LINN-BEN-0, SOUTHWES-0.
Bench Points: LINN-BEN-43, SOUTHWES-0.