Official Basketball Box Score
Portland at. Linn-Benton
1/31/2026 at 2:00 PM @ LBCC Activities Center

VISITORS: Portland (11-9, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Bas Corion.......... c   3-5   0-0   2-2 2 3 0 8 0 1 0 21
01 Jackson Leach....... g   8-11   3-5   2-6 3 4 2 21 7 2 0 33
10 Mekhi Muhammad...... g   4-7   1-4   3-6 0 7 1 12 2 0 2 33
24 Jace VanVoorhis..... g   9-18   1-4   3-4 1 1 1 22 3 1 4 34
30 Luke Jessup......... *   6-12   1-4   2-2 4 1 4 15 0 1 0 29
04 Jaxson Spafford.....   2-7   0-4   0-0 0 1 0 4 0 1 1 14
05 Charles Manigo......   1-1   1-1   1-2 0 3 3 4 2 0 2 24
21 Casey Talana........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
22 Zak Poole...........   1-2   0-0   0-0 1 0 1 2 0 1 0 11
TM Team................       0 3 0 1  
Totals.............. 34-64 7-23 13-22 11 23 34  12 88 14 8 9 200
TOTAL FG% 1st Half : 51.3% 2nd Half : 56.0% Game: 53.1%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 40.0% Game: 30.4%
F Throw% 1st Half : 66.7% 2nd Half : 53.8% Game: 59.1%

HOME TEAM: Linn-Benton (9-13, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Gabe Townsend....... f   10-16   1-2   4-5 0 7 2 25 0 1 0 27
01 Kaiden Ford......... *   3-16   0-6   1-2 5 3 2 7 4 3 1 32
03 Kai Russell......... *   2-3   1-2   0-0 1 0 0 5 4 2 1 32
05 Anthony Best........ *   2-6   0-0   2-4 1 1 2 6 1 1 1 19
24 Braxton Long........ *   1-5   0-2   0-0 1 1 5 2 6 2 0 23
02 JoJo Harrower.......   9-13   4-5   1-1 3 6 1 23 4 2 1 24
12 DeShawn Gilliam.....   2-3   1-2   0-0 1 2 4 5 3 1 0 20
21 Aidan Moore.........   3-8   1-3   0-0 1 1 0 7 0 0 0 13
22 Jackson Oglesby.....   1-1   0-0   0-0 1 1 0 2 0 1 1 10
TM Team................       2 1 0 0  
Totals.............. 33-71 8-22 8-12 16 23 39  16 82 22 13 5 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 56.3% Game: 46.5%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 41.7% Game: 36.4%
F Throw% 1st Half : 100.0% 2nd Half : 55.6% Game: 66.7%

Score by Periods 1 2 Total
 
Portland............ 49 39 - 88
Linn-Benton......... 36 46 - 82
Officials: Greg Kastel,Logan Bowlby,Patrick Sieng
Attendance: 0
Technical fouls: PORTLAND-None. LINN-BEN-None.
Points in the paint: PORTLAND-50, LINN-BEN-38. Points off turnovers: PORTLAND-12, LINN-BEN-8.
2nd chance points: PORTLAND-12, LINN-BEN-13. Fast break points: PORTLAND-10, LINN-BEN-8.
Bench Points: PORTLAND-10, LINN-BEN-37.