Official Basketball Box Score
Linn-Benton at. Lane
5/8/2021 at 1:30 PM @ Lane

VISITORS: Linn-Benton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Grace Gaither....... *   3-20   2-12   4-4 0 1 2 12 2 0 1 36
13 Kaitlin Ensign...... *   2-7   2-6   0-0 0 1 1 6 1 0 1 22
14 Brooklynn Hankwitz.. *   1-3   0-1   0-0 1 4 5 2 0 2 0 13
21 Elizabeth Chavez.... *   2-9   1-4   0-0 1 1 1 5 2 0 0 25
33 Allison Killion..... *   3-3   0-0   1-2 3 5 1 7 2 2 0 21
3 Halo Parks..........   3-8   0-2   0-0 0 3 1 6 1 0 0 22
4 Abigail Martin......   2-6   0-0   1-2 2 1 5 5 1 0 0 12
22 Blake Barbee........   1-5   0-2   0-0 0 3 0 2 1 0 0 18
23 Hailey O'Brien......   3-7   1-4   3-4 1 2 2 10 2 1 1 21
24 Oakley West.........   0-2   0-0   2-4 1 3 1 2 0 1 1 10
TM Team................       0 0 0 0  
Totals.............. 20-70 6-31 11-16 9 24 33  19 57 12 6 4 200
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 19.4%
F Throw% Game: 68.8%

HOME TEAM: Lane
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kendra McAninch..... *   2-6   0-0   0-1 0 4 3 4 4 2 1 23
15 Sarah Ball.......... *   5-8   0-0   0-0 4 3 2 10 2 1 0 21
20 Maddie Bertsch...... *   3-4   2-2   0-0 0 6 2 8 3 0 0 22
23 Bella Hamel......... *   5-16   0-2   4-5 7 9 16  1 14 4 4 2 24
25 Sierra Scheppele.... *   2-8   2-5   6-6 0 3 0 12 1 0 0 25
3 Morgan Cooper.......   2-9   1-2   3-4 2 3 0 8 1 0 1 22
5 Autumn Rivera.......   3-11   0-0   0-0 4 3 0 6 0 1 0 20
10 Mia Morey...........   2-4   2-3   0-0 0 2 2 6 0 3 1 14
12 Shai Skinner........   0-1   0-0   0-0 0 0 1 0 0 1 0 5
21 Mya Henry...........   1-1   0-0   0-0 0 0 1 2 2 0 0 6
22 Emmie Ogden.........   1-5   0-0   0-0 1 1 4 2 0 1 0 14
24 Arleigh Sorenson....   2-2   0-0   2-2 0 1 0 6 0 0 0 4
TM Team................       0 2 0 0  
Totals.............. 28-75 7-14 15-18 18 37 55  16 78 17 13 5 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Linn-Benton......... 13 12 16 16 - 57
Lane................ 22 16 24 16 - 78
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-None. LANE-None.