Official Basketball Box Score
Linn-Benton at. Chemeketa
1/25/2025 at 2:00 PM @ Storm Center

VISITORS: Linn-Benton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Katelynn Weaver..... *   9-18   0-3   0-0 4 6 10  1 18 3 7 7 35
4 Natalia McBride..... *   0-10   0-2   1-1 3 3 2 1 0 3 2 23
10 Hannah Berschauer... *   0-2   0-1   0-1 1 2 1 0 0 4 0 27
11 Molly Goeckner...... *   4-6   0-0   1-1 0 4 1 9 0 2 0 32
13 Kylee Baumgartner... *   2-6   0-0   5-5 2 4 1 9 1 6 0 32
2 Maya Wilson.........   0-0   0-0   0-0 0 2 1 0 2 2 1 16
12 Isabella Loitz......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
14 Brooklyn Garber.....   0-1   0-1   0-0 0 0 0 0 0 1 0 2
23 Avonly Wolf.........   2-3   0-0   0-0 0 1 3 4 1 2 0 18
24 Lidia Jacobsen......   1-3   1-2   0-0 0 0 0 3 0 2 0 15
TM Team................       0 5 0 1  
Totals.............. 18-49 1-9 7-8 10 28 38  10 44 7 30 10 203
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 12.5% 3rd Qtr : 44.4% 4th Qtr : 54.5% Game: 36.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 11.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 87.5%

HOME TEAM: Chemeketa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mady Diaz........... *   10-19   4-8   0-1 1 2 2 24 0 3 1 29
3 Bree Peters......... *   4-12   0-4   1-1 1 1 1 9 1 4 3 25
4 Ava Rubio........... *   0-5   0-3   3-4 0 4 1 3 2 2 5 27
15 Annie Bafford....... *   4-8   0-1   0-0 1 4 2 8 6 2 2 20
22 Ashley Barba........ *   0-2   0-0   1-1 2 0 0 1 1 0 2 20
0 Mia Fullbright......   1-5   0-1   0-0 0 0 1 2 0 0 0 10
1 Ella Holwege........   1-4   1-3   0-0 2 3 0 3 3 2 1 20
10 Sadie Snyder........   3-6   2-4   2-2 0 2 0 10 1 1 4 13
13 Ava Sellers.........   1-1   0-0   0-0 0 0 0 2 0 0 0 6
14 Alexi Morgan........   1-1   0-0   0-0 3 4 2 2 1 0 1 14
24 KJ Custer...........   1-4   0-1   0-0 1 0 1 2 0 1 1 13
33 Aubri Cabral........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       3 2 0 2  
Totals.............. 26-67 7-25 7-9 14 22 36  10 66 15 17 20 199
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 35.3% Game: 38.8%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 60.0% 3rd Qtr : 28.6% 4th Qtr : 16.7% Game: 28.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 80.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Linn-Benton......... 10 2 19 15 - 46
Chemeketa........... 9 19 24 14 - 66
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-None. CHEMEKET-None.
Points in the paint: LINN-BEN-8, CHEMEKET-12. Points off turnovers: LINN-BEN-15, CHEMEKET-26.
2nd chance points: LINN-BEN-5, CHEMEKET-10. Fast break points: LINN-BEN-0, CHEMEKET-0.
Bench Points: LINN-BEN-9, CHEMEKET-21.