Official Basketball Box Score
Linn-Benton at. Columbia Basin
11/15/2025 at 2:00 PM @ Columbia Basin College, Pasco, WA

VISITORS: Linn-Benton (0-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Sadie Wendring...... *   4-11   0-2   6-9 0 2 3 14 0 3 2 26
10 Lydia Gray.......... *   2-6   1-3   4-4 3 4 3 9 4 2 2 28
23 Nalia Wagar......... *   1-6   1-5   0-0 0 1 3 3 4 4 0 27
24 Anneka Steen........ *   6-20   0-1   5-6 8 8 16  3 17 0 2 0 30
45 Zoee Howard......... *   2-3   0-0   0-1 1 3 3 4 0 0 0 20
2 Maya Wilson.........   1-1   0-0   0-0 0 0 0 2 0 1 0 5
11 Lainie Bateman......   2-8   0-3   0-3 2 4 3 4 2 7 2 24
12 Isabella Loitz......   1-4   0-1   0-0 1 3 2 2 0 1 0 20
15 Christina Robles....   0-0   0-0   0-0 0 1 1 0 0 0 0 2
30 Samairah Quinones...   2-4   0-0   1-2 1 6 0 5 0 1 0 10
34 Avery Spikerman.....   0-0   0-0   0-0 0 1 1 0 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 21-63 2-15 16-25 16 33 49  22 60 10 22 6 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 36.4% 3rd Qtr : 35.3% 4th Qtr : 26.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 13.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 85.7% 3rd Qtr : 71.4% 4th Qtr : 55.6% Game: 64.0%

HOME TEAM: Columbia Basin (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Hailey Jamison...... *   8-15   3-6   0-0 1 0 2 19 1 0 1 27
1 Nekha Roehl......... *   8-16   1-4   3-3 3 5 0 20 6 1 3 28
14 Sadie Tanner........ *   6-10   1-2   2-4 7 3 10  2 15 9 2 10 35
22 Amber Swan.......... *   6-11   2-4   0-2 0 5 4 14 0 1 1 24
24 Ezrah Ray........... *   0-1   0-0   6-12 2 4 1 6 1 1 0 23
2 Sienna Pederson.....   0-4   0-2   1-2 0 0 3 1 1 1 2 10
3 Saphia Lazrak.......   2-7   0-0   2-6 1 4 2 6 0 2 0 13
5 Kim Wolgemuth.......   0-6   0-5   0-0 1 1 2 0 1 1 1 15
11 Alaina Garza........   0-0   0-0   0-0 1 1 2 0 0 0 0 12
20 Tayler Adams........   0-5   0-1   0-0 1 3 2 0 1 1 0 14
TM Team................       0 0 0 0  
Totals.............. 30-75 7-24 14-29 17 26 43  20 81 20 10 18 201
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 19.0% 3rd Qtr : 35.3% 4th Qtr : 50.0% Game: 40.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 14.3% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 29.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 48.3%

Score by Periods 1 2 3 4 Total
 
Linn-Benton......... 13 15 17 15 - 60
Columbia Basin...... 28 15 17 21 - 81
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-None. COLUMBIA-None.
Points in the paint: LINN-BEN-34, COLUMBIA-40. Points off turnovers: LINN-BEN-7, COLUMBIA-30.
2nd chance points: LINN-BEN-11, COLUMBIA-22. Fast break points: LINN-BEN-6, COLUMBIA-10.
Bench Points: LINN-BEN-13, COLUMBIA-7.