Official Basketball Box Score
Linn-Benton at. Umpqua
1/14/2026 at 7:30 PM @ Umpqua

VISITORS: Linn-Benton (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Sadie Wendring...... *   14-25   2-6   3-4 2 3 5 33 3 1 3 35
11 Lainie Bateman...... *   8-22   5-8   1-3 3 6 4 22 3 1 3 35
12 Isabella Loitz...... *   0-4   0-1   1-1 1 5 2 1 1 1 1 34
23 Nalia Wagar......... *   1-9   0-4   0-0 0 2 1 2 4 4 3 30
24 Anneka Steen........ *   9-22   0-2   1-1 5 8 13  2 19 5 3 1 40
10 Lydia Gray..........   2-4   0-1   0-1 1 4 1 4 2 1 0 21
15 Christina Robles....   0-0   0-0   0-0 1 0 0 0 0 0 0 5
45 Zoee Howard.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 34-86 7-22 6-10 13 28 41  15 81 18 11 11 200
TOTAL FG% 1st Qtr : 52.4% 2nd Qtr : 21.7% 3rd Qtr : 52.9% 4th Qtr : 36.0% Game: 39.5%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 66.7% Game: 31.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Umpqua (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Giselle Muffett..... *   5-16   3-10   1-2 2 5 1 14 1 1 0 39
4 Marlee Reupena...... *   6-18   0-3   5-5 1 1 3 17 8 2 2 30
6 Kaelyn Shoemaker.... *   12-16   0-0   5-7 8 17 25  1 29 0 5 1 40
10 Rebekah Beltran..... *   9-19   3-10   0-2 3 1 1 21 1 3 1 40
12 Adrianne Tupolo..... *   2-5   0-0   0-0 2 3 0 4 1 1 0 20
2 Sydnee Muntifering..   1-3   0-1   0-0 2 5 3 2 3 2 0 12
3 Fusi Leger..........   0-0   0-0   0-0 1 0 2 0 1 1 0 4
13 Julianna Wandler....   0-2   0-1   0-0 0 3 3 0 4 1 1 11
14 Naomi Martinez......   0-2   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 35-81 6-25 11-16 19 35 54  14 87 19 16 5 200
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 45.5% 3rd Qtr : 54.5% 4th Qtr : 33.3% Game: 43.2%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 42.9% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 24.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 80.0% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Linn-Benton......... 26 10 22 23 - 81
Umpqua.............. 18 24 25 20 - 87
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-None. UMPQUA-None.
Points in the paint: LINN-BEN-46, UMPQUA-48. Points off turnovers: LINN-BEN-19, UMPQUA-13.
2nd chance points: LINN-BEN-8, UMPQUA-22. Fast break points: LINN-BEN-0, UMPQUA-0.
Bench Points: LINN-BEN-4, UMPQUA-2.