Official Basketball Box Score
Linn-Benton vs. Clark
1/24/2026 at 4:00 PM @ PCC

VISITORS: Linn-Benton (6-14, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Lainie Bateman...... g   2-9   0-3   4-5 0 4 4 8 1 4 0 28
23 Nalia Wagar......... g   2-4   1-3   0-0 1 1 4 5 0 2 0 23
03 Sadie Wendring...... *   9-20   3-7   6-7 2 2 2 27 2 4 2 37
12 Isabella Loitz...... *   2-6   0-1   0-1 1 3 0 4 1 2 0 31
24 Anneka Steen........ *   2-15   0-1   4-6 4 6 10  3 8 1 4 0 38
10 Lydia Gray..........   0-4   0-2   2-2 1 5 3 2 0 1 0 30
15 Christina Robles....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
45 Zoee Howard.........   1-3   0-0   2-2 0 0 1 4 0 0 1 12
TM Team................       0 1 0 2  
Totals.............. 18-61 4-17 18-23 9 22 31  17 58 5 20 3 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 29.4% 3rd Qtr : 38.5% 4th Qtr : 18.8% Game: 29.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 23.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 40.0% 4th Qtr : 87.5% Game: 78.3%

HOME TEAM: Clark (7-14, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Alex Rosenbaum...... g   2-11   0-6   0-1 1 2 4 4 1 3 0 31
05 Reaiah Hall......... g   1-9   0-6   0-0 4 2 5 2 2 2 1 30
11 April Cruz.......... g   2-9   0-4   1-3 0 4 4 5 6 1 4 38
20 Emily Peabody....... g   9-31   1-6   7-8 6 3 4 26 0 4 3 38
44 Yazmin Rios......... g   1-7   1-4   3-4 0 6 2 6 0 2 3 36
12 Haley Braae.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
23 Ashley Serna........   3-9   0-0   1-2 2 3 3 7 0 0 0 35
TM Team................       0 0 0 2  
Totals.............. 18-76 2-26 12-18 13 20 33  22 50 9 14 11 211
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 23.5% 3rd Qtr : 33.3% 4th Qtr : 10.5% Game: 23.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 10.0% Game: 7.7%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Linn-Benton......... 17 15 12 14 - 58
Clark............... 16 10 16 8 - 50
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-None. CLARK-None.
Points in the paint: LINN-BEN-14, CLARK-28. Points off turnovers: LINN-BEN-9, CLARK-12.
2nd chance points: LINN-BEN-3, CLARK-11. Fast break points: LINN-BEN-0, CLARK-4.
Bench Points: LINN-BEN-0, CLARK-0.