3 Alicia Vandervoort-Walters
Alicia Vandervoort-Walters
  • Height:
    5'10
  • Hometown:
    Tigard, OR
  • Position:
    MB / OPP
  • Year:
    So
  • High School:
    Tigard High School
  • m
    33
  • k/s
    1.54
  • h %
    .287
  • a/s
    0.06
  • b/s
    0.74
  • sa/s
    0.01
  • d/s
    0.11

Player Profile

Recent Games
Nov 13 Tacoma W, 3-2
Nov 14 Skagit Valley W, 3-0
Nov 19 vs. Bellevue W, 3-1
Nov 20 vs. Edmonds W, 3-1
Nov 20 vs. Skagit Valley W, 3-0
Nov 21 vs. Skagit Valley W, 3-1
  Overall Conf
Matches 33 15
Sets 101 42
Kills 156 68
Kills per set 1.54 1.62
Errors 49 14
Total Attacks 373 164
Total Attacks per set 3.69 3.90
Hitting Percentage .287 .329
Assists 6 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 3 2
Reception Errors 0 0
Digs 11 3
Digs per set 0.11 0.07
Block Solo 28 13
Block Assist 47 31
Block Total 75 44
Blocks per set 0.74 1.05
Block Errors 1 1
Ball Handling Errors 0 0
Points 208.5 96.5
Points per set 2.1 2.3
Matches started 33 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Bellevue L, 3-2 1 5 5 4 15 .067 1 0 0 0 0 1 0 0 0 0 0 5.0
Aug 31 Lower Columbia W, 3-0 1 3 4 2 8 .250 1 0 0 0 0 2 0 0 0 0 0 4.0
Sep 1 Edmonds W, 3-1 1 3 6 2 11 .364 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 3 vs. Columbia Basin W, 3-0 1 3 9 0 12 .750 0 0 0 0 0 0 1 1 0 2 0 10.5
Sep 3 vs. Everett W, 3-0 1 2 2 2 8 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 4 Pierce W, 3-1 1 4 5 2 14 .214 1 1 0 0 0 0 1 0 0 1 0 7.0
Sep 4 vs. Rogue W, 3-1 1 4 5 2 15 .200 0 0 0 0 0 2 1 2 0 3 0 7.0
Sep 8 at Lane W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 10 vs. Spokane L, 3-0 1 3 2 3 10 -.100 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 10 vs. Edmonds W, 3-2 1 3 4 3 14 .071 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 11 vs. Centralia W, 3-0 1 2 4 1 5 .600 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 11 vs. Tacoma W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 15 Umpqua W, 3-0 1 2 3 0 6 .500 0 0 0 1 0 0 0 0 0 0 0 3.0
Sep 17 at Chemeketa W, 3-0 1 2 1 1 5 .000 1 0 0 0 0 1 1 1 0 2 0 2.5
Sep 22 Clark W, 3-0 1 3 5 1 17 .235 0 0 0 0 0 1 1 5 0 6 0 8.5
Sep 24 Mt. Hood W, 3-0 1 2 0 1 3 -.333 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 27 College of the Redwoods W, 3-0 1 2 3 0 5 .600 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 1 Southwestern Oregon W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 0 2 1 1 3 0 7.5
Oct 2 Rogue W, 3-0 1 3 6 0 13 .462 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 6 at Clackamas W, 3-0 1 3 3 1 11 .182 0 0 0 0 0 0 1 2 0 3 0 5.0
Oct 8 at Clark W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 13 Chemeketa W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 22 at Umpqua W, 3-0 1 2 1 3 12 -.167 0 0 0 0 0 0 2 3 0 5 0 4.5
Oct 29 at Southwestern Oregon W, 3-0 1 3 10 0 18 .556 0 0 0 0 0 0 0 2 0 2 0 11.0
Oct 30 at Rogue W, 3-0 1 3 10 0 13 .769 0 0 0 0 0 0 1 3 0 4 0 12.5
Nov 3 Clackamas W, 3-0 1 3 6 0 11 .545 0 0 0 1 0 0 1 5 0 6 0 9.5
Nov 5 at Mt. Hood W, 3-1 1 3 1 2 5 -.200 0 0 0 0 0 0 3 0 0 3 0 4.0
Nov 9 Lane W, 3-1 1 4 8 1 17 .412 1 0 0 0 0 1 0 2 0 2 0 9.0
Nov 13 Tacoma W, 3-2 1 4 3 3 10 .000 0 0 0 0 0 0 0 2 0 2 0 4.0
Nov 14 Skagit Valley W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 1 3 2 0 5 0 9.0
Nov 19 vs. Bellevue W, 3-1 1 4 10 4 18 .333 0 0 0 0 0 0 1 2 0 3 0 12.0
Nov 20 vs. Edmonds W, 3-1 1 4 8 1 16 .438 0 0 0 0 0 0 1 0 0 1 0 9.0
Nov 20 vs. Skagit Valley W, 3-0 1 3 1 3 9 -.222 0 0 0 0 0 0 4 1 0 5 0 5.5
Nov 21 vs. Skagit Valley W, 3-1 1 4 7 0 18 .389 1 0 0 0 0 2 2 0 0 2 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 30 80 99 1.24 69 339 .088 5 0.06 0 0.00 5 2 21 0.26 8 30 38 0.47 122.0 1.5
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 33 101 156 1.54 49 373 .287 6 0.06 1 0.01 3 0 11 0.11 28 47 75 0.74 208.5 2.1
Total 63 181 255 1.41 118 712 .192 11 0.06 1 0.01 8 2 32 0.18 36 77 113 0.62 330.5 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 33 101 156 1.54 49 373 .287 6 0.06 1 0.01 3 0 11 0.11 28 47 75 0.74 208.5 2.1
Conference 15 42 68 1.62 14 164 .329 2 0.05 0 0.00 2 0 3 0.07 13 31 44 1.05 96.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 47 70 1.49 21 163 .301 4 0.09 1 0.02 2 0 6 0.13 10 22 32 0.68 92.0 2.0
Away 7 19 29 1.53 8 74 .284 1 0.05 0 0.00 0 0 1 0.05 8 13 21 1.11 43.5 2.3
Neutral 11 35 57 1.63 20 136 .272 1 0.03 0 0.00 1 0 4 0.11 10 12 22 0.63 73.0 2.1
Result Wins 31 93 149 1.60 42 348 .307 5 0.05 1 0.01 2 0 10 0.11 28 47 75 0.81 201.5 2.2
Losses 2 8 7 0.88 7 25 .000 1 0.13 0 0.00 1 0 1 0.13 0 0 0 0.00 7.0 0.9
Month August 2 8 9 1.13 6 23 .130 2 0.25 0 0.00 0 0 3 0.38 0 0 0 0.00 9.0 1.1
September 14 38 54 1.42 19 136 .257 2 0.05 1 0.03 2 0 4 0.11 7 15 22 0.58 69.5 1.8
October 8 23 44 1.91 8 100 .360 0 0.00 0 0.00 0 0 0 0.00 6 18 24 1.04 59.0 2.6
November 9 32 49 1.53 16 114 .289 2 0.06 0 0.00 1 0 4 0.13 15 14 29 0.91 71.0 2.2

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Beaks Advance to Elite 8 With Win Over Skagit Valley

LB will be #1 seed from South Region

November 14, 2021

$item.thumbnailAlt
Roadrunners Defeat Lane 3-1 to FInish Undefeated South Region Season

Roadrunners Post 25-2 Overall Record

November 9, 2021

$item.thumbnailAlt
Roadrunners Top Clackamas 3-0

Remain Unbeaten in NWAC South

November 3, 2021

$item.thumbnailAlt
$item.thumbnailAlt
Beaks Stop SWOCC 3-0

October 1, 2021

$item.thumbnailAlt
Beaks Capture Spokane Invite Title with Four Wins

Roadrunners Drop Only Two Sets All Weekend

September 4, 2021

Photos

Alicia Vandervoort-Walters action photo 1
  • Skagit Valley vs. Linn-Benton @ LAKEWOOD WA
Alicia Vandervoort-Walters action photo 2
  • Skagit Valley vs. Linn-Benton @ LAKEWOOD WA
Alicia Vandervoort-Walters action photo 3
  • Skagit Valley vs. Linn-Benton @ LAKEWOOD WA