Official Volleyball Box Score
Linn-Benton at. Lower Columbia
9/12/2024 at 1:00 PM @ Longview, WA(Myklebust Gymnasium)

Linn-Benton (10-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kinsey Brelage...... 3 0 0 0 .000 1 0 1 2 11 0 0 0 0 0.0
2 Mia Monaghan........ 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
3 Avery Hughes........ 3 0 0 0 .000 16 1 1 0 3 0 0 0 0 1.0
4 Meah Carley......... * 3 0 0 0 .000 23 2 1 0 7 0 0 0 0 2.0
5 Molly Schotthoefer.. * 3 2 3 9 -.111 0 0 0 0 3 0 0 0 0 2.0
6 Brooklyn Willard.... * 3 11 4 32 .219 0 2 0 1 7 0 0 0 0 13.0
8 Annabelle Peterson.. * 3 2 0 4 .500 0 0 0 0 3 0 3 0 0 3.5
9 Amy Pappas.......... * 3 7 2 13 .385 0 0 0 0 1 0 3 0 0 8.5
10 Faith Buchheit...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Grace Luttrell...... * 3 11 2 16 .562 0 0 0 0 0 1 3 0 0 13.5
14 Rowan Reilly........ 3 13 1 18 .667 0 0 0 1 0 0 3 0 0 14.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 46 13 93 .355 40 5 3 5 43 1 12 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 32 .312
2 16 4 27 .444
3 16 5 34 .324
SET SCORES 1 2 3 TEAM RECORDS
Linn-Benton......... (3) 25 25 26 10-0, 0-0
Lower Columbia...... (0) 18 13 24 3-7, 0-0
Lower Columbia (3-7, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Charissa Schierman.. * 3 1 0 2 .500 12 0 0 0 2 0 0 0 0 1.0
2 Madi Noel........... 3 0 0 1 .000 4 0 0 1 10 0 1 0 0 0.5
4 Samantha Farland.... * 3 10 5 28 .179 1 2 1 0 6 0 0 1 0 12.0
5 Kenny Collins....... * 3 11 4 27 .259 0 0 1 3 6 0 1 0 0 11.5
7 Reegan Perkins...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kassie Carter....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Layni Brandhorst.... * 3 8 2 15 .400 0 0 1 0 1 0 0 2 0 8.0
10 Delaney Fortelney... * 3 0 3 9 -.333 0 1 2 0 2 0 0 0 0 1.0
15 Allison Orantes..... 3 1 0 4 .250 13 2 0 0 5 0 0 0 0 3.0
17 Morgan Garrison..... * 3 3 1 11 .182 0 0 1 0 0 1 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 15 97 .196 30 5 6 5 32 1 2 3 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 39 .154
2 7 5 23 .087
3 15 4 35 .314
Site: Longview, WA (Myklebust Gymnasium)
Date: 9/12/2024 Attend: 203 Time:
Referees:
* = Starter