Official Volleyball Box Score
Linn-Benton at. Clark
10/11/2024 at 6:00 PM @ Vancouver, WA

Linn-Benton (21-0, 7-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kinsey Brelage...... * 3 0 0 1 .000 5 1 1 0 15 0 0 0 0 1.0
2 Mia Monaghan........ * 3 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
3 Avery Hughes........ * 3 1 0 1 1.000 9 0 3 0 1 0 0 0 0 1.0
4 Meah Carley......... * 3 1 0 3 .333 27 4 0 0 12 0 0 0 0 5.0
5 Molly Schotthoefer.. * 3 3 3 12 .000 0 0 0 0 2 0 1 0 0 3.5
6 Brooklyn Willard.... * 3 10 3 30 .233 1 1 0 2 10 0 0 0 0 11.0
8 Annabelle Peterson.. 3 2 2 12 .000 0 1 1 0 2 1 5 0 0 6.5
9 Amy Pappas.......... 3 13 3 24 .417 0 0 0 0 4 0 2 0 0 14.0
10 Faith Buchheit...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Grace Luttrell...... 3 10 1 18 .500 0 0 0 0 1 1 1 0 0 11.5
12 Maddy Hellem........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Rowan Reilly........ 3 4 1 13 .231 0 0 0 0 8 0 3 0 0 5.5
16 Ava Elliott......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 45 14 117 .265 42 9 5 2 63 2 12 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 45 .156
2 14 2 28 .429
3 18 6 44 .273
SET SCORES 1 2 3 TEAM RECORDS
Linn-Benton......... (3) 25 25 25 21-0, 7-0
Clark............... (0) 15 10 20 4-9, 2-4
Clark (4-9, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maggie Skinner...... 1 0 0 2 .000 1 0 0 0 0 0 1 0 0 0.5
3 Sally Gould......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Emelynn Cecil....... 3 0 1 2 -.500 4 0 0 3 13 0 0 0 0 0.0
6 Ruby Ochoa.......... * 3 5 5 17 .000 0 0 0 0 0 0 1 0 0 5.5
7 Sydney George....... * 3 5 0 18 .278 1 0 0 1 14 0 0 0 0 5.0
9 Olivia Brown........ * 3 5 7 25 -.080 0 0 1 2 6 1 0 0 0 6.0
10 Laryssa Stevens..... 1 0 1 4 -.250 1 0 0 0 0 0 0 0 0 0.0
11 Emily Fleetwood..... * 2 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
12 Taylee Wilson....... * 3 1 0 3 .333 6 0 0 0 7 0 0 0 1 1.0
13 Kylie Miller........ * 3 8 0 26 .308 0 0 0 0 1 0 3 0 2 9.5
14 Josie Becker........ 3 0 0 2 .000 9 0 0 0 8 0 0 0 0 0.0
15 Soteria Atonio...... 3 1 0 6 .167 0 0 0 0 3 0 2 0 1 2.0
-------------------------------------------------------------------------------
Totals 25 17 109 .073 22 0 1 6 52 1 8 0 4 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 42 .024
2 5 8 30 -.100
3 12 2 37 .270
Site: Vancouver, WA
Date: 10/11/2024 Attend: 0 Time:
Referees:
* = Starter