Official Volleyball Box Score
Linn-Benton at. Rogue
11/2/2024 at 2:00 PM @ Medford

Linn-Benton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kinsey Brelage...... 3 0 0 0 .000 4 1 0 2 12 0 0 0 0 1.0
2 Mia Monaghan........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Avery Hughes........ 3 1 1 2 .000 16 1 1 0 4 0 0 0 0 2.0
4 Meah Carley......... * 3 0 0 0 .000 15 0 1 0 12 0 0 0 0 0.0
6 Brooklyn Willard.... * 3 14 2 33 .364 3 1 2 1 8 0 3 0 0 16.5
8 Annabelle Peterson.. * 3 2 2 5 .000 0 0 0 0 0 0 1 1 0 2.5
9 Amy Pappas.......... * 3 4 3 13 .077 0 0 0 0 0 0 3 1 0 5.5
10 Faith Buchheit...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Grace Luttrell...... * 3 4 3 18 .056 0 0 0 0 2 2 7 1 0 9.5
12 Maddy Hellem........ * 3 10 3 26 .269 0 2 2 0 7 0 0 0 0 12.0
14 Rowan Reilly........ 3 6 3 14 .214 0 0 0 0 1 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 41 17 111 .216 38 5 6 3 46 2 16 3 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 36 .250
2 11 7 30 .133
3 16 4 35 .343
SET SCORES 1 2 3 TEAM RECORDS
Linn-Benton......... (3) 25 25 25
Rogue............... (0) 19 18 23
Rogue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Kness.......... 3 0 0 0 .000 1 1 0 1 12 0 0 0 0 1.0
2 Shayla Laciamento... * 3 0 0 2 .000 21 0 1 0 7 0 0 0 0 0.0
6 Perseis Rosas-Suenishi 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Sariah Nanney....... * 3 6 0 19 .316 0 0 0 0 0 2 0 0 0 8.0
9 Andrea Flores....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Piper O'Farrell..... * 3 7 4 23 .130 0 0 2 0 1 3 0 0 0 10.0
12 Naomi Johnson....... * 3 1 4 9 -.333 1 0 0 0 0 2 0 0 0 3.0
13 Shereya Ufuti....... * 3 7 4 24 .125 0 0 0 1 9 0 0 0 0 7.0
14 Ili Lualamaga....... * 3 6 4 26 .077 1 0 1 0 11 0 0 0 0 6.0
17 Sarai Brezee........ 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 17 105 .095 24 2 4 2 40 7 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Medford
Date: 11/2/2024 Attend: 0 Time:
Referees:
* = Starter