Official Volleyball Box Score
Bellevue at. Linn-Benton
11/22/2024 at 11:00 AM @ Lakewood, WA(Pierce College)

Bellevue (9-4, 26-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mailina Burke....... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
3 Kawehi Sarona....... 4 0 0 2 .000 13 0 0 0 4 0 0 0 0 0.0
5 Mandi Nottingham.... * 4 0 0 2 .000 31 0 1 0 2 0 0 1 0 0.0
6 Alexis Echols....... 4 14 5 30 .300 0 0 0 1 3 1 1 0 0 15.5
7 Jocie Snyder........ 4 0 1 3 -.333 0 0 2 1 9 0 0 0 0 0.0
8 Jessi Mahler........ * 4 13 10 40 .075 0 0 3 2 10 0 1 0 0 13.5
10 Gillian Merhoff..... 4 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
11 Maycee Ward......... * 4 0 0 1 .000 1 0 0 1 12 0 0 0 0 0.0
13 Annie Goetze........ * 4 3 2 10 .100 0 2 2 0 2 0 3 0 0 6.5
15 Karisa Martin....... * 4 5 4 13 .077 0 0 0 0 1 0 3 0 0 6.5
16 Mya Hejl............ * 4 9 3 20 .300 0 0 0 0 0 1 3 0 0 11.5
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 26 130 .162 45 2 8 8 43 2 13 1 0 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 28 .393
2 14 7 37 .189
3 8 8 33 .000
4 10 7 32 .094
SET SCORES 1 2 3 4 TEAM RECORDS
Bellevue............ (1) 25 24 13 18 9-4, 26-8
Linn-Benton......... (3) 20 27 25 25 17-0, 32-0
Linn-Benton (17-0, 32-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kinsey Brelage...... 4 0 0 2 .000 2 2 1 1 12 0 0 0 0 2.0
2 Mia Monaghan........ 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Avery Hughes........ 4 0 0 2 .000 25 2 0 0 6 0 0 0 0 2.0
4 Meah Carley......... * 4 0 0 0 .000 21 1 0 0 6 0 0 0 0 1.0
6 Brooklyn Willard.... * 4 11 10 37 .027 1 1 0 1 13 0 1 0 0 12.5
8 Annabelle Peterson.. * 4 6 1 8 .625 0 1 0 0 1 2 2 0 0 10.0
9 Amy Pappas.......... * 4 5 3 15 .133 0 0 0 0 5 2 1 0 0 7.5
11 Grace Luttrell...... * 4 11 2 16 .562 0 0 0 0 1 0 2 0 0 12.0
12 Maddy Hellem........ * 4 8 4 25 .160 0 1 2 0 5 0 1 0 0 9.5
14 Rowan Reilly........ 4 11 2 22 .409 0 0 0 0 3 0 1 0 0 11.5
TM Team................ 4 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 23 128 .227 50 8 3 2 52 4 8 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 30 .133
2 16 9 40 .175
3 12 4 25 .320
4 14 4 33 .303
Site: Lakewood, WA (Pierce College)
Date: 11/22/2024 Attend: 0 Time:
Referees:
* = Starter