Official Volleyball Box Score
Skagit Valley at. Linn-Benton
11/24/2024 at 3:00 PM @ Lakewood WA(Pierce College)

Skagit Valley (33-4, 12-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Claire Brennan...... 5 0 0 2 .000 0 1 0 0 19 0 0 0 0 1.0
2 Bailey Roggen....... * 5 10 3 30 .233 1 1 1 0 1 0 3 0 0 12.5
3 Makena Maldonado.... 5 0 0 2 .000 2 0 0 5 33 0 0 0 0 0.0
5 Hayden Claeys....... * 5 3 0 9 .333 56 2 3 0 14 0 2 0 0 6.0
8 Emily Miller........ * 5 4 3 16 .062 0 0 0 0 0 1 4 0 0 7.0
11 Tanna Kollen........ * 5 16 6 48 .208 0 0 0 0 3 0 3 0 0 17.5
12 Madisyn Butenschoen. * 5 11 4 54 .130 3 1 1 0 27 0 1 0 0 12.5
13 Sarah Cook.......... * 5 20 12 70 .114 1 0 1 1 20 0 3 0 0 21.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 64 28 231 .156 63 5 6 6 117 1 16 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 33 .121
2 20 5 58 .259
3 13 8 60 .083
4 13 5 47 .170
5 7 3 33 .121
SET SCORES 1 2 3 4 5 TEAM RECORDS
Skagit Valley....... (3) 19 26 28 20 15 33-4, 12-0
Linn-Benton......... (2) 25 24 26 25 11 34-1, 16-0
Linn-Benton (34-1, 16-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kinsey Brelage...... 5 0 0 3 .000 1 4 1 1 30 0 0 0 0 4.0
2 Mia Monaghan........ 3 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
3 Avery Hughes........ 5 1 1 5 .000 24 1 0 0 4 0 0 0 0 2.0
4 Meah Carley......... * 5 0 0 0 .000 32 0 0 0 14 0 0 0 1 0.0
5 Molly Schotthoefer.. 3 0 1 12 -.083 0 0 0 1 4 0 0 0 0 0.0
6 Brooklyn Willard.... * 5 22 8 63 .222 4 0 0 1 30 0 4 0 0 24.0
8 Annabelle Peterson.. * 5 5 1 13 .308 0 1 1 0 2 0 5 0 0 8.5
9 Amy Pappas.......... * 5 6 3 31 .097 0 0 0 0 5 0 4 0 0 8.0
11 Grace Luttrell...... * 5 20 6 48 .292 1 0 0 0 8 2 5 0 0 24.5
12 Maddy Hellem........ * 3 6 3 25 .120 1 0 0 1 14 0 0 0 0 6.0
14 Rowan Reilly........ 5 9 7 31 .065 0 0 0 0 5 0 2 0 0 10.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 69 30 232 .168 63 6 2 5 120 2 20 0 1 87.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 33 .242
2 17 5 57 .211
3 16 11 62 .081
4 17 2 42 .357
5 5 6 38 -.026
Site: Lakewood WA (Pierce College)
Date: 11/24/2024 Attend: 218 Time: 2:32
Referees: William Callier,Rosie Donaldson
* = Starter