Official Volleyball Box Score
Linn-Benton at. Southwestern Oregon
10/3/2025 at 6:00 PM @ North Bend, OR

Linn-Benton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avery Axmaker....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Mia Monaghan........ 4 0 0 0 .000 1 0 0 2 16 0 0 0 0 0.0
3 Klaire Bitter....... 4 0 0 2 .000 15 2 0 0 8 0 0 0 0 2.0
4 Josie Jenness....... * 4 1 0 2 .500 16 3 1 0 10 0 0 0 2 4.0
6 Lauren Bernt........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson.. * 4 3 0 11 .273 1 1 3 0 2 0 5 0 0 6.5
9 Amy Pappas.......... * 4 8 5 24 .125 0 0 0 0 1 0 2 0 0 9.0
12 Mazie Reeser........ * 4 4 6 18 -.111 0 2 0 1 5 0 1 0 0 6.5
13 Lucy Schuller....... * 4 9 6 29 .103 0 0 0 2 12 0 1 0 0 9.5
14 Sydney Brink........ * 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
15 Lana Gillas......... 4 4 7 21 -.143 0 0 0 0 2 0 3 0 0 5.5
16 Ava Elliott......... 4 7 0 14 .500 1 0 0 0 5 3 4 0 0 12.0
17 Josie Essner........ 4 2 2 12 .000 1 0 1 0 4 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 38 27 135 .081 35 8 5 6 65 3 18 0 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 33 .030
2 9 8 38 .026
3 11 7 32 .125
4 11 6 32 .156
SET SCORES 1 2 3 4 TEAM RECORDS
Linn-Benton......... (3) 14 25 25 25
Southwestern Oregon. (1) 25 17 19 21
Southwestern Oregon -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Stout.......... 4 0 0 1 .000 2 0 0 2 17 0 0 0 0 0.0
3 Leilani Kench....... 2 3 3 11 .000 0 0 0 0 1 0 1 0 0 3.5
4 Nia Fano............ 4 12 11 40 .025 2 3 0 5 13 0 2 0 0 16.0
5 Kaitlyn Niebuhr..... 4 7 5 24 .083 0 0 0 0 0 0 4 0 0 9.0
6 Chloe Rothwell...... 4 1 0 1 1.000 14 0 1 0 10 0 0 0 1 1.0
8 Kaydence Deering.... 4 0 0 0 .000 0 0 2 1 7 0 0 0 0 0.0
9 Anona Marsh......... 2 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
10 Savannah Boatwright. 4 8 5 25 .120 0 0 2 0 0 0 6 0 0 11.0
11 Addi Pendrod........ 3 6 4 23 .087 0 0 0 0 4 0 1 0 0 6.5
12 Dayana Mulamba...... 4 1 1 5 .000 0 1 2 0 0 0 3 0 0 3.5
14 Myah Rothwell....... 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
23 Lily Gagnier........ 4 1 0 4 .250 18 1 1 0 10 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 40 31 142 .063 36 5 8 8 63 0 18 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: North Bend, OR
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter