Official Volleyball Box Score
Bellevue at. Linn-Benton
11/21/2025 at 5:00 PM @ Columbia Basin Colle

Bellevue (31-3, 10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mailina Burke....... 4 0 1 1 -1.000 1 1 0 2 20 0 0 0 0 1.0
2 Lucci Unga.......... * 4 1 0 2 .500 29 0 3 0 7 0 0 0 1 1.0
4 Ava Nowak........... * 4 14 6 39 .205 1 0 1 1 19 0 0 0 0 14.0
6 Olivia Chilton...... 4 6 3 14 .214 0 0 0 0 1 0 1 1 0 6.5
8 Maile Kuamo'o....... 4 1 0 3 .333 19 2 1 0 5 0 0 0 0 3.0
9 Kylee Jackson....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Gillian Merhoff..... * 4 4 1 20 .150 0 0 0 2 1 0 2 1 0 5.0
13 Kiana Cueto......... * 4 6 5 19 .053 1 0 0 0 1 0 3 1 0 7.5
15 Karisa Martin....... * 4 12 3 37 .243 0 0 0 0 3 0 2 3 0 13.0
16 Mya Hejl............ * 4 11 4 23 .304 0 0 3 0 3 4 2 1 0 16.0
17 Olivia Deckard...... 4 0 1 3 -.333 4 0 0 1 15 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 24 162 .191 55 3 8 6 75 4 10 7 1 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 44 .182
2 13 6 31 .226
3 14 6 44 .182
4 14 6 43 .186
SET SCORES 1 2 3 4 TEAM RECORDS
Bellevue............ (3) 21 25 25 25 31-3, 10-2
Linn-Benton......... (1) 25 22 23 19 24-7, 13-3
Linn-Benton (24-7, 13-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mia Monaghan........ 4 0 0 0 .000 2 2 2 0 20 0 0 0 0 2.0
3 Klaire Bitter....... 4 0 0 1 .000 26 0 1 0 8 0 0 0 0 0.0
4 Josie Jenness....... * 4 0 0 1 .000 17 0 0 0 9 0 0 0 0 0.0
7 Molly Schotthoefer.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson.. * 4 6 2 16 .250 1 1 1 0 5 2 1 2 0 9.5
9 Amy Pappas.......... * 4 10 7 34 .088 0 0 0 0 3 1 0 0 0 11.0
12 Mazie Reeser........ * 4 6 7 34 -.029 1 1 1 2 15 0 1 2 0 7.5
13 Lucy Schuller....... * 4 4 9 28 -.179 0 2 0 0 8 0 1 1 0 6.5
15 Lana Gillas......... 4 16 4 31 .387 0 0 0 0 4 3 0 1 0 19.0
16 Ava Elliott......... * 4 5 2 11 .273 0 0 0 0 1 0 1 4 0 5.5
17 Josie Essner........ 3 0 0 3 .000 0 0 0 1 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 31 160 .100 47 6 5 3 73 6 4 10 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 40 .175
2 14 10 38 .105
3 13 9 43 .093
4 9 8 39 .026
Site: Columbia Basin Colle
Date: 11/21/2025 Attend: 0 Time:
Referees:
* = Starter