20 Durham Sundberg
-
- Height:
- 6'2
-
- Weight:
- 200
-
- Hometown:
- Gresham, OR
-
- Position:
- Outfield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Sam Barlow HS
-
- gp
- 36
-
- avg
- .252
-
- hr
- 3
-
- rbi
- 17
-
- r
- 27
-
- sb
- 16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 36 | ||
| Plate appearances | 147 | 147 | ||
| At Bats | 115 | 115 | ||
| Runs | 27 | 27 | ||
| Hits | 29 | 29 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 17 | 17 | ||
| Total bases | 41 | 41 | ||
| Walks | 27 | 27 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 28 | 28 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 16 | 16 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .252 | .252 | ||
| On Base Percentage | .397 | .397 | ||
| Slugging Percentage | .357 | .357 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 1 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 4 | 4 | ||
| Batting Average Against | .250 | .250 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 62 | 62 | ||
| Put Outs | 58 | 58 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .968 | .968 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Lane | W, 2-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 26 | Lane | W, 15-5 | 2 | 1 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| Mar 27 | at Lane | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 27 | at Lane | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Southwestern Oregon | W, 12-3 | 4 | 3 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 2 | at Southwestern Oregon | W, 8-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Southwestern Oregon | W, 7-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| Apr 3 | Southwestern Oregon | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Umpqua | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 9 | at Umpqua | L, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Umpqua | W, 6-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 11 | Umpqua | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Mt Hood | W, 4-2 | 2 | 2 | 1 | - | - | - | 2 | 2 | - | 2 | - |
| Apr 16 | at Mt Hood | L, 9-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 18 | Mt Hood | W, 5-4 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 18 | Mt Hood | L, 13-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 23 | at Chemeketa | L, 7-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Chemeketa | W, 16-9 | 5 | 2 | 2 | - | - | 2 | 5 | - | 1 | - | - |
| Apr 25 | Chemeketa | W, 7-3 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | Chemeketa | W, 15-0 | 2 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 30 | Clackamas | W, 7-2 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | 2 | - |
| Apr 30 | Clackamas | W, 2-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| May 2 | at Clackamas | W, 4-2 | 4 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| May 2 | at Clackamas | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 7 | Chemeketa | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 7 | Chemeketa | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 9 | at Chemeketa | W, 13-7 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| May 9 | at Chemeketa | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 14 | Lane | W, 7-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 14 | Lane | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | at Lane | L, 6-4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | at Lane | W, 5-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 21 | Southwestern Oregon | W, 10-3 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| May 21 | Southwestern Oregon | W, 7-2 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 3 | - |
| May 23 | at Southwestern Oregon | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Southwestern Oregon | W, 11-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 26 | at Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Umpqua | W, 8-0 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 30 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Umpqua | L, 6-5 | 5 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Lane | W, 2-0 | - | - | 1 | 1 | 0 | - | - | 1 | - | 3 |
| Mar 26 | Lane | W, 15-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 27 | at Lane | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Lane | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 2 | at Southwestern Oregon | W, 12-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 2 | at Southwestern Oregon | W, 8-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | Southwestern Oregon | W, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 3 | Southwestern Oregon | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Umpqua | W, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 9 | at Umpqua | L, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 11 | Umpqua | W, 6-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Umpqua | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Mt Hood | W, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 16 | at Mt Hood | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | Mt Hood | W, 5-4 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Mt Hood | L, 13-9 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 23 | at Chemeketa | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Chemeketa | W, 16-9 | - | 1 | - | 8 | 2 | - | 1 | 2 | 0.50 | 6 |
| Apr 25 | Chemeketa | W, 7-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | Chemeketa | W, 15-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 30 | Clackamas | W, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 30 | Clackamas | W, 2-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Clackamas | W, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 2 | at Clackamas | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 7 | Chemeketa | W, 4-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 7 | Chemeketa | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 9 | at Chemeketa | W, 13-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 9 | at Chemeketa | L, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 14 | Lane | W, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 14 | Lane | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 16 | at Lane | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| May 16 | at Lane | W, 5-3 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 21 | Southwestern Oregon | W, 10-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| May 21 | Southwestern Oregon | W, 7-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 23 | at Southwestern Oregon | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Southwestern Oregon | W, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 26 | at Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Umpqua | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 30 | Clackamas | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Umpqua | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Lane | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Lane | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Lane | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Lane | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Southwestern Oregon | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Southwestern Oregon | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Southwestern Oregon | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Southwestern Oregon | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Umpqua | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Umpqua | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Umpqua | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Umpqua | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Mt Hood | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Mt Hood | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mt Hood | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mt Hood | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Chemeketa | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Chemeketa | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Chemeketa | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Chemeketa | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Clackamas | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Clackamas | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Clackamas | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Clackamas | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Chemeketa | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Chemeketa | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Chemeketa | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Chemeketa | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Lane | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Lane | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Lane | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Lane | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Southwestern Oregon | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Southwestern Oregon | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 23 | at Southwestern Oregon | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Southwestern Oregon | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 26 | at Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Umpqua | W, 8-0 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | - | - | 1 | - |
| May 30 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Umpqua | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Lane | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Lane | W, 15-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 27 | at Lane | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Lane | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Southwestern Oregon | W, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Southwestern Oregon | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Oregon | W, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Southwestern Oregon | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Umpqua | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Umpqua | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Umpqua | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Umpqua | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Mt Hood | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Mt Hood | L, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mt Hood | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mt Hood | L, 13-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Chemeketa | L, 7-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Chemeketa | W, 16-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Chemeketa | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Chemeketa | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Clackamas | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Clackamas | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Clackamas | W, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Clackamas | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Chemeketa | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Chemeketa | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Chemeketa | W, 13-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Chemeketa | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | Lane | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | Lane | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | at Lane | L, 6-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| May 16 | at Lane | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | Southwestern Oregon | W, 10-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | Southwestern Oregon | W, 7-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 23 | at Southwestern Oregon | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Southwestern Oregon | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 26 | at Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Umpqua | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 30 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Umpqua | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 115 | 27 | 29 | 3 | - | 3 | 17 | 27 | 28 | 16 | 1 | .252 | .397 | .357 |
| Conference | 36 | 115 | 27 | 29 | 3 | - | 3 | 17 | 27 | 28 | 16 | 1 | .252 | .397 | .357 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 53 | 12 | 17 | 3 | - | 1 | 7 | 12 | 12 | 12 | 1 | .321 | .463 | .434 |
| Away | 18 | 62 | 15 | 12 | - | - | 2 | 10 | 15 | 16 | 4 | - | .194 | .342 | .290 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 28 | 84 | 24 | 25 | 3 | - | 3 | 17 | 22 | 18 | 15 | 1 | .298 | .440 | .440 |
| Losses | 8 | 31 | 3 | 4 | - | - | - | 0 | 5 | 10 | 1 | - | .129 | .270 | .129 | |
| Month | March | 4 | 10 | 1 | 3 | - | - | - | 1 | 4 | 3 | 3 | - | .300 | .500 | .300 |
| April | 17 | 57 | 19 | 18 | 2 | - | 3 | 11 | 12 | 12 | 8 | 1 | .316 | .437 | .509 | |
| May | 14 | 43 | 7 | 7 | 1 | - | - | 5 | 10 | 12 | 4 | - | .163 | .327 | .186 | |
| June | 1 | 5 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - | .200 | .333 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 2 | 2 | 1 | 41 | 6 | - | 18 | 37 | 0.49 | 147 |
| Conference | 36 | 2 | 2 | 1 | 41 | 6 | - | 18 | 37 | 0.49 | 147 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 18 | 2 | - | 1 | 23 | 4 | - | 8 | 16 | 0.50 | 68 |
| Away | 18 | - | 2 | - | 18 | 2 | - | 10 | 21 | 0.48 | 79 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 28 | 1 | 2 | 1 | 37 | 6 | - | 12 | 26 | 0.46 | 110 |
| Losses | 8 | 1 | - | - | 4 | 0 | - | 6 | 11 | 0.55 | 37 | |
| Month | March | 4 | - | - | 1 | 3 | 0 | - | 2 | 2 | 1.00 | 15 |
| April | 17 | 1 | 1 | - | 29 | 5 | - | 9 | 18 | 0.50 | 71 | |
| May | 14 | 1 | 1 | - | 8 | 1 | - | 6 | 15 | 0.40 | 55 | |
| June | 1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 |
| Conference | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 | |
| June | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 62 | 58 | 2 | 2 | .968 | - | - | - | - | - | - |
| Conference | 36 | 62 | 58 | 2 | 2 | .968 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 30 | 28 | 1 | 1 | .967 | - | - | - | - | - | - |
| Away | 18 | 32 | 30 | 1 | 1 | .969 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 28 | 44 | 43 | 0 | 1 | .977 | - | - | - | - | - | - |
| Losses | 8 | 18 | 15 | 2 | 1 | .944 | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| April | 17 | 27 | 27 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| May | 14 | 28 | 26 | 1 | 1 | .964 | - | - | - | - | - | - | |
| June | 1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Roadrunners Top Clackamas 7-2, 2-1
April 30, 2021
Roadrunners Sweep Chemeketa 7-4, 15-0
April 25, 2021
Roadrunners Win Nightcap 16-9 at Chemeketa
April 23, 2021
Beaks and Saints Split Again
April 18, 2021
Roadrunners Split in Opening Series with Mt. Hood
April 16, 2021