Bellevue
(31-3, 10-2)
3
Linn-Benton
(24-7, 13-3)
1
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bellevue (31-3, 10-2) | 21 | 25 | 25 | 25 | 3 |
| Linn-Benton (24-7, 13-3) | 25 | 22 | 23 | 19 | 1 |
Linn-Benton
3
Treasure Valley
1
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Linn-Benton | 16 | 25 | 25 | 25 | 3 |
| Treasure Valley | 25 | 16 | 17 | 17 | 1 |
Everett
1
Linn-Benton
3
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Everett | 12 | 25 | 17 | 18 | 1 |
| Linn-Benton | 25 | 23 | 25 | 25 | 3 |
Partners
Schedule/Results
Video
Featured Roadrunners
Linn-Benton Community College Athletics
Spotlight
Standings
| Team | Conf | Overall |
|---|---|---|
| Linn-Benton | 27-9 | 38-11 |
| Lane | 24-12 | 39-18 |
| Umpqua | 21-15 | 26-19 |
| Mt Hood | 18-18 | 25-22 |
| Southwestern Oregon | 15-21 | 23-24 |
| Clackamas | 11-25 | 12-27 |
| Chemeketa | 10-26 | 11-35 |
| Team | Conf | Overall |
|---|---|---|
| Umpqua | 13-3 | 25-5 |
| Southwestern Oregon | 11-5 | 24-7 |
| Clark | 9-7 | 17-13 |
| Lane | 9-7 | 15-15 |
| Clackamas | 8-8 | 17-12 |
| Portland | 8-8 | 15-12 |
| Linn-Benton | 7-9 | 13-16 |
| Mt Hood | 5-11 | 12-16 |
| Chemeketa | 2-14 | 7-22 |
| Team | Conf | Overall |
|---|---|---|
| Clackamas | 16-0 | 32-1 |
| Lane Community College | 13-3 | 26-5 |
| Umpqua | 12-4 | 22-9 |
| Chemeketa | 10-6 | 20-10 |
| Linn-Benton | 8-8 | 11-18 |
| Clark | 6-10 | 10-19 |
| Southwestern Oregon | 3-13 | 8-19 |
| Portland | 2-14 | 5-25 |
| Mt Hood | 2-14 | 4-24 |
| Team | Conf | Overall |
|---|---|---|
| Rogue | 14-2 | 25-8 |
| Linn-Benton | 13-3 | 24-7 |
| Clackamas | 11-5 | 18-10 |
| Southwestern Oregon | 9-7 | 20-10 |
| Lane | 9-7 | 16-15 |
| Chemeketa | 6-10 | 12-16 |
| Clark | 4-12 | 8-21 |
| Mt. Hood | 3-13 | 8-20 |
| Umpqua | 3-13 | 5-20 |




















