2025-26 Volleyball Statistics - Linn-Benton

Matches
30
Kills per set
12.81
Hitting %
.196
Assists per set
11.59
Blocks per set
1.76
Service Aces per set
1.82
Digs per set
16.03
Team Summary
Title Record
Overall 24-7 (.774)
Conference 13-3 (.813)
Streak Lost 1
Home 13-3
Away 9-2
Neutral 2-2
Recent Results
Date Opponent Result
Nov 1 Rogue L, 3-2
Nov 5 vs. Clark W, 3-0
Nov 7 at Lane W, 3-1
Nov 15 vs. Everett W, 3-1
Nov 16 at Treasure Valley W, 3-1
Nov 21 vs. Bellevue L, 3-1
Team Stats
Statistics Overall Conf
Matches 30 16
Sets 113 62
Kills 1448 794
Kills per set 12.81 12.81
Errors 667 367
Total Attacks 3989 2181
Hitting Percentage .196 .196
Assists 1310 732
Assists per set 11.59 11.81
Service Aces 206 104
Service Errors 209 106
Service Aces per set 1.82 1.68
Receptions 1844 1051
Reception Errors 136 69
Digs 1811 982
Digs per set 16.03 15.84
Block Solo 56 28
Block Assist 285 187
Block Total 199 122
Blocks per set 1.76 1.96
Block Errors 44 17
Ball Handling Errors 33 14
Points 1852.5 1019.5
Points per set 16.4 16.4
Home Attendance 124 124
Home Attendance average 9 16
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Green River W, 3-0 3 39 13 99 .263 34 7 8 44 2 36 0 6 1 3 0 49.0
Aug 23 Pacific University JV W, 3-0 3 38 8 78 .385 34 10 12 36 4 34 0 6 0 3 11 51.0
Aug 27 Bellevue L, 3-0 - - - - - - - - - - - - - - - - -
Aug 28 at Blue Mountain W, 3-0 3 38 15 107 .215 35 10 5 47 6 46 1 6 1 4 0 52.0
Aug 29 at Columbia Basin W, 3-0 3 41 20 109 .193 38 9 4 57 3 39 0 8 3 4 3 54.0
Aug 29 vs. Tacoma L, 3-2 5 62 31 164 .189 59 5 12 93 7 59 2 16 2 10 1 77.0
Aug 30 at Whatcom W, 3-0 3 41 24 104 .163 36 11 9 54 5 40 1 4 0 3 0 55.0
Aug 30 Carroll JV W, 3-1 4 50 21 151 .192 48 8 10 61 5 79 0 6 1 3 0 61.0
Sep 12 Centralia W, 3-0 3 39 16 101 .228 32 7 6 47 7 45 0 8 1 4 1 50.0
Sep 12 Treasure Valley W, 3-2 5 57 29 203 .138 53 11 11 87 11 116 1 20 2 11 1 79.0
Sep 13 Whatcom W, 3-0 3 40 19 100 .210 38 9 8 48 6 47 0 6 0 3 1 52.0
Sep 13 Edmonds L, 3-1 4 48 32 160 .100 46 9 9 88 8 82 0 8 0 4 1 61.0
Sep 17 at Clackamas L, 3-1 4 46 31 136 .110 41 5 9 82 6 48 3 0 1 3 0 54.0
Sep 19 at Chemeketa W, 3-0 3 40 8 77 .416 35 4 8 35 6 35 0 17 0 9 0 52.5
Sep 24 at Mt. Hood W, 3-0 3 33 16 85 .200 32 6 5 46 2 40 3 12 1 9 0 48.0
Sep 26 Umpqua W, 3-1 4 53 25 124 .226 48 7 5 60 6 59 2 16 0 10 3 70.0
Oct 3 at Southwestern Oregon W, 3-1 4 38 27 135 .081 35 8 5 75 6 65 3 18 0 12 2 58.0
Oct 4 at Rogue L, 3-2 5 54 41 196 .066 52 11 7 102 6 86 3 8 1 7 2 72.0
Oct 8 Lane W, 3-0 3 41 13 108 .259 36 8 8 40 2 48 3 10 3 8 2 57.0
Oct 10 Clark W, 3-0 3 37 8 81 .358 35 13 7 40 3 42 0 4 1 2 0 52.0
Oct 17 Clackamas W, 3-2 5 63 32 189 .164 59 5 13 93 2 82 0 24 0 12 1 80.0
Oct 18 Chemeketa W, 3-1 4 53 28 141 .177 47 3 9 73 6 55 1 12 4 7 0 63.0
Oct 22 Mt. Hood W, 3-0 3 47 13 105 .324 44 6 10 49 5 46 1 8 0 5 0 58.0
Oct 24 at Umpqua W, 3-1 4 62 27 162 .216 58 8 3 65 4 87 0 8 0 4 1 74.0
Oct 31 Southwestern Oregon W, 3-2 5 65 22 162 .265 62 8 5 91 10 72 2 20 4 12 2 85.0
Nov 1 Rogue L, 3-2 5 58 29 212 .137 55 2 6 80 4 108 2 12 0 8 1 68.0
Nov 5 vs. Clark W, 3-0 3 45 22 99 .232 40 6 2 47 0 36 3 8 2 7 0 58.0
Nov 7 at Lane W, 3-1 4 59 25 169 .201 53 4 4 73 1 73 2 10 0 7 0 70.0
Nov 15 vs. Everett W, 3-1 4 79 30 185 .265 54 0 3 0 0 81 9 0 6 9 0 88.0
Nov 16 at Treasure Valley W, 3-1 4 35 11 87 .276 24 0 1 44 0 52 8 0 0 8 0 43.0
Nov 21 vs. Bellevue L, 3-1 4 47 31 160 .100 47 6 5 87 3 73 6 4 10 8 0 61.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 113 1448 12.81 667 3989 .196 1310 11.59 206 1.82 1844 136 1811 16.03 56 285 199 1.76 1852.5 16.4
Conference 16 62 794 12.81 367 2181 .196 732 11.81 104 1.68 1051 69 982 15.84 28 187 122 1.96 1019.5 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 57 728 12.77 308 2014 .209 671 11.77 113 1.98 937 81 951 16.68 12 166 95 1.67 936.0 16.4
Away 11 40 487 12.18 245 1367 .177 439 10.97 76 1.90 680 45 611 15.28 24 91 70 1.74 632.5 15.8
Neutral 4 16 233 14.56 114 608 .196 200 12.50 17 1.06 227 10 249 15.56 20 28 34 2.13 284.0 17.8
 
Wins 24 86 1133 13.17 472 2961 .223 1010 11.74 168 1.95 1312 102 1355 15.76 40 237 159 1.84 1459.5 17.0
Losses 6 27 315 11.67 195 1028 .117 300 11.11 38 1.41 532 34 456 16.89 16 48 40 1.48 393.0 14.6
 
August 7 24 309 12.88 132 812 .218 284 11.83 60 2.50 392 32 333 13.88 4 52 30 1.25 399.0 16.6
September 8 29 356 12.28 176 986 .183 325 11.21 58 2.00 493 52 472 16.28 9 87 53 1.81 466.5 16.1
October 9 36 460 12.78 211 1279 .195 428 11.89 70 1.94 628 44 583 16.19 13 112 69 1.92 599.0 16.6
November 6 24 323 13.46 148 912 .192 273 11.38 18 0.75 331 8 423 17.63 30 34 47 1.96 388.0 16.2
Date Opponent Score Attend
Aug 22 Green River W, 3-0 0
Aug 23 Pacific University JV W, 3-0 0
Aug 27 Bellevue 0-3 Loss -
Aug 28 at Blue Mountain W, 3-0 0
Aug 29 at Columbia Basin W, 3-0 0
Aug 29 vs. Tacoma L, 3-2 0
Aug 30 at Whatcom W, 3-0 0
Aug 30 Carroll JV W, 3-1 0
Sep 12 Centralia W, 3-0 0
Sep 12 Treasure Valley W, 3-2 0
Sep 13 Whatcom W, 3-0 0
Sep 13 Edmonds L, 3-1 0
Sep 17 at Clackamas L, 3-1 0
Sep 19 at Chemeketa W, 3-0 0
Sep 24 at Mt. Hood W, 3-0 0
Sep 26 Umpqua W, 3-1 0
Oct 3 at Southwestern Oregon W, 3-1 0
Oct 4 at Rogue L, 3-2 0
Oct 8 Lane W, 3-0 0
Oct 10 Clark W, 3-0 0
Oct 17 Clackamas W, 3-2 0
Oct 18 Chemeketa W, 3-1 124
Oct 22 Mt. Hood W, 3-0 0
Oct 24 at Umpqua W, 3-1 0
Oct 31 Southwestern Oregon W, 3-2 0
Nov 1 Rogue L, 3-2 0
Nov 5 vs. Clark W, 3-0 0
Nov 7 at Lane W, 3-1 0
Nov 15 vs. Everett W, 3-1 0
Nov 16 at Treasure Valley W, 3-1 0
Nov 21 vs. Bellevue L, 3-1 0