Southwestern Oregon
(23-6, 11-5)
83
Linn-Benton
(13-16, 7-9)
74
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern Oregon (23-6, 11-5) | 34 | 49 | 83 |
| Linn-Benton (13-16, 7-9) | 36 | 38 | 74 |
Linn-Benton
(13-5, 7-8)
93
Clackamas
(16-12, 7-8)
87
| Final | 1 | 2 | T |
|---|---|---|---|
| Linn-Benton (13-5, 7-8) | 37 | 56 | 93 |
| Clackamas (16-12, 7-8) | 38 | 49 | 87 |
Linn-Benton
80
Lane
95
| Final | 1 | 2 | T |
|---|---|---|---|
| Linn-Benton | 39 | 41 | 80 |
| Lane | 47 | 48 | 95 |
Mt Hood
(11-15, 4-10)
80
Linn-Benton
(12-14, 6-7)
100
| Final | 1 | 2 | T |
|---|---|---|---|
| Mt Hood (11-15, 4-10) | 43 | 37 | 80 |
| Linn-Benton (12-14, 6-7) | 42 | 58 | 100 |
Clark
(16-10, 8-5)
70
Linn-Benton
(11-14, 5-7)
101
| Final | 1 | 2 | T |
|---|---|---|---|
| Clark (16-10, 8-5) | 24 | 46 | 70 |
| Linn-Benton (11-14, 5-7) | 53 | 48 | 101 |
Partners
Schedule/Results
Video
Featured Roadrunners
Linn-Benton Community College Athletics
Spotlight
Standings
| Team | Conf | Overall |
|---|---|---|
| Linn-Benton | 27-9 | 38-11 |
| Lane | 24-12 | 39-18 |
| Umpqua | 21-15 | 26-19 |
| Mt Hood | 18-18 | 25-22 |
| Southwestern Oregon | 15-21 | 23-24 |
| Clackamas | 11-25 | 12-27 |
| Chemeketa | 10-26 | 11-35 |
| Team | Conf | Overall |
|---|---|---|
| Umpqua | 13-3 | 25-5 |
| Southwestern Oregon | 11-5 | 24-7 |
| Clark | 9-7 | 17-13 |
| Lane | 9-7 | 15-15 |
| Clackamas | 8-8 | 17-12 |
| Portland | 8-8 | 15-12 |
| Linn-Benton | 7-9 | 13-16 |
| Mt Hood | 5-11 | 12-16 |
| Chemeketa | 2-14 | 7-22 |
| Team | Conf | Overall |
|---|---|---|
| Clackamas | 16-0 | 32-1 |
| Lane Community College | 13-3 | 26-5 |
| Umpqua | 12-4 | 22-9 |
| Chemeketa | 10-6 | 20-10 |
| Linn-Benton | 8-8 | 11-18 |
| Clark | 6-10 | 10-19 |
| Southwestern Oregon | 3-13 | 8-19 |
| Portland | 2-14 | 5-25 |
| Mt Hood | 2-14 | 4-24 |
| Team | Conf | Overall |
|---|---|---|
| Rogue | 14-2 | 25-8 |
| Linn-Benton | 13-3 | 24-7 |
| Clackamas | 11-5 | 18-10 |
| Southwestern Oregon | 9-7 | 20-10 |
| Lane | 9-7 | 16-15 |
| Chemeketa | 6-10 | 12-16 |
| Clark | 4-12 | 8-21 |
| Mt. Hood | 3-13 | 8-20 |
| Umpqua | 3-13 | 5-20 |


























































