Linn-Benton at Yakima Valley December 12, 2025

(4-5, 0-0)
84
(3-4, 0-0)
69
Final 1 2 T
Linn-Benton 35 49 84
Yakima Valley 32 37 69

Box Score

Linn-Benton
Yakima Valley

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaiden Ford 18 7-11 3-6 0-0 1 3 4 2 0 1 2 4 17
05 - Anthony Best 36 11-13 0-1 5-11 1 4 5 1 0 0 2 1 27
11 - Gabe Townsend 35 3-8 1-3 0-2 2 5 7 3 0 0 3 2 7
21 - Aidan Moore 20 4-7 2-4 1-1 1 1 2 2 0 1 0 2 11
24 - Braxton Long 29 3-6 0-0 4-6 1 4 5 8 1 0 4 1 10
RESERVES  
02 - JoJo Harrower 26 1-3 1-3 1-3 1 4 5 2 0 0 0 2 4
03 - Kai Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Colin Cordle 8 1-4 0-0 0-0 0 0 0 0 0 0 2 1 2
12 - DeShawn Gilliam 29 2-5 2-3 0-0 1 5 6 3 0 0 2 1 6
23 - Cameron VanBuren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   32-57 9-20 11-23 9 27 36 21 1 2 15 14 84
    56.1% 45.0% 47.8%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Koby McClure 33 4-12 0-4 0-0 2 1 3 3 0 0 2 4 8
11 - Shane Rivera 22 5-6 0-0 0-0 0 5 5 2 0 0 1 2 10
22 - Kal-El Gentles 31 4-12 0-3 2-3 5 4 9 2 0 0 1 3 10
23 - TraVaughn Brigance 17 2-3 0-0 2-2 0 0 0 3 0 0 2 2 6
24 - Cesar Hernandez 37 6-17 1-5 3-3 0 3 3 4 0 0 4 2 16
RESERVES  
1 - Christian von Bruck 9 1-1 0-0 0-0 0 4 4 3 0 0 0 0 2
2 - Jaymon Wright-Brooks 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - D'Anthony Rabb 14 3-6 0-0 2-4 2 1 3 0 0 0 3 3 8
4 - Donatello Tupper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jodie Shavers 14 0-1 0-0 0-0 0 4 4 2 0 0 1 3 0
21 - Marcelino Armendariz 17 2-4 0-1 0-0 0 0 0 4 0 0 4 0 4
33 - Taijon Simmons 2 2-2 0-0 1-2 0 0 0 0 0 0 0 0 5
34 - Mavryk Bently 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-65 1-13 10-14 9 23 32 23 0 0 19 19 69
    44.6% 7.7% 71.4%  

Game Information

Date/Time: December 12, 2025 - 7:00 PM
Location: sherar gymnasium
Technical fouls: Linn-Benton-None ; Yakima Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Linn-Benton Yakima Valley
Field Goal 32-57 29-65
Field Goal % 56.1% 44.6%
3 Point 9-20 1-13
3 Point % 45.0% 7.7%
Free Throw 11-23 10-14
Free Throw % 47.8% 71.4%
Rebounds 36 32
Assists 21 23
Turnovers 15 19
Points off Turnovers 20 18
2nd Chance Points 8 5
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 12 19
Largest Lead 19 1
Time of Largest Lead 2nd-06:45 1st-04:02
Trends Ties: 1; Lead Changes: 2
Field Goals %
Linn-Benton
56.1%
44.6%
Yakima Valley
3 Point %
Linn-Benton
45.0%
7.7%
Yakima Valley
Rebounds
Linn-Benton
36
32
Yakima Valley
Turnovers
Linn-Benton
15
19
Yakima Valley

Period1 Box Score

Linn-Benton
Yakima Valley

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaiden Ford 10 3-6 1-3 0-0 1 1 2 1 0 1 2 2 7
05 - Anthony Best 16 4-5 0-1 0-0 0 3 3 0 0 0 0 0 8
11 - Gabe Townsend 18 2-4 1-2 0-2 1 1 2 1 0 0 2 2 5
21 - Aidan Moore 16 3-6 2-4 0-0 1 1 2 1 0 1 0 1 8
24 - Braxton Long 11 2-4 0-0 0-0 1 3 4 4 0 0 1 1 4
RESERVES  
02 - JoJo Harrower 11 0-0 0-0 0-2 1 0 1 1 0 0 0 1 0
03 - Kai Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Colin Cordle 6 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - DeShawn Gilliam 12 1-3 1-2 0-0 1 1 2 1 0 0 1 0 3
23 - Cameron VanBuren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-31 5-12 0-4 6 10 16 9 0 2 7 7 35
    48.4% 41.7% 0%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Koby McClure 14 1-5 0-2 0-0 1 1 2 1 0 0 1 1 2
11 - Shane Rivera 5 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
22 - Kal-El Gentles 13 1-3 0-1 0-0 1 0 1 2 0 0 1 0 2
23 - TraVaughn Brigance 9 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
24 - Cesar Hernandez 17 2-6 0-2 2-2 0 2 2 1 0 0 1 1 6
RESERVES  
1 - Christian von Bruck 7 1-1 0-0 0-0 0 3 3 3 0 0 0 0 2
2 - Jaymon Wright-Brooks 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - D'Anthony Rabb 12 3-6 0-0 1-2 2 1 3 0 0 0 1 1 7
4 - Donatello Tupper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jodie Shavers 8 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0
21 - Marcelino Armendariz 9 1-2 0-1 0-0 0 0 0 1 0 0 3 0 2
33 - Taijon Simmons 2 2-2 0-0 1-2 0 0 0 0 0 0 0 0 5
34 - Mavryk Bently 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-29 0-6 6-8 4 11 15 11 0 0 9 6 32
    44.8% 0% 75.0%  

Period2 Box Score

Linn-Benton
Yakima Valley

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaiden Ford 8 4-5 2-3 0-0 0 2 2 1 0 0 0 2 10
05 - Anthony Best 20 7-8 0-0 5-11 1 1 2 1 0 0 2 1 19
11 - Gabe Townsend 17 1-4 0-1 0-0 1 4 5 2 0 0 1 0 2
21 - Aidan Moore 4 1-1 0-0 1-1 0 0 0 1 0 0 0 1 3
24 - Braxton Long 18 1-2 0-0 4-6 0 1 1 4 1 0 3 0 6
RESERVES  
02 - JoJo Harrower 15 1-3 1-3 1-1 0 4 4 1 0 0 0 1 4
03 - Kai Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Colin Cordle 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
12 - DeShawn Gilliam 17 1-2 1-1 0-0 0 4 4 2 0 0 1 1 3
23 - Cameron VanBuren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-26 4-8 11-19 2 16 18 12 1 0 8 7 49
    65.4% 50.0% 57.9%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Koby McClure 19 3-7 0-2 0-0 1 0 1 2 0 0 1 3 6
11 - Shane Rivera 17 5-6 0-0 0-0 0 5 5 1 0 0 1 0 10
22 - Kal-El Gentles 18 3-9 0-2 2-3 4 4 8 0 0 0 0 3 8
23 - TraVaughn Brigance 8 0-1 0-0 0-0 0 0 0 3 0 0 2 1 0
24 - Cesar Hernandez 20 4-11 1-3 1-1 0 1 1 3 0 0 3 1 10
RESERVES  
1 - Christian von Bruck 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Jaymon Wright-Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - D'Anthony Rabb 2 0-0 0-0 1-2 0 0 0 0 0 0 2 2 1
4 - Donatello Tupper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jodie Shavers 6 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
21 - Marcelino Armendariz 8 1-2 0-0 0-0 0 0 0 3 0 0 1 0 2
33 - Taijon Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mavryk Bently 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-36 1-7 4-6 5 12 17 12 0 0 10 13 37
    44.4% 14.3% 66.7%