2021-22 Baseball Statistics - Linn-Benton

Games
51
Runs
300
Batting Average
.263
On Base Percentage
.367
Slugging Percentage
.348
Home Runs
15
Team Summary
Title Record
Overall 38-12-1 (.755)
Conference 19-7 (.731)
Streak Won 1
Home 19-6-1
Away 10-4
Neutral 9-2
Recent Results
Date Opponent Result
May 16 at Chemeketa W, 16-4
May 26 vs. Lane W, 9-3
May 27 vs. Edmonds W, 6-1
May 29 vs. Lower Columbia W, 2-1
May 30 vs. Everett L, 15-7
May 31 vs. Mt Hood W, 4-1
Team Stats
Statistics Overall Conf
Games 51 26
At Bats 1649 845
Runs 300 146
Hits 433 227
Doubles 82 36
Triples 7 1
Home Runs 15 8
Runs Batted In 251 123
Extra Base Hits 104 45
Total Bases 574 289
Walks 237 108
Hit by pitch 46 27
Strikeouts 232 116
Sacrifice Flies 19 10
Sacrifice Hits 27 19
Hit into double play 23 11
Stolen Bases 130 63
Caught Stealing 17 11
Batting Average .263 .269
On Base Percentage .367 .366
Slugging Percentage .348 .342
Earned Run Average 2.45 2.13
WHIP 1.13 1.09
Shutouts 11 4
At Bats Against 1554 773
Batting Average Against .212 .210
Home Games Played 26 16
Home Attendance 90 0
Home Attendance average 4 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 26 Chemeketa W, 7-0 33 7 9 1 2 1 5 2 5 6 0
Feb 26 Chemeketa W, 5-3 30 5 5 2 1 0 4 7 7 6 0
Feb 27 Chemeketa W, 8-0 34 8 11 5 0 0 7 6 5 7 1
Feb 27 Chemeketa W, 6-0 20 6 8 4 0 0 5 5 0 1 2
Mar 5 vs. Spokane W, 10-0 34 10 8 3 0 0 8 8 6 3 0
Mar 5 at Umpqua W, 1-0 28 1 5 1 0 0 0 1 7 0 1
Mar 6 vs. Spokane W, 10-0 27 10 6 0 0 0 9 11 3 8 0
Mar 6 at Umpqua L, 4-3 30 3 4 1 0 0 3 6 10 0 0
Mar 12 at Yakima Valley L, 6-2 35 2 9 2 0 0 2 3 5 0 0
Mar 12 vs. Everett L, 3-2 33 2 6 2 0 0 2 0 6 1 0
Mar 13 vs. Everett W, 5-3 33 5 10 2 1 0 4 4 5 1 0
Mar 13 at Yakima Valley W, 11-6 44 11 15 4 1 1 10 1 5 3 0
Mar 19 Corban Univ. JV   - - - - - - - - - - -
Mar 19 Corban Univ. JV   - - - - - - - - - - -
Mar 20 Clackamas W, 5-0 28 5 5 1 0 0 4 5 2 1 0
Mar 20 Clackamas W, 6-3 28 6 6 0 0 0 5 6 3 4 0
Mar 26 Clark W, 4-1 32 4 9 1 0 0 4 1 4 3 2
Mar 26 Clark L, 6-2 33 2 7 2 0 0 2 6 8 4 0
Mar 27 Clark W, 11-1 28 11 8 1 0 1 6 10 3 5 0
Mar 27 Centralia T, 9-9 32 9 8 1 0 0 7 12 4 4 0
Mar 31 at Umpqua L, 4-3 32 3 7 5 0 0 3 1 9 1 1
Mar 31 at Umpqua W, 15-0 34 15 14 3 0 0 15 7 2 2 0
Apr 2 Umpqua L, 3-1 31 1 4 1 0 1 1 2 5 0 0
Apr 2 Umpqua W, 3-2 30 3 8 1 0 0 3 1 5 2 0
Apr 7 Clackamas W, 7-0 32 7 9 1 0 0 5 5 2 5 1
Apr 7 Clackamas W, 3-2 27 3 3 1 0 0 2 3 3 2 0
Apr 9 at Clackamas W, 4-2 38 4 8 0 0 1 3 3 5 2 0
Apr 9 at Clackamas W, 12-2 29 12 11 2 0 0 11 5 5 4 2
Apr 15 Southwestern Oregon W, 2-1 31 2 8 2 0 0 1 3 7 2 0
Apr 15 Southwestern Oregon L, 3-2 34 2 5 0 0 0 0 7 8 1 1
Apr 17 at Southwestern Oregon W, 5-2 32 5 5 1 0 0 4 8 4 4 1
Apr 17 at Southwestern Oregon W, 6-4 29 6 6 1 1 0 3 2 5 1 0
Apr 23 Clark W, 4-1 28 4 9 0 0 0 4 4 5 2 2
Apr 23 Clark L, 1-0 29 0 7 2 0 0 0 5 4 0 1
Apr 24 Clark W, 4-0 34 4 9 1 0 1 3 4 3 2 0
Apr 24 Clark L, 4-1 27 1 5 0 0 1 1 5 5 2 0
Apr 29 at Lane W, 13-4 37 13 12 4 0 1 12 11 4 1 0
Apr 29 at Lane L, 6-5 27 5 8 0 0 2 5 5 3 1 0
May 1 Lane W, 7-2 36 7 12 3 0 0 7 1 5 3 0
May 1 Lane W, 11-2 39 11 16 2 0 0 10 3 7 7 0
May 7 Mt Hood L, 6-2 35 2 6 2 0 0 2 5 6 1 0
May 7 Mt Hood W, 2-0 29 2 7 0 0 0 2 2 3 3 0
May 9 vs. Mt Hood W, 4-1 35 4 8 1 0 0 3 4 5 7 0
May 9 vs. Mt Hood W, 7-3 34 7 11 0 0 0 4 2 2 4 0
May 15 Chemeketa W, 12-3 36 12 15 2 0 1 10 6 2 1 2
May 15 Chemeketa W, 11-5 40 11 14 1 0 0 9 4 2 3 0
May 16 at Chemeketa W, 3-1 35 3 9 3 0 0 3 3 4 0 0
May 16 at Chemeketa W, 16-4 40 16 15 3 0 2 16 6 4 2 0
May 26 vs. Lane W, 9-3 31 9 9 2 0 1 9 10 5 4 0
May 27 vs. Edmonds W, 6-1 32 6 8 1 0 0 5 6 5 1 0
May 29 vs. Lower Columbia W, 2-1 30 2 5 1 1 0 1 3 3 1 0
May 30 vs. Everett L, 15-7 43 7 16 2 0 1 5 2 5 1 0
May 31 vs. Mt Hood W, 4-1 31 4 5 1 0 0 2 5 2 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 26 Chemeketa W, 7-0 0 1 0 17 4 1 4 14 .29 36
Feb 26 Chemeketa W, 5-3 1 0 0 9 3 0 7 9 .78 38
Feb 27 Chemeketa W, 8-0 2 1 0 16 5 0 6 10 .60 43
Feb 27 Chemeketa W, 6-0 1 0 0 12 4 0 7 5 1.40 26
Mar 5 vs. Spokane W, 10-0 3 0 0 11 3 0 6 11 .55 45
Mar 5 at Umpqua W, 1-0 0 0 0 6 1 0 9 6 1.50 29
Mar 6 vs. Spokane W, 10-0 3 1 0 6 0 1 8 9 .89 42
Mar 6 at Umpqua L, 4-3 1 1 0 5 1 2 9 6 1.50 38
Mar 12 at Yakima Valley L, 6-2 0 0 0 11 2 2 12 8 1.50 38
Mar 12 vs. Everett L, 3-2 0 1 0 8 2 0 11 10 1.10 34
Mar 13 vs. Everett W, 5-3 0 0 0 14 3 1 4 14 .29 37
Mar 13 at Yakima Valley W, 11-6 0 1 0 24 6 0 9 14 .64 46
Mar 19 Corban Univ. JV   - - - - - - - - - -
Mar 19 Corban Univ. JV   - - - - - - - - - -
Mar 20 Clackamas W, 5-0 0 0 0 6 1 0 10 10 1.00 33
Mar 20 Clackamas W, 6-3 1 0 2 6 0 0 8 12 .67 37
Mar 26 Clark W, 4-1 0 0 0 10 1 1 8 9 .89 33
Mar 26 Clark L, 6-2 0 0 1 9 2 0 8 11 .73 40
Mar 27 Clark W, 11-1 1 0 1 12 2 0 9 6 1.50 40
Mar 27 Centralia T, 9-9 3 1 0 9 1 1 9 12 .75 48
Mar 31 at Umpqua L, 4-3 0 0 0 12 5 1 11 5 2.20 33
Mar 31 at Umpqua W, 15-0 1 1 0 17 3 1 9 9 1.00 43
Apr 2 Umpqua L, 3-1 2 0 0 8 2 0 14 8 1.75 35
Apr 2 Umpqua W, 3-2 1 0 0 9 1 0 5 10 .50 32
Apr 7 Clackamas W, 7-0 0 0 0 10 1 0 10 11 .91 37
Apr 7 Clackamas W, 3-2 0 1 0 4 1 0 7 14 .50 31
Apr 9 at Clackamas W, 4-2 0 1 0 11 1 0 8 15 .53 42
Apr 9 at Clackamas W, 12-2 1 0 1 13 2 0 2 8 .25 36
Apr 15 Southwestern Oregon W, 2-1 0 0 1 10 2 0 6 10 .60 35
Apr 15 Southwestern Oregon L, 3-2 0 0 2 5 0 1 10 7 1.43 43
Apr 17 at Southwestern Oregon W, 5-2 0 1 1 6 1 2 10 10 1.00 42
Apr 17 at Southwestern Oregon W, 6-4 0 1 0 9 2 0 6 10 .60 32
Apr 23 Clark W, 4-1 0 0 2 9 0 1 12 4 3.00 34
Apr 23 Clark L, 1-0 0 0 3 9 2 1 5 13 .38 37
Apr 24 Clark W, 4-0 1 0 1 13 2 0 15 5 3.00 40
Apr 24 Clark L, 4-1 0 0 0 8 1 0 9 7 1.29 32
Apr 29 at Lane W, 13-4 1 1 1 19 5 2 9 11 .82 51
Apr 29 at Lane L, 6-5 2 2 0 14 2 0 3 15 .20 36
May 1 Lane W, 7-2 1 0 2 15 3 0 14 5 2.80 40
May 1 Lane W, 11-2 2 1 0 18 2 1 6 10 .60 45
May 7 Mt Hood L, 6-2 1 0 1 8 2 0 15 6 2.50 42
May 7 Mt Hood W, 2-0 2 0 2 7 0 1 11 8 1.38 35
May 9 vs. Mt Hood W, 4-1 2 0 1 9 1 0 13 9 1.44 42
May 9 vs. Mt Hood W, 7-3 2 1 0 11 0 0 12 9 1.33 39
May 15 Chemeketa W, 12-3 3 0 0 20 3 0 10 8 1.25 45
May 15 Chemeketa W, 11-5 5 0 1 15 1 0 13 10 1.30 50
May 16 at Chemeketa W, 3-1 0 0 1 12 3 1 5 17 .29 39
May 16 at Chemeketa W, 16-4 0 0 0 24 5 0 7 9 .78 46
May 26 vs. Lane W, 9-3 0 2 0 14 3 0 7 12 .58 43
May 27 vs. Edmonds W, 6-1 0 0 1 9 1 0 10 9 1.11 39
May 29 vs. Lower Columbia W, 2-1 1 0 0 8 2 1 9 11 .82 34
May 30 vs. Everett L, 15-7 1 0 0 21 3 1 10 11 .91 46
May 31 vs. Mt Hood W, 4-1 1 0 2 6 1 0 13 12 1.08 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 26 Chemeketa W, 7-0 1 0 0 9.0 5 0 0 0.00 0.89 3 12 0
Feb 26 Chemeketa W, 5-3 1 0 0 9.0 7 3 3 3.00 1.67 8 12 0
Feb 27 Chemeketa W, 8-0 1 0 0 9.0 4 0 0 0.00 0.67 2 10 0
Feb 27 Chemeketa W, 6-0 1 0 0 6.0 3 0 0 0.00 0.83 2 3 0
Mar 5 vs. Spokane W, 10-0 1 0 1 8.0 5 0 0 0.00 0.63 0 5 0
Mar 5 at Umpqua W, 1-0 1 0 1 8.0 7 0 0 0.00 1.25 3 9 0
Mar 6 vs. Spokane W, 10-0 1 0 0 8.0 0 0 0 0.00 0.38 3 7 0
Mar 6 at Umpqua L, 4-3 0 1 0 8.0 4 4 1 1.13 0.88 3 14 0
Mar 12 at Yakima Valley L, 6-2 0 1 0 8.0 10 6 6 6.75 1.50 2 7 1
Mar 12 vs. Everett L, 3-2 0 1 0 9.0 11 3 3 3.00 1.56 3 6 0
Mar 13 vs. Everett W, 5-3 1 0 0 9.0 7 3 3 3.00 1.33 5 6 0
Mar 13 at Yakima Valley W, 11-6 1 0 0 9.0 10 6 6 6.00 2.11 9 11 1
Mar 19 Corban Univ. JV   - - - - - - - - - - - -
Mar 19 Corban Univ. JV   - - - - - - - - - - - -
Mar 20 Clackamas W, 5-0 1 0 0 9.0 6 0 0 0.00 0.89 2 4 0
Mar 20 Clackamas W, 6-3 1 0 0 9.1 6 3 3 2.89 0.75 1 7 0
Mar 26 Clark W, 4-1 1 0 1 9.0 6 1 1 1.00 1.00 3 7 0
Mar 26 Clark L, 6-2 0 1 0 9.0 7 6 6 6.00 1.33 5 8 0
Mar 27 Clark W, 11-1 1 0 0 7.0 4 1 1 1.29 1.43 6 7 0
Mar 27 Centralia T, 9-9 0 0 0 9.0 12 9 9 9.00 1.78 4 2 0
Mar 31 at Umpqua L, 4-3 0 1 0 8.2 9 4 4 4.15 1.38 3 12 0
Mar 31 at Umpqua W, 15-0 1 0 1 7.0 5 0 0 0.00 1.00 2 9 0
Apr 2 Umpqua L, 3-1 0 1 0 9.0 5 3 3 3.00 1.11 5 8 0
Apr 2 Umpqua W, 3-2 1 0 0 7.0 4 2 1 1.29 1.14 4 4 0
Apr 7 Clackamas W, 7-0 1 0 0 9.0 5 0 0 0.00 0.56 0 10 0
Apr 7 Clackamas W, 3-2 1 0 0 9.0 2 2 2 2.00 0.56 3 2 1
Apr 9 at Clackamas W, 4-2 1 0 0 10.0 9 2 2 1.80 1.20 3 13 0
Apr 9 at Clackamas W, 12-2 1 0 0 6.0 3 2 1 1.50 1.00 3 3 0
Apr 15 Southwestern Oregon W, 2-1 1 0 0 9.0 7 1 1 1.00 0.78 0 8 0
Apr 15 Southwestern Oregon L, 3-2 0 1 0 9.0 3 3 3 3.00 1.00 6 6 0
Apr 17 at Southwestern Oregon W, 5-2 1 0 1 9.0 7 2 2 2.00 1.33 5 4 0
Apr 17 at Southwestern Oregon W, 6-4 1 0 0 7.0 8 4 1 1.29 1.43 2 4 1
Apr 23 Clark W, 4-1 1 0 0 9.0 9 1 1 1.00 1.11 1 8 0
Apr 23 Clark L, 1-0 0 1 0 9.0 5 1 1 1.00 0.89 3 8 0
Apr 24 Clark W, 4-0 1 0 0 9.0 3 0 0 0.00 0.78 4 7 0
Apr 24 Clark L, 4-1 0 1 0 7.0 5 4 2 2.57 1.29 4 1 0
Apr 29 at Lane W, 13-4 1 0 0 9.0 7 4 2 2.00 0.89 1 2 1
Apr 29 at Lane L, 6-5 0 1 0 6.1 5 6 6 8.53 1.89 7 1 1
May 1 Lane W, 7-2 1 0 0 9.0 7 2 2 2.00 0.78 0 9 1
May 1 Lane W, 11-2 1 0 0 9.0 11 2 2 2.00 1.67 4 2 0
May 7 Mt Hood L, 6-2 0 1 0 9.0 8 6 6 6.00 1.33 4 2 0
May 7 Mt Hood W, 2-0 1 0 1 9.0 4 0 0 0.00 0.78 3 2 0
May 9 vs. Mt Hood W, 4-1 1 0 1 9.0 9 1 0 0.00 1.22 2 3 0
May 9 vs. Mt Hood W, 7-3 1 0 0 8.0 6 3 2 2.25 1.00 2 3 0
May 15 Chemeketa W, 12-3 1 0 0 9.0 11 3 3 3.00 1.33 1 7 0
May 15 Chemeketa W, 11-5 1 0 0 9.0 4 5 5 5.00 1.11 6 4 0
May 16 at Chemeketa W, 3-1 1 0 1 9.0 9 1 1 1.00 1.56 5 7 0
May 16 at Chemeketa W, 16-4 1 0 1 7.0 7 4 2 2.57 1.71 5 5 0
May 26 vs. Lane W, 9-3 1 0 0 9.0 7 3 3 3.00 0.89 1 9 0
May 27 vs. Edmonds W, 6-1 1 0 0 9.0 4 1 1 1.00 0.56 1 8 0
May 29 vs. Lower Columbia W, 2-1 1 0 0 9.0 4 1 1 1.00 0.78 3 9 0
May 30 vs. Everett L, 15-7 0 1 0 9.0 13 15 15 15.00 1.78 3 2 0
May 31 vs. Mt Hood W, 4-1 1 0 0 9.0 8 1 1 1.00 1.11 2 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 26 Chemeketa W, 7-0 34 27 7 0 1.000 - - - - 0 0
Feb 26 Chemeketa W, 5-3 37 27 9 1 .973 - 4 - - 0 0
Feb 27 Chemeketa W, 8-0 40 27 10 3 .925 - - 0 - 0 0
Feb 27 Chemeketa W, 6-0 25 18 6 1 .960 - - - - 0 0
Mar 5 vs. Spokane W, 10-0 31 24 7 0 1.000 - - - - 0 0
Mar 5 at Umpqua W, 1-0 31 24 7 0 1.000 - - 3 1.000 0 0
Mar 6 vs. Spokane W, 10-0 35 24 11 0 1.000 - 1 1 .500 0 0
Mar 6 at Umpqua L, 4-3 30 24 4 2 .933 - 2 - - 6 0
Mar 12 at Yakima Valley L, 6-2 32 24 7 1 .969 1 1 - - 0 0
Mar 12 vs. Everett L, 3-2 35 27 7 1 .971 3 1 - - 0 0
Mar 13 vs. Everett W, 5-3 39 27 11 1 .974 1 - - - 1 0
Mar 13 at Yakima Valley W, 11-6 30 27 2 1 .967 - - - - 0 0
Mar 19 Corban Univ. JV   - - - - - - - - - - -
Mar 19 Corban Univ. JV   - - - - - - - - - - -
Mar 20 Clackamas W, 5-0 44 27 17 0 1.000 - - 1 1.000 0 0
Mar 20 Clackamas W, 6-3 45 28 12 5 .889 - 1 1 .500 1 0
Mar 26 Clark W, 4-1 42 27 13 2 .952 2 - 1 1.000 0 0
Mar 26 Clark L, 6-2 38 27 9 2 .947 - 2 - - 0 0
Mar 27 Clark W, 11-1 29 21 7 1 .966 1 - - - 0 0
Mar 27 Centralia T, 9-9 42 27 13 2 .952 - - 1 1.000 0 0
Mar 31 at Umpqua L, 4-3 37 26 9 2 .946 - 1 2 .667 0 0
Mar 31 at Umpqua W, 15-0 25 21 4 0 1.000 - 1 1 .500 0 0
Apr 2 Umpqua L, 3-1 32 27 5 0 1.000 - - - - 1 0
Apr 2 Umpqua W, 3-2 31 21 9 1 .968 - - 1 1.000 0 0
Apr 7 Clackamas W, 7-0 41 27 12 2 .951 1 - - - 0 0
Apr 7 Clackamas W, 3-2 36 27 8 1 .972 1 - - - 0 0
Apr 9 at Clackamas W, 4-2 42 30 12 0 1.000 2 - - - 0 0
Apr 9 at Clackamas W, 12-2 27 18 8 1 .963 1 - - - 0 0
Apr 15 Southwestern Oregon W, 2-1 34 27 7 0 1.000 - - 2 1.000 0 0
Apr 15 Southwestern Oregon L, 3-2 37 27 10 0 1.000 - - 1 1.000 0 0
Apr 17 at Southwestern Oregon W, 5-2 33 27 5 1 .970 1 - - - 0 0
Apr 17 at Southwestern Oregon W, 6-4 33 21 8 4 .879 2 1 - - 0 0
Apr 23 Clark W, 4-1 39 27 11 1 .974 3 - - - 0 0
Apr 23 Clark L, 1-0 23 18 5 0 1.000 - 1 - - 0 0
Apr 24 Clark W, 4-0 43 27 16 0 1.000 - 2 0 .000 0 0
Apr 24 Clark L, 4-1 30 21 7 2 .933 1 - - - 0 0
Apr 29 at Lane W, 13-4 37 27 9 1 .973 2 - - - 0 0
Apr 29 at Lane L, 6-5 29 19 9 1 .966 - - - - 0 0
May 1 Lane W, 7-2 35 27 8 0 1.000 2 1 - - 2 0
May 1 Lane W, 11-2 44 27 17 0 1.000 2 - 1 1.000 0 0
May 7 Mt Hood L, 6-2 42 27 14 1 .976 2 2 1 .333 0 0
May 7 Mt Hood W, 2-0 39 27 11 1 .974 1 - 1 1.000 0 0
May 9 vs. Mt Hood W, 4-1 43 26 16 1 .977 1 1 1 .500 0 0
May 9 vs. Mt Hood W, 7-3 38 24 12 2 .947 - - - - 0 0
May 15 Chemeketa W, 12-3 36 27 8 1 .972 - 1 - - 0 0
May 15 Chemeketa W, 11-5 37 27 8 2 .946 - 1 - - 0 0
May 16 at Chemeketa W, 3-1 34 27 5 2 .941 - - - - 0 0
May 16 at Chemeketa W, 16-4 33 21 9 3 .909 - - - - 0 0
May 26 vs. Lane W, 9-3 34 27 7 0 1.000 1 2 - - 0 0
May 27 vs. Edmonds W, 6-1 40 27 13 0 1.000 1 1 - - 0 0
May 29 vs. Lower Columbia W, 2-1 39 27 11 1 .974 - - - - 0 0
May 30 vs. Everett L, 15-7 35 27 6 2 .943 1 1 - - 0 0
May 31 vs. Mt Hood W, 4-1 39 27 12 0 1.000 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1649 300 433 82 7 15 251 237 232 130 17 .263 .367 .348
Conference 26 845 146 227 36 1 8 123 108 116 63 11 .269 .366 .342
Exhibition - - - - - - - - - - - - - - -
 
Home 26 816 135 213 37 3 6 109 120 113 77 12 .261 .372 .336
Away 14 470 99 128 30 2 7 90 62 72 21 5 .272 .358 .389
Neutral 11 363 66 92 15 2 2 52 55 47 32 0 .253 .367 .322
 
Wins 38 1228 261 341 62 7 10 218 178 154 114 14 .278 .381 .364
Losses 12 389 30 84 19 0 5 26 47 74 12 3 .216 .309 .303
 
February 4 117 26 33 12 3 1 21 20 17 20 3 .282 .399 .462
March 16 511 99 127 29 2 2 84 82 82 40 4 .249 .363 .325
April 16 495 72 117 17 1 7 58 73 73 31 8 .236 .340 .317
May 15 526 103 156 24 1 5 88 62 60 39 2 .297 .390 .375
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 46 19 27 574 104 23 450 494 .91 1978
Conference 26 27 10 19 289 45 11 245 237 1.03 1009
Exhibition - - - - 0 0 - - - - 0
 
Home 26 27 5 19 274 46 8 238 234 1.02 987
Away 14 6 9 4 183 39 11 109 143 .76 551
Neutral 11 13 5 4 117 19 4 103 117 .88 440
 
Wins 38 36 14 20 447 79 14 324 375 .86 1476
Losses 12 7 4 7 118 24 8 117 107 1.09 454
 
February 4 4 2 0 54 16 1 24 38 .63 143
March 16 13 6 4 166 33 10 140 152 .92 616
April 16 8 7 12 157 25 7 131 158 .83 595
May 15 21 4 11 197 30 5 155 146 1.06 624
gp ip h r er bb k k/9 hr era whip
Total 51 433.1 327 134 118 162 327 6.79 7 2.45 1.13
Conference 26 220.0 161 63 52 78 142 5.81 5 2.13 1.09
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 225.1 153 58 55 84 160 6.39 2 2.20 1.05
Away 14 112.0 100 45 34 53 101 8.12 5 2.73 1.37
Neutral 11 96.0 74 31 29 25 66 6.19 0 2.72 1.03
 
Wins 38 323.1 230 64 53 110 250 6.96 5 1.48 1.05
Losses 12 101.0 85 61 56 48 75 6.68 2 4.99 1.32
 
February 4 33.0 19 3 3 15 37 10.09 0 0.82 1.03
March 16 135.0 109 46 43 54 121 8.07 2 2.87 1.21
April 16 133.1 87 37 28 51 89 6.01 4 1.89 1.03
May 15 132.0 112 48 44 42 80 5.45 1 3.00 1.17
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1816 1290 470 56 .969 33 30 19 .388 11 0
Conference 26 923 650 248 25 .973 22 12 11 .478 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 955 667 259 29 .970 16 15 11 .423 4 0
Away 14 453 336 98 19 .958 9 6 6 .500 6 0
Neutral 11 408 287 113 8 .980 8 9 2 .182 1 0
 
Wins 38 1374 969 365 40 .971 25 19 14 .424 4 0
Losses 12 400 294 92 14 .965 8 11 4 .267 7 0
 
February 4 136 99 32 5 .963 - 4 0 .000 0 0
March 16 565 405 140 20 .965 8 10 11 .524 8 0
April 16 547 391 141 15 .973 14 4 4 .500 1 0
May 15 568 395 157 16 .972 11 12 4 .250 2 0
Date Opponent Score Attend
Feb 26 Chemeketa W, 7-0 0
Feb 26 Chemeketa W, 5-3 90
Feb 27 Chemeketa W, 8-0 0
Feb 27 Chemeketa W, 6-0 0
Mar 5 vs. Spokane W, 10-0 0
Mar 5 at Umpqua W, 1-0 0
Mar 6 vs. Spokane W, 10-0 0
Mar 6 at Umpqua L, 4-3 0
Mar 12 at Yakima Valley L, 6-2 0
Mar 12 vs. Everett L, 3-2 0
Mar 13 vs. Everett W, 5-3 0
Mar 13 at Yakima Valley W, 11-6 0
Mar 19 Corban Univ. JV   -
Mar 19 Corban Univ. JV   -
Mar 20 Clackamas W, 5-0 0
Mar 20 Clackamas W, 6-3 0
Mar 26 Clark W, 4-1 0
Mar 26 Clark L, 6-2 0
Mar 27 Clark W, 11-1 0
Mar 27 Centralia T, 9-9 0
Mar 31 at Umpqua L, 4-3 0
Mar 31 at Umpqua W, 15-0 0
Apr 2 Umpqua L, 3-1 0
Apr 2 Umpqua W, 3-2 0
Apr 7 Clackamas W, 7-0 0
Apr 7 Clackamas W, 3-2 0
Apr 9 at Clackamas W, 4-2 0
Apr 9 at Clackamas W, 12-2 0
Apr 15 Southwestern Oregon W, 2-1 0
Apr 15 Southwestern Oregon L, 3-2 0
Apr 17 at Southwestern Oregon W, 5-2 0
Apr 17 at Southwestern Oregon W, 6-4 0
Apr 23 Clark W, 4-1 0
Apr 23 Clark L, 1-0 0
Apr 24 Clark W, 4-0 0
Apr 24 Clark L, 4-1 0
Apr 29 at Lane W, 13-4 0
Apr 29 at Lane L, 6-5 0
May 1 Lane W, 7-2 0
May 1 Lane W, 11-2 0
May 7 Mt Hood L, 6-2 0
May 7 Mt Hood W, 2-0 0
May 9 vs. Mt Hood W, 4-1 0
May 9 vs. Mt Hood W, 7-3 0
May 15 Chemeketa W, 12-3 0
May 15 Chemeketa W, 11-5 0
May 16 at Chemeketa W, 3-1 0
May 16 at Chemeketa W, 16-4 0
May 26 vs. Lane W, 9-3 313
May 27 vs. Edmonds W, 6-1 276
May 29 vs. Lower Columbia W, 2-1 357
May 30 vs. Everett L, 15-7 0
May 31 vs. Mt Hood W, 4-1 147