2025-26 Baseball Statistics - Linn-Benton

Games
49
Runs
295
Batting Average
.266
On Base Percentage
.384
Slugging Percentage
.372
Home Runs
17
Team Summary
Title Record
Overall 38-11 (.776)
Conference 27-9 (.750)
Streak Lost 1
Home 16-6
Away 15-3
Neutral 7-2
Recent Results
Date Opponent Result
May 9 at Mt Hood W, 13-8
May 21 vs. Wenatchee Valley L, 6-5
May 22 vs. Pierce W, 5-0
May 23 vs. Edmonds W, 10-5
May 24 vs. Lane W, 9-1
May 25 vs. Lower Columbia L, 5-1
Team Stats
Statistics Overall Conf
Games 49 36
At Bats 1572 1149
Runs 295 208
Hits 418 307
Doubles 86 62
Triples 15 13
Home Runs 17 10
Runs Batted In 260 187
Extra Base Hits 118 85
Total Bases 585 425
Walks 218 152
Hit by pitch 99 71
Strikeouts 340 236
Sacrifice Flies 23 20
Sacrifice Hits 42 33
Hit into double play 23 15
Stolen Bases 91 68
Caught Stealing 22 16
Batting Average .266 .267
On Base Percentage .384 .381
Slugging Percentage .372 .370
Earned Run Average 3.59 3.73
WHIP 1.28 1.28
Shutouts 4 3
At Bats Against 1567 1130
Batting Average Against .243 .244
Home Games Played 22 18
Home Attendance 1,986 1,611
Home Attendance average 91 90
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 at Columbia Basin W, 5-4 31 5 6 1 0 0 3 3 9 1 2
Feb 14 at Columbia Basin W, 11-9 41 11 13 4 0 0 6 7 10 1 0
Feb 15 at Columbia Basin W, 6-2 32 6 5 0 0 0 5 7 12 4 1
Feb 15 at Columbia Basin W, 7-2 26 7 7 3 0 0 6 8 3 2 0
Feb 20 Clark W, 8-5 32 8 8 0 0 0 6 9 6 2 1
Feb 20 Clark W, 3-2 32 3 10 2 0 0 3 7 9 5 0
Feb 21 Clark W, 14-5 34 14 12 3 1 0 12 6 10 3 0
Feb 21 Clark W, 3-2 30 3 7 2 1 0 3 4 7 0 2
Feb 27 Chemeketa W, 4-3 39 4 7 1 0 0 4 8 4 0 2
Feb 27 Chemeketa W, 2-1 24 2 5 0 1 0 2 4 6 0 0
Mar 1 Umpqua L, 5-1 30 1 3 0 1 0 1 2 9 2 0
Mar 1 Umpqua L, 6-4 23 4 5 1 0 0 3 7 9 0 0
Mar 5 vs. Clackamas W, 6-1 33 6 7 4 0 0 6 7 3 2 1
Mar 5 vs. Clackamas W, 1-0 24 1 4 2 0 0 1 1 8 1 0
Mar 8 at Southwestern Oregon W, 5-3 36 5 11 5 0 0 4 3 8 2 1
Mar 8 at Southwestern Oregon W, 7-2 33 7 10 2 0 0 5 4 7 2 0
Mar 14 Lane L, 12-2 25 2 7 2 1 0 1 2 9 2 1
Mar 14 Lane W, 4-3 22 4 6 4 0 0 4 2 5 2 0
Mar 20 at Mt Hood W, 6-2 36 6 11 2 0 1 6 1 7 2 1
Mar 20 at Mt Hood W, 7-1 31 7 9 2 0 1 6 6 6 4 0
Mar 25 at Chemeketa W, 10-2 35 10 11 1 0 0 9 3 6 3 1
Mar 25 at Chemeketa W, 9-2 40 9 13 3 0 0 9 4 6 4 0
Mar 28 Chemeketa W, 13-5 36 13 12 1 1 2 12 4 6 2 0
Mar 28 Chemeketa W, 5-4 34 5 7 0 1 0 4 4 10 1 1
Apr 2 at Umpqua L, 9-2 28 2 4 1 0 0 2 3 8 2 1
Apr 2 at Umpqua W, 3-2 31 3 5 1 0 0 3 8 8 1 0
Apr 4 Umpqua W, 7-2 34 7 13 0 0 3 7 5 2 0 2
Apr 4 Umpqua W, 4-3 27 4 5 2 1 1 2 3 9 0 0
Apr 8 Clackamas W, 4-1 27 4 5 2 0 0 4 8 6 2 0
Apr 8 Clackamas W, 5-0 30 5 8 0 0 0 5 6 5 2 0
Apr 11 vs. Clackamas W, 4-2 34 4 12 1 0 0 4 4 5 0 0
Apr 11 vs. Clackamas W, 10-2 27 10 9 2 0 1 9 8 4 4 0
Apr 15 Southwestern Oregon L, 6-3 33 3 11 2 1 0 3 7 6 2 1
Apr 15 Southwestern Oregon W, 15-9 37 15 13 1 3 0 11 7 8 3 0
Apr 18 at Southwestern Oregon L, 20-12 40 12 17 7 0 0 11 2 4 2 0
Apr 18 at Southwestern Oregon W, 13-4 32 13 14 3 0 0 11 3 3 1 0
Apr 29 at Lane W, 2-0 34 2 9 1 0 0 2 3 9 3 2
Apr 29 at Lane W, 5-4 46 5 11 2 0 0 5 4 12 3 2
May 2 Lane L, 5-3 31 3 5 0 1 0 3 7 8 5 0
May 2 Lane W, 5-2 25 5 6 0 0 0 5 0 6 1 0
May 6 Mt Hood L, 12-2 27 2 5 2 0 0 2 5 4 0 0
May 6 Mt Hood W, 7-3 34 7 9 4 1 0 7 3 10 4 0
May 9 at Mt Hood L, 4-3 34 3 6 0 0 0 3 0 7 1 0
May 9 at Mt Hood W, 13-8 37 13 12 1 1 1 11 4 3 3 0
May 21 vs. Wenatchee Valley L, 6-5 33 5 9 1 0 1 5 1 9 0 0
May 22 vs. Pierce W, 5-0 35 5 10 2 0 1 5 5 6 3 0
May 23 vs. Edmonds W, 10-5 33 10 12 3 0 3 10 4 6 1 0
May 24 vs. Lane W, 9-1 34 9 9 3 0 2 8 4 10 1 0
May 25 vs. Lower Columbia L, 5-1 30 1 3 0 0 0 1 1 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 at Columbia Basin W, 5-4 3 0 2 7 1 0 7 9 .78 39
Feb 14 at Columbia Basin W, 11-9 2 0 1 17 4 1 9 7 1.29 51
Feb 15 at Columbia Basin W, 6-2 4 0 1 5 0 0 3 11 .27 44
Feb 15 at Columbia Basin W, 7-2 2 0 0 10 3 0 7 9 .78 36
Feb 20 Clark W, 8-5 2 0 1 8 0 0 7 10 .70 44
Feb 20 Clark W, 3-2 0 0 0 12 2 2 7 6 1.17 39
Feb 21 Clark W, 14-5 5 1 3 17 4 1 8 3 2.67 49
Feb 21 Clark W, 3-2 1 0 1 11 3 0 10 6 1.67 36
Feb 27 Chemeketa W, 4-3 1 1 3 8 1 2 14 15 .93 52
Feb 27 Chemeketa W, 2-1 1 0 0 7 1 1 6 6 1.00 29
Mar 1 Umpqua L, 5-1 2 0 0 5 1 0 5 13 .38 34
Mar 1 Umpqua L, 6-4 1 1 0 6 1 1 4 6 .67 32
Mar 5 vs. Clackamas W, 6-1 0 0 1 11 4 1 9 12 .75 41
Mar 5 vs. Clackamas W, 1-0 2 0 0 6 2 2 4 7 .57 27
Mar 8 at Southwestern Oregon W, 5-3 2 1 0 16 5 1 8 9 .89 42
Mar 8 at Southwestern Oregon W, 7-2 2 0 0 12 2 0 6 7 .86 39
Mar 14 Lane L, 12-2 0 0 1 11 3 0 3 7 .43 28
Mar 14 Lane W, 4-3 2 0 3 10 4 0 9 3 3.00 29
Mar 20 at Mt Hood W, 6-2 0 1 1 16 3 0 7 13 .54 39
Mar 20 at Mt Hood W, 7-1 1 1 0 14 3 0 4 11 .36 39
Mar 25 at Chemeketa W, 10-2 4 0 3 12 1 0 11 8 1.38 45
Mar 25 at Chemeketa W, 9-2 3 1 0 16 3 0 9 11 .82 48
Mar 28 Chemeketa W, 13-5 6 1 1 21 4 0 5 12 .42 48
Mar 28 Chemeketa W, 5-4 4 0 3 9 1 0 10 6 1.67 45
Apr 2 at Umpqua L, 9-2 1 0 0 5 1 0 8 8 1.00 32
Apr 2 at Umpqua W, 3-2 1 1 1 6 1 0 7 12 .58 42
Apr 4 Umpqua W, 7-2 0 1 0 22 3 0 5 15 .33 40
Apr 4 Umpqua W, 4-3 0 0 1 12 4 0 6 8 .75 31
Apr 8 Clackamas W, 4-1 1 2 0 7 2 1 7 10 .70 38
Apr 8 Clackamas W, 5-0 3 0 1 8 0 1 7 11 .64 40
Apr 11 vs. Clackamas W, 4-2 2 0 3 13 1 1 10 10 1.00 43
Apr 11 vs. Clackamas W, 10-2 4 0 1 14 3 0 10 5 2.00 40
Apr 15 Southwestern Oregon L, 6-3 0 0 2 15 3 0 7 11 .64 42
Apr 15 Southwestern Oregon W, 15-9 4 1 2 20 4 0 7 9 .78 51
Apr 18 at Southwestern Oregon L, 20-12 7 2 2 24 7 0 8 14 .57 53
Apr 18 at Southwestern Oregon W, 13-4 2 1 1 17 3 1 5 10 .50 39
Apr 29 at Lane W, 2-0 2 1 1 10 1 0 10 6 1.67 41
Apr 29 at Lane W, 5-4 3 2 2 13 2 1 15 12 1.25 57
May 2 Lane L, 5-3 0 1 0 7 1 0 9 7 1.29 39
May 2 Lane W, 5-2 1 0 0 6 0 1 9 2 4.50 26
May 6 Mt Hood L, 12-2 2 0 0 7 2 1 6 10 .60 34
May 6 Mt Hood W, 7-3 2 0 0 15 5 0 9 5 1.80 39
May 9 at Mt Hood L, 4-3 2 0 0 6 0 0 7 14 .50 36
May 9 at Mt Hood W, 13-8 3 1 0 18 3 0 13 10 1.30 45
May 21 vs. Wenatchee Valley L, 6-5 1 1 0 13 2 1 6 9 .67 36
May 22 vs. Pierce W, 5-0 0 0 0 15 3 1 5 14 .36 40
May 23 vs. Edmonds W, 10-5 3 1 0 24 6 2 6 8 .75 41
May 24 vs. Lane W, 9-1 4 0 0 18 5 0 8 7 1.14 42
May 25 vs. Lower Columbia L, 5-1 1 0 0 3 0 0 9 11 .82 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 at Columbia Basin W, 5-4 1 0 1 9.0 7 4 4 4.00 1.00 2 11 0
Feb 14 at Columbia Basin W, 11-9 1 0 0 9.0 10 9 8 8.00 1.56 4 4 0
Feb 15 at Columbia Basin W, 6-2 1 0 0 9.0 8 2 2 2.00 1.11 2 9 0
Feb 15 at Columbia Basin W, 7-2 1 0 1 7.0 5 2 2 2.57 1.00 2 5 0
Feb 20 Clark W, 8-5 1 0 1 9.0 13 5 5 5.00 2.56 10 7 0
Feb 20 Clark W, 3-2 1 0 0 9.0 6 2 1 1.00 1.11 4 5 0
Feb 21 Clark W, 14-5 1 0 0 9.0 10 5 1 1.00 1.56 4 12 0
Feb 21 Clark W, 3-2 1 0 0 9.0 8 2 2 2.00 1.11 2 9 0
Feb 27 Chemeketa W, 4-3 1 0 0 13.0 8 3 3 2.08 0.77 2 11 0
Feb 27 Chemeketa W, 2-1 1 0 0 7.0 4 1 1 1.29 0.71 1 5 0
Mar 1 Umpqua L, 5-1 0 1 0 9.0 11 5 5 5.00 1.33 1 6 0
Mar 1 Umpqua L, 6-4 0 1 0 7.0 5 6 1 1.29 1.14 3 8 0
Mar 5 vs. Clackamas W, 6-1 1 0 1 9.0 10 1 1 1.00 1.44 3 4 0
Mar 5 vs. Clackamas W, 1-0 1 0 0 7.0 0 0 0 0.00 0.14 1 7 0
Mar 8 at Southwestern Oregon W, 5-3 1 0 1 9.0 5 3 3 3.00 1.00 4 12 1
Mar 8 at Southwestern Oregon W, 7-2 1 0 0 7.0 3 2 2 2.57 0.71 2 9 0
Mar 14 Lane L, 12-2 0 1 0 7.0 12 12 8 10.29 2.14 3 7 0
Mar 14 Lane W, 4-3 1 0 1 7.0 5 3 3 3.86 1.00 2 6 0
Mar 20 at Mt Hood W, 6-2 1 0 0 9.0 7 2 2 2.00 0.78 0 8 0
Mar 20 at Mt Hood W, 7-1 1 0 0 7.0 6 1 1 1.29 1.00 1 4 0
Mar 25 at Chemeketa W, 10-2 1 0 0 9.0 5 2 2 2.00 1.33 7 8 0
Mar 25 at Chemeketa W, 9-2 1 0 0 9.0 6 2 2 2.00 0.89 2 9 0
Mar 28 Chemeketa W, 13-5 1 0 1 9.0 5 5 2 2.00 0.89 3 8 0
Mar 28 Chemeketa W, 5-4 1 0 0 10.0 11 4 4 3.60 1.30 2 14 0
Apr 2 at Umpqua L, 9-2 0 1 0 8.0 10 9 9 10.13 1.88 5 4 1
Apr 2 at Umpqua W, 3-2 1 0 1 9.0 6 2 1 1.00 0.89 2 7 0
Apr 4 Umpqua W, 7-2 1 0 0 9.0 6 2 2 2.00 1.33 6 7 0
Apr 4 Umpqua W, 4-3 1 0 0 8.0 6 3 3 3.38 0.75 0 7 1
Apr 8 Clackamas W, 4-1 1 0 1 9.0 8 1 0 0.00 1.44 5 8 0
Apr 8 Clackamas W, 5-0 1 0 0 9.0 5 0 0 0.00 1.00 4 14 0
Apr 11 vs. Clackamas W, 4-2 1 0 0 9.0 10 2 2 2.00 1.44 3 8 0
Apr 11 vs. Clackamas W, 10-2 1 0 0 7.0 4 2 2 2.57 1.14 4 7 0
Apr 15 Southwestern Oregon L, 6-3 0 1 0 9.0 7 6 6 6.00 1.44 6 7 0
Apr 15 Southwestern Oregon W, 15-9 1 0 0 9.0 13 9 8 8.00 1.89 4 6 0
Apr 18 at Southwestern Oregon L, 20-12 0 1 0 8.0 21 20 20 22.50 3.50 7 7 0
Apr 18 at Southwestern Oregon W, 13-4 1 0 0 7.0 7 4 4 5.14 1.14 1 7 0
Apr 29 at Lane W, 2-0 1 0 1 9.0 5 0 0 0.00 0.67 1 5 0
Apr 29 at Lane W, 5-4 1 0 0 14.0 10 4 2 1.29 1.21 7 8 0
May 2 Lane L, 5-3 0 1 0 9.0 13 5 5 5.00 2.11 6 8 1
May 2 Lane W, 5-2 1 0 1 7.0 7 2 2 2.57 1.14 1 3 0
May 6 Mt Hood L, 12-2 0 1 0 7.0 8 12 9 11.57 2.57 10 5 0
May 6 Mt Hood W, 7-3 1 0 0 9.0 8 3 3 3.00 1.11 2 9 0
May 9 at Mt Hood L, 4-3 0 1 0 8.2 5 4 3 3.12 1.15 5 3 0
May 9 at Mt Hood W, 13-8 1 0 0 9.0 14 8 7 7.00 1.78 2 4 0
May 21 vs. Wenatchee Valley L, 6-5 0 1 0 9.0 9 6 5 5.00 1.67 6 8 0
May 22 vs. Pierce W, 5-0 1 0 1 9.0 5 0 0 0.00 0.67 1 10 0
May 23 vs. Edmonds W, 10-5 1 0 0 9.0 8 5 5 5.00 1.00 1 2 0
May 24 vs. Lane W, 9-1 1 0 0 9.0 6 1 1 1.00 1.33 6 8 0
May 25 vs. Lower Columbia L, 5-1 0 1 0 9.0 9 5 5 5.00 1.22 2 10 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 at Columbia Basin W, 5-4 34 27 7 0 1.000 - 2 - - 0 0
Feb 14 at Columbia Basin W, 11-9 43 27 12 4 .907 1 1 - - 0 0
Feb 15 at Columbia Basin W, 6-2 36 27 8 1 .972 - 1 - - 0 0
Feb 15 at Columbia Basin W, 7-2 32 21 10 1 .969 - - 1 1.000 0 0
Feb 20 Clark W, 8-5 33 27 5 1 .970 - 1 1 .500 0 0
Feb 20 Clark W, 3-2 38 27 10 1 .974 - - - - 0 0
Feb 21 Clark W, 14-5 37 27 8 2 .946 1 - - - 2 0
Feb 21 Clark W, 3-2 43 27 16 0 1.000 1 - 2 1.000 0 0
Feb 27 Chemeketa W, 4-3 56 39 16 1 .982 - 3 1 .250 1 0
Feb 27 Chemeketa W, 2-1 31 21 9 1 .968 1 - - - 0 0
Mar 1 Umpqua L, 5-1 42 27 15 0 1.000 - 1 1 .500 0 0
Mar 1 Umpqua L, 6-4 38 21 11 6 .842 - 2 1 .333 2 0
Mar 5 vs. Clackamas W, 6-1 40 27 11 2 .950 1 1 - - 0 0
Mar 5 vs. Clackamas W, 1-0 32 21 11 0 1.000 - - - - 1 0
Mar 8 at Southwestern Oregon W, 5-3 35 27 7 1 .971 1 - - - 0 0
Mar 8 at Southwestern Oregon W, 7-2 26 21 5 0 1.000 - 1 - - 0 0
Mar 14 Lane L, 12-2 34 21 7 6 .824 - 4 1 .200 1 0
Mar 14 Lane W, 4-3 33 21 12 0 1.000 2 2 - - 1 0
Mar 20 at Mt Hood W, 6-2 35 27 8 0 1.000 - 2 1 .333 1 0
Mar 20 at Mt Hood W, 7-1 30 21 9 0 1.000 1 - - - 0 0
Mar 25 at Chemeketa W, 10-2 41 27 13 1 .976 1 2 - - 0 0
Mar 25 at Chemeketa W, 9-2 38 27 11 0 1.000 - - - - 0 0
Mar 28 Chemeketa W, 13-5 41 27 13 1 .976 - 1 - - 2 0
Mar 28 Chemeketa W, 5-4 38 30 8 0 1.000 - - - - 0 0
Apr 2 at Umpqua L, 9-2 32 24 7 1 .969 - 1 - - 0 0
Apr 2 at Umpqua W, 3-2 39 27 10 2 .949 - - - - 0 0
Apr 4 Umpqua W, 7-2 33 27 6 0 1.000 1 - - - 0 0
Apr 4 Umpqua W, 4-3 32 24 7 1 .969 - - - - 0 0
Apr 8 Clackamas W, 4-1 41 27 13 1 .976 1 - 1 1.000 0 0
Apr 8 Clackamas W, 5-0 33 27 6 0 1.000 1 - - - 0 0
Apr 11 vs. Clackamas W, 4-2 37 27 10 0 1.000 - - - - 0 0
Apr 11 vs. Clackamas W, 10-2 24 21 3 0 1.000 - - - - 0 0
Apr 15 Southwestern Oregon L, 6-3 38 27 11 0 1.000 - - - - 0 0
Apr 15 Southwestern Oregon W, 15-9 43 27 14 2 .953 1 - - - 2 0
Apr 18 at Southwestern Oregon L, 20-12 36 24 11 1 .972 - - - - 0 0
Apr 18 at Southwestern Oregon W, 13-4 27 21 4 2 .926 - 1 - - 0 0
Apr 29 at Lane W, 2-0 41 27 13 1 .976 - - - - 0 0
Apr 29 at Lane W, 5-4 63 42 20 1 .984 - 1 - - 2 0
May 2 Lane L, 5-3 39 27 11 1 .974 - - - - 0 0
May 2 Lane W, 5-2 28 21 6 1 .964 - 1 - - 1 0
May 6 Mt Hood L, 12-2 31 21 7 3 .903 - 1 1 .500 0 0
May 6 Mt Hood W, 7-3 35 27 8 0 1.000 - 1 - - 0 0
May 9 at Mt Hood L, 4-3 39 26 11 2 .949 - - - - 0 0
May 9 at Mt Hood W, 13-8 40 27 12 1 .975 1 - - - 0 0
May 21 vs. Wenatchee Valley L, 6-5 36 27 7 2 .944 2 1 1 .500 0 0
May 22 vs. Pierce W, 5-0 40 27 13 0 1.000 1 - - - 0 0
May 23 vs. Edmonds W, 10-5 45 27 17 1 .978 - - - - 0 0
May 24 vs. Lane W, 9-1 39 27 12 0 1.000 - - 1 1.000 0 0
May 25 vs. Lower Columbia L, 5-1 39 27 11 1 .974 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1572 295 418 86 15 17 260 218 340 91 22 .266 .384 .372
Conference 36 1149 208 307 62 13 10 187 152 236 68 16 .267 .381 .370
Exhibition - - - - - - - - - - - - - - -
 
Home 22 666 118 169 29 14 6 104 110 154 38 10 .254 .385 .366
Away 18 623 126 174 39 1 3 107 73 128 41 11 .279 .387 .360
Neutral 9 283 51 75 18 0 8 49 35 58 12 1 .265 .377 .413
 
Wins 38 1238 257 343 70 11 16 225 181 260 75 19 .277 .399 .390
Losses 11 334 38 75 16 4 1 35 37 80 16 3 .225 .328 .305
 
February 10 321 63 80 16 3 0 50 63 76 18 8 .249 .403 .318
March 14 438 80 116 29 4 4 71 50 99 29 6 .265 .373 .377
April 14 460 89 136 25 5 5 79 71 89 25 8 .296 .414 .404
May 11 353 63 86 16 3 8 60 34 76 19 0 .244 .339 .374
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 99 23 42 585 118 23 371 445 .83 1954
Conference 36 71 20 33 425 85 15 279 335 .83 1425
Exhibition - - - - 0 0 - - - - 0
 
Home 22 38 9 22 244 49 11 160 181 .88 845
Away 18 44 12 15 224 43 4 144 181 .80 767
Neutral 9 17 2 5 117 26 8 67 83 .81 342
 
Wins 38 82 18 37 483 97 20 299 335 .89 1556
Losses 11 17 5 5 102 21 3 72 110 .65 398
 
February 10 21 2 12 102 19 7 78 82 .95 419
March 14 29 6 13 165 37 5 94 125 .75 536
April 14 30 11 17 186 35 5 112 141 .79 589
May 11 19 4 0 132 27 6 87 97 .90 410
gp ip h r er bb k k/9 hr era whip
Total 49 423.2 380 198 169 164 360 7.65 5 3.59 1.28
Conference 36 308.2 276 150 128 118 260 7.58 4 3.73 1.28
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 190.0 179 96 74 81 172 8.15 2 3.51 1.37
Away 18 156.2 140 80 74 56 124 7.12 2 4.25 1.25
Neutral 9 77.0 61 22 21 27 64 7.48 1 2.45 1.14
 
Wins 38 333.0 270 108 93 110 287 7.76 2 2.51 1.14
Losses 11 90.2 110 90 76 54 73 7.25 3 7.54 1.81
 
February 10 90.0 79 35 29 33 78 7.80 0 2.90 1.24
March 14 115.0 91 48 36 34 110 8.61 1 2.82 1.09
April 14 124.0 118 64 59 55 102 7.40 2 4.28 1.40
May 11 94.2 92 51 45 42 70 6.65 2 4.28 1.42
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1816 1271 492 53 .971 18 32 13 .289 16 0
Conference 36 1321 926 356 39 .970 12 25 7 .219 14 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 817 570 219 28 .966 9 17 9 .346 12 0
Away 18 667 470 178 19 .972 5 12 2 .143 3 0
Neutral 9 332 231 95 6 .982 4 3 2 .400 1 0
 
Wins 38 1412 999 383 30 .979 16 21 8 .276 13 0
Losses 11 404 272 109 23 .943 2 11 5 .313 3 0
 
February 10 383 270 101 12 .969 4 8 5 .385 3 0
March 14 503 345 141 17 .966 6 16 4 .200 8 0
April 14 519 372 135 12 .977 4 3 1 .250 4 0
May 11 411 284 115 12 .971 4 5 3 .375 1 0
Date Opponent Score Attend
Feb 14 at Columbia Basin W, 5-4 0
Feb 14 at Columbia Basin W, 11-9 0
Feb 15 at Columbia Basin W, 6-2 0
Feb 15 at Columbia Basin W, 7-2 0
Feb 20 Clark W, 8-5 75
Feb 20 Clark W, 3-2 100
Feb 21 Clark W, 14-5 100
Feb 21 Clark W, 3-2 100
Feb 27 Chemeketa W, 4-3 87
Feb 27 Chemeketa W, 2-1 85
Mar 1 Umpqua L, 5-1 100
Mar 1 Umpqua L, 6-4 100
Mar 5 vs. Clackamas W, 6-1 105
Mar 5 vs. Clackamas W, 1-0 107
Mar 8 at Southwestern Oregon W, 5-3 0
Mar 8 at Southwestern Oregon W, 7-2 0
Mar 14 Lane L, 12-2 0
Mar 14 Lane W, 4-3 0
Mar 20 at Mt Hood W, 6-2 0
Mar 20 at Mt Hood W, 7-1 0
Mar 25 at Chemeketa W, 10-2 100
Mar 25 at Chemeketa W, 9-2 100
Mar 28 Chemeketa W, 13-5 150
Mar 28 Chemeketa W, 5-4 150
Apr 2 at Umpqua L, 9-2 0
Apr 2 at Umpqua W, 3-2 0
Apr 4 Umpqua W, 7-2 127
Apr 4 Umpqua W, 4-3 132
Apr 8 Clackamas W, 4-1 0
Apr 8 Clackamas W, 5-0 80
Apr 11 vs. Clackamas W, 4-2 0
Apr 11 vs. Clackamas W, 10-2 0
Apr 15 Southwestern Oregon L, 6-3 50
Apr 15 Southwestern Oregon W, 15-9 50
Apr 18 at Southwestern Oregon L, 20-12 0
Apr 18 at Southwestern Oregon W, 13-4 0
Apr 29 at Lane W, 2-0 0
Apr 29 at Lane W, 5-4 75
May 2 Lane L, 5-3 150
May 2 Lane W, 5-2 150
May 6 Mt Hood L, 12-2 100
May 6 Mt Hood W, 7-3 100
May 9 at Mt Hood L, 4-3 0
May 9 at Mt Hood W, 13-8 0
May 21 vs. Wenatchee Valley L, 6-5 206
May 22 vs. Pierce W, 5-0 673
May 23 vs. Edmonds W, 10-5 626
May 24 vs. Lane W, 9-1 651
May 25 vs. Lower Columbia L, 5-1 682