Treyden Harris
-
- Height:
- 6'4
-
- Hometown:
- Salem, OR
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- So. Salem
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Umpqua | L, 83-58 |
| Feb 15 | at Portland | L, 76-73 |
| Feb 19 | Southwestern Oregon | L, 85-77 |
| Feb 22 | Clark | W, 58-50 |
| Feb 26 | Lane | L, 72-61 |
| Feb 29 | at Mt Hood | W, 77-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Highline | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Tacoma | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oregon Club | W, 99-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Multnomah | W, 90-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Whatcom | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Wenatchee Valley | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pierce | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Peninsula | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Grays Harbor | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Treasure Valley | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Walla Walla | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Skagit Valley | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Edmonds | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Clackamas | L, 99-48 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Chemeketa | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Umpqua | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Portland | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Clark | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Oregon | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mt Hood | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lane | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clackamas | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chemeketa | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Umpqua | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Portland | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwestern Oregon | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Clark | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lane | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mt Hood | W, 77-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Highline | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Tacoma | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oregon Club | W, 99-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Multnomah | W, 90-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Whatcom | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Wenatchee Valley | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pierce | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Peninsula | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Grays Harbor | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Treasure Valley | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Walla Walla | W, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Skagit Valley | L, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Edmonds | L, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Clackamas | L, 99-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Chemeketa | L, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Umpqua | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Portland | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Clark | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Oregon | L, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mt Hood | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lane | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clackamas | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chemeketa | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Umpqua | L, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Portland | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwestern Oregon | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Clark | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lane | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mt Hood | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Roadrunners Drop Close Opener to Highline
November 15, 2019