2019-20 Basketball Statistics - Linn-Benton

Games
29
Pts
69.3
FG %
42.8
3PT %
27.6
FT %
67.7
Reb
32.7
Ast
10.0
Team Summary
Title Record
Overall 11-18 (.379)
Conference 5-11 (.313)
Streak Won 1
Home 4-6
Away 5-6
Neutral 2-6
Recent Results
Date Opponent Result
Feb 12 at Umpqua L, 83-58
Feb 15 at Portland L, 76-73
Feb 19 Southwestern Oregon L, 85-77
Feb 22 Clark W, 58-50
Feb 26 Lane L, 72-61
Feb 29 at Mt Hood W, 77-74
Team Stats
Statistics Overall Conf
Games 29 16
Points 2011 1028
Points per game 69.3 64.3
FG made per game 25.4 23.3
FG attempts per game 59.3 57.2
FG Pct 42.8 40.7
3PT made per game 4.8 4.3
3PT attempts per game 17.3 15.8
3PT Pct 27.6 27.3
FT made per game 13.8 13.4
FT attempt per game 20.4 20.6
FT Pct 67.7 65.2
Off rebounds per game 11.4 10.6
Def rebounds per game 21.3 19.3
Total rebounds per game 32.7 29.8
Opponents' Off rebounds per game 8.8 8.9
Opponents' Def rebounds per game 22.9 23.6
Opponents' Total rebounds per game 31.7 32.5
Rebound margin per game 1.0 -2.7
Assists per game 10.0 8.9
Opponents' Assists per game 14.6 15.9
Turnovers per game 13.9 14.5
Opponents' Turnovers per game 14.9 15.3
Steals per game 9.2 9.9
Opponents' Steals per game 8.0 8.9
Blocks per game 3.3 3.6
Opponents' Blocks per game 2.2 2.6
Personal fouls per game 17.8 16.3
Offensive efficiency 0.963 0.899
Net efficiency -0.056 -0.154
Opponents' Personal fouls per game 17.5 17.9
Offensive efficiency 1.019 1.053
Points per game allowed 72.9 74.6
Opponents' Field goal percentage 45.9 48.3
Opponents' 3PT percentage 34.4 37.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 736-1721 372-915
3 point total-attempts 139-503 69-253
Free throw total-attempts 400-591 215-330
Opponents' Field goal total-attempts 746-1626 433-896
Opponents' 3 point total-attempts 217-630 120-321
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 vs. Highline L, 76-72 27-74 36.5 7-41 17.1 11-16 68.8 16 20 36 6 10 21 2 23 72
Nov 16 at Tacoma W, 83-79 29-66 43.9 5-20 25.0 20-25 80.0 13 18 31 8 12 11 3 21 83
Nov 20 Oregon Club W, 99-53 39-74 52.7 2-11 18.2 19-26 73.1 12 32 44 13 7 16 3 19 99
Nov 23 Multnomah W, 90-55 38-68 55.9 4-18 22.2 10-13 76.9 10 34 44 21 12 13 3 8 90
Dec 6 vs. Whatcom W, 75-64 30-62 48.4 7-21 33.3 8-12 66.7 18 30 48 16 21 6 3 24 75
Dec 7 vs. Wenatchee Valley L, 77-76 25-48 52.1 7-14 50.0 19-26 73.1 13 21 34 10 19 11 1 27 76
Dec 8 at Pierce W, 69-57 27-65 41.5 6-19 31.6 9-17 52.9 20 25 45 10 15 9 3 19 69
Dec 20 vs. Peninsula L, 84-75 25-61 41.0 4-19 21.1 8-12 66.7 7 11 18 10 3 2 3 12 62
Dec 21 at Grays Harbor L, 63-61 23-50 46.0 2-9 22.2 13-19 68.4 6 17 23 6 7 1 4 19 61
Dec 22 vs. Treasure Valley L, 78-75 27-65 41.5 10-25 40.0 11-16 68.8 10 20 30 18 10 1 0 19 75
Dec 28 vs. Walla Walla W, 87-78 27-58 46.6 3-11 27.3 30-37 81.1 14 33 47 4 21 3 3 21 87
Dec 29 vs. Skagit Valley L, 84-62 24-54 44.4 4-16 25.0 10-18 55.6 8 24 32 17 17 4 6 22 62
Dec 30 vs. Edmonds L, 90-72 23-61 37.7 9-26 34.6 17-24 70.8 15 25 40 10 17 9 3 20 72
Jan 4 Clackamas L, 99-48 16-57 28.1 4-27 14.8 12-25 48.0 10 13 23 8 15 6 3 14 48
Jan 8 at Chemeketa L, 90-71 26-58 44.8 2-10 20.0 17-24 70.8 12 25 37 8 20 6 2 23 71
Jan 15 Umpqua L, 72-54 18-60 30.0 3-20 15.0 15-22 68.2 10 18 28 10 9 8 4 17 54
Jan 18 Portland L, 68-56 21-53 39.6 4-16 25.0 10-18 55.6 8 25 33 10 19 6 9 12 56
Jan 20 at Clark W, 70-63 24-55 43.6 4-14 28.6 18-24 75.0 5 15 20 2 10 13 2 18 70
Jan 22 at Southwestern Oregon L, 84-63 25-50 50.0 5-15 33.3 8-13 61.5 9 19 28 6 23 8 1 13 63
Jan 25 Mt Hood W, 62-60 22-52 42.3 5-18 27.8 13-20 65.0 10 14 24 13 14 16 5 18 62
Jan 29 at Lane W, 76-75 29-58 50.0 5-14 35.7 13-26 50.0 11 17 28 9 11 12 3 20 76
Feb 1 at Clackamas L, 70-61 18-51 35.3 5-15 33.3 20-30 66.7 9 26 35 7 15 7 5 21 61
Feb 5 Chemeketa L, 73-63 23-57 40.4 3-12 25.0 14-18 77.8 13 20 33 11 17 7 6 15 63
Feb 12 at Umpqua L, 83-58 19-58 32.8 7-13 53.8 13-23 56.5 11 16 27 4 11 13 1 16 58
Feb 15 at Portland L, 76-73 31-60 51.7 5-12 41.7 6-7 85.7 9 27 36 15 23 8 5 11 73
Feb 19 Southwestern Oregon L, 85-77 30-66 45.5 5-19 26.3 12-15 80.0 10 14 24 14 8 13 2 15 77
Feb 22 Clark W, 58-50 20-61 32.8 5-23 21.7 13-21 61.9 12 22 34 11 6 11 4 11 58
Feb 26 Lane L, 72-61 23-61 37.7 3-10 30.0 12-19 63.2 15 15 30 7 12 13 2 19 61
Feb 29 at Mt Hood W, 77-74 27-58 46.6 4-15 26.7 19-25 76.0 15 22 37 7 19 12 4 18 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 736-1721 42.8 139-503 27.6 400-591 67.7 11.4 21.3 32.7 10.0 13.9 9.2 3.3 17.8 69.3 0.963 -0.056
Conference 16 372-915 40.7 69-253 27.3 215-330 65.2 10.6 19.3 29.8 8.9 14.5 9.9 3.6 16.3 64.3 0.899 -0.154
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 250-609 41.1 38-174 21.8 130-197 66.0 11.0 20.7 31.7 11.8 11.9 10.9 4.1 14.8 66.8 0.932 -0.045
Away 11 278-629 44.2 50-156 32.1 156-233 67.0 10.9 20.6 31.5 7.5 15.1 9.1 3.0 18.1 69.3 0.963 -0.062
Neutral 8 208-483 43.1 51-173 29.5 114-161 70.8 12.6 23.0 35.6 11.4 14.8 7.1 2.6 21.0 72.6 1.001 -0.063
 
Wins 11 312-677 46.1 50-184 27.2 172-246 69.9 12.7 23.8 36.5 10.4 13.5 11.1 3.3 17.9 76.9 1.047 0.146
Losses 18 424-1044 40.6 89-319 27.9 228-345 66.1 10.6 19.8 30.4 9.8 14.2 8.0 3.3 17.7 64.7 0.910 -0.182
 
November 4 133-282 47.2 18-90 20.0 60-80 75.0 12.8 26.0 38.8 12.0 10.3 15.3 2.8 17.8 86.0 1.103 0.242
December 9 231-524 44.1 52-160 32.5 125-181 69.1 12.3 22.9 35.2 11.2 14.4 5.1 2.9 20.3 71.0 1.009 -0.027
January 8 181-443 40.9 32-134 23.9 106-172 61.6 9.4 18.3 27.6 8.3 15.1 9.4 3.6 16.9 62.5 0.870 -0.205
February 8 191-472 40.5 37-119 31.1 109-158 69.0 11.8 20.3 32.0 9.5 13.9 10.5 3.6 15.8 66.0 0.930 -0.101
Date Opponent Score Attend
Nov 15 vs. Highline L, 76-72 0
Nov 16 at Tacoma W, 83-79 100
Nov 20 Oregon Club W, 99-53 0
Nov 23 Multnomah W, 90-55 0
Dec 6 vs. Whatcom W, 75-64 125
Dec 7 vs. Wenatchee Valley L, 77-76 100
Dec 8 at Pierce W, 69-57 75
Dec 20 vs. Peninsula L, 84-75 0
Dec 21 at Grays Harbor L, 63-61 0
Dec 22 vs. Treasure Valley L, 78-75 0
Dec 28 vs. Walla Walla W, 87-78 0
Dec 29 vs. Skagit Valley L, 84-62 0
Dec 30 vs. Edmonds L, 90-72 0
Jan 4 Clackamas L, 99-48 0
Jan 8 at Chemeketa L, 90-71 0
Jan 15 Umpqua L, 72-54 0
Jan 18 Portland L, 68-56 0
Jan 20 at Clark W, 70-63 0
Jan 22 at Southwestern Oregon L, 84-63 0
Jan 25 Mt Hood W, 62-60 0
Jan 29 at Lane W, 76-75 0
Feb 1 at Clackamas L, 70-61 0
Feb 5 Chemeketa L, 73-63 0
Feb 12 at Umpqua L, 83-58 0
Feb 15 at Portland L, 76-73 126
Feb 19 Southwestern Oregon L, 85-77 0
Feb 22 Clark W, 58-50 0
Feb 26 Lane L, 72-61 0
Feb 29 at Mt Hood W, 77-74 0