20 Garrett Workinger
-
- Height:
- 6'2
-
- Hometown:
- Scio, OR
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Scio
-
- gp
- 11
-
- pts/g
- 3.4
-
- fg %
- 46.7
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 2.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Games started | 2 | 2 | ||
| Minutes | 162 | 154 | ||
| Minutes per game | 14.7 | 15.4 | ||
| FG | 14-30 | 14-29 | ||
| FG Pct | 46.7 | 48.3 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-12 | 9-12 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 7 | 7 | ||
| Def rebounds | 25 | 25 | ||
| Total rebounds | 32 | 32 | ||
| Rebounds per game | 2.9 | 3.2 | ||
| Personal fouls | 9 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 1.5 | 1.5 | ||
| Steals | 4 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 37 | 37 | ||
| Points per game | 3.4 | 3.7 | ||
| Points per 40 min | 9.1 | 9.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | at Umpqua | L, 83-71 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Apr 10 | Umpqua | L, 69-55 | - | 16 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Apr 14 | Mt Hood | W, 77-75 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 17 | Mt Hood | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chemeketa | L, 76-72 | - | - | - | - | - | - | - | - | - |
| May 1 | Chemeketa | L, 91-70 | - | 11 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| May 5 | Lane | L, 65-63 | - | 11 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| May 8 | at Lane | L, 67-51 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| May 12 | at Southwestern Oregon | W, 90-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| May 15 | Southwestern Oregon | W, 91-81 | - | 18 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| May 19 | at Clackamas | L, 81-72 | - | 18 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| May 22 | Clackamas | W, 86-81 | 1 | 31 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| May 26 | at Clackamas | - | - | - | - | - | - | - | - | - | |
| Jun 2 | at Umpqua | L, 81-72 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | at Umpqua | L, 83-71 | 1 | 22 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Apr 10 | Umpqua | L, 69-55 | - | 16 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Apr 14 | Mt Hood | W, 77-75 | - | 15 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Apr 17 | Mt Hood | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chemeketa | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Chemeketa | L, 91-70 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| May 5 | Lane | L, 65-63 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| May 8 | at Lane | L, 67-51 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| May 12 | at Southwestern Oregon | W, 90-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| May 15 | Southwestern Oregon | W, 91-81 | - | 18 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| May 19 | at Clackamas | L, 81-72 | - | 18 | 1 | 5 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| May 22 | Clackamas | W, 86-81 | 1 | 31 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| May 26 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | at Umpqua | L, 81-72 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 14.7 | 1.3-2.7 | 46.7 | 0.0-0.1 | 0.0 | 0.8-1.1 | 75.0 | 3.4 |
| Conference | 10 | 2 | 15.4 | 1.4-2.9 | 48.3 | 0.0-0.1 | 0.0 | 0.9-1.2 | 75.0 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 17.0 | 2.2-4.2 | 52.0 | 0.0-0.2 | 0.0 | 0.7-1.0 | 66.7 | 5.0 |
| Away | 5 | 1 | 12.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 16.5 | 1.5-3.2 | 46.2 | 0.0-0.2 | 0.0 | 0.8-1.2 | 60.0 | 3.8 |
| Losses | 7 | 1 | 13.7 | 1.1-2.4 | 47.1 | 0.0-0.0 | - | 0.9-1.0 | 85.7 | 3.1 | |
| Month | April | 3 | 1 | 17.7 | 1.7-2.7 | 62.5 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.7 |
| May | 7 | 1 | 14.4 | 1.3-3.0 | 42.9 | 0.0-0.1 | 0.0 | 1.1-1.4 | 80.0 | 3.7 | |
| June | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 162 | 14-30 | 46.7 | 0-1 | 0.0 | 9-12 | 75.0 | 37 |
| Conference | 10 | 2 | 154 | 14-29 | 48.3 | 0-1 | 0.0 | 9-12 | 75.0 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 102 | 13-25 | 52.0 | 0-1 | 0.0 | 4-6 | 66.7 | 30 |
| Away | 5 | 1 | 60 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 1 | 66 | 6-13 | 46.2 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Losses | 7 | 1 | 96 | 8-17 | 47.1 | 0-0 | - | 6-7 | 85.7 | 22 | |
| Month | April | 3 | 1 | 53 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| May | 7 | 1 | 101 | 9-21 | 42.9 | 0-1 | 0.0 | 8-10 | 80.0 | 26 | |
| June | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 14.7 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 10 | 2 | 15.4 | 0.0-0.0 | 48.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 17.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | 1 | 12.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 1 | 16.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 7 | 1 | 13.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 | |
| Month | April | 3 | 1 | 17.7 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| May | 7 | 1 | 14.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| June | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 14.7 | 0.6 | 2.3 | 2.9 | 0.8 | - | 0.3 | 0.2 | 1.5 | 0.4 | 0.0 |
| Conference | 10 | 2 | 15.4 | 0.7 | 2.5 | 3.2 | 0.9 | - | 0.3 | 0.2 | 1.5 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 17.0 | 0.7 | 2.8 | 3.5 | 1.5 | - | 0.3 | 0.2 | 2.0 | 0.3 | 0.0 |
| Away | 5 | 1 | 12.0 | 0.6 | 1.6 | 2.2 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 16.5 | 1.0 | 2.8 | 3.8 | 1.3 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | 1 | 13.7 | 0.4 | 2.0 | 2.4 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.6 | 0.0 | |
| Month | April | 3 | 1 | 17.7 | 1.0 | 3.7 | 4.7 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| May | 7 | 1 | 14.4 | 0.6 | 2.0 | 2.6 | 0.9 | - | 0.4 | 0.1 | 3.0 | 0.6 | 0.0 | |
| June | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 162 | 7 | 25 | 32 | 9 | - | 3 | 2 | 1.5 | 4 | 0 |
| Conference | 10 | 2 | 154 | 7 | 25 | 32 | 9 | - | 3 | 2 | 1.5 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 102 | 4 | 17 | 21 | 9 | - | 2 | 1 | 2.0 | 2 | 0 |
| Away | 5 | 1 | 60 | 3 | 8 | 11 | 0 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 66 | 4 | 11 | 15 | 5 | - | 2 | 1 | 2.0 | 0 | 0 |
| Losses | 7 | 1 | 96 | 3 | 14 | 17 | 4 | - | 1 | 1 | 1.0 | 4 | 0 | |
| Month | April | 3 | 1 | 53 | 3 | 11 | 14 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| May | 7 | 1 | 101 | 4 | 14 | 18 | 6 | - | 3 | 1 | 3.0 | 4 | 0 | |
| June | 1 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 10 | 2 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 5 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | April | 3 | 1 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May | 7 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| June | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Blaser Leads Roadrunners to OT Win Over SWOCC
May 15, 2021