5 Ayden Foster
-
- Height:
- 6-6
-
- Hometown:
- Albany
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- South Albany
-
- gp
- 22
-
- pts/g
- 15.3
-
- fg %
- 49.8
-
- 3pt %
- 30.0
-
- ft %
- 78.6
-
- reb/g
- 7.6
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15 | ||
| Games started | 22 | 15 | ||
| Minutes | 676 | 461 | ||
| Minutes per game | 30.7 | 30.7 | ||
| FG | 127-255 | 96-184 | ||
| FG Pct | 49.8 | 52.2 | ||
| 3PT | 6-20 | 5-15 | ||
| 3PT Pct | 30.0 | 33.3 | ||
| FT | 77-98 | 63-78 | ||
| FT Pct | 78.6 | 80.8 | ||
| Off rebounds | 43 | 35 | ||
| Def rebounds | 124 | 84 | ||
| Total rebounds | 167 | 119 | ||
| Rebounds per game | 7.6 | 7.9 | ||
| Personal fouls | 52 | 31 | ||
| Disqualifications | - | - | ||
| Assists | 41 | 31 | ||
| Turnovers | 55 | 35 | ||
| Assist to turnover ratio | 0.7 | 0.9 | ||
| Steals | 26 | 22 | ||
| Blocks | 3 | 3 | ||
| Points | 337 | 260 | ||
| Points per game | 15.3 | 17.3 | ||
| Points per 40 min | 19.9 | 22.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | Blue Mountain | L, 78-62 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 20 | at Walla Walla | L, 73-65 | 1 | 38 | 3-7 | 42.9 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Nov 21 | at Columbia Basin | L, 84-59 | 1 | 24 | 5-8 | 62.5 | 1-1 | 100.0 | 0-2 | 0.0 | 11 |
| Dec 2 | University of Oregon Basketball Club | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Lower Columbia | W, 85-81 | 1 | 32 | 8-15 | 53.3 | 0-0 | - | 0-0 | - | 16 |
| Dec 16 | vs. Yakima Valley | L, 99-79 | 1 | 35 | 4-16 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Dec 17 | vs. Peninsula | L, 104-90 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 18 | vs. Tacoma | W, 89-85 | 1 | 28 | 5-13 | 38.5 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Dec 28 | vs. South Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Dec 30 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Mt Hood | L, 94-74 | 1 | 30 | 9-15 | 60.0 | 0-0 | - | 3-3 | 100.0 | 21 |
| Jan 19 | Southwestern Oregon | L, 82-67 | 1 | 29 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 22 | at Clark | L, 107-84 | 1 | 36 | 6-16 | 37.5 | 0-1 | 0.0 | 3-3 | 100.0 | 15 |
| Jan 26 | at Clackamas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Portland | L, 92-89 | 1 | 31 | 9-13 | 69.2 | 1-1 | 100.0 | 7-9 | 77.8 | 26 |
| Feb 2 | Lane | L, 74-65 | 1 | 29 | 2-9 | 22.2 | 0-1 | 0.0 | 7-10 | 70.0 | 11 |
| Feb 5 | at Chemeketa | L, 100-97 | 1 | 28 | 8-9 | 88.9 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| Feb 9 | Umpqua | L, 83-68 | 1 | 29 | 5-9 | 55.6 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 16 | at Southwestern Oregon | L, 80-74 | 1 | 31 | 6-15 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Feb 19 | Clark | W, 84-82 | 1 | 31 | 8-13 | 61.5 | 1-1 | 100.0 | 5-7 | 71.4 | 22 |
| Feb 21 | at Mt Hood | L, 96-84 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 13-14 | 92.9 | 23 |
| Feb 23 | Clackamas | L, 91-62 | 1 | 29 | 3-11 | 27.3 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 26 | at Portland | L, 92-84 | 1 | 36 | 8-11 | 72.7 | 0-1 | 0.0 | 8-10 | 80.0 | 24 |
| Mar 2 | at Lane | L, 109-73 | 1 | 28 | 4-12 | 33.3 | 0-0 | - | 2-2 | 100.0 | 10 |
| Mar 5 | Chemeketa | W, 100-93 | 1 | 36 | 9-17 | 52.9 | 0-1 | 0.0 | 2-2 | 100.0 | 20 |
| Mar 9 | at Umpqua | L, 86-83 | 1 | 26 | 9-12 | 75.0 | 2-3 | 66.7 | 3-4 | 75.0 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | Blue Mountain | L, 78-62 | 1 | 29 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 20 | at Walla Walla | L, 73-65 | 1 | 38 | 3 | 5 | 8 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Nov 21 | at Columbia Basin | L, 84-59 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 2 | University of Oregon Basketball Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Lower Columbia | W, 85-81 | 1 | 32 | 2 | 7 | 9 | 4 | 1 | 4.0 | 0 | 0 | 4 | - |
| Dec 16 | vs. Yakima Valley | L, 99-79 | 1 | 35 | 1 | 9 | 10 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | vs. Peninsula | L, 104-90 | 1 | 29 | 1 | 1 | 2 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Dec 18 | vs. Tacoma | W, 89-85 | 1 | 28 | 1 | 11 | 12 | 2 | 6 | 0.3 | 0 | 0 | 4 | - |
| Dec 28 | vs. South Puget Sound | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Mt Hood | L, 94-74 | 1 | 30 | 3 | 3 | 6 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 19 | Southwestern Oregon | L, 82-67 | 1 | 29 | 0 | 4 | 4 | 0 | 3 | 0.0 | 3 | 0 | 1 | - |
| Jan 22 | at Clark | L, 107-84 | 1 | 36 | 5 | 2 | 7 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 26 | at Clackamas | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Portland | L, 92-89 | 1 | 31 | 3 | 8 | 11 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Feb 2 | Lane | L, 74-65 | 1 | 29 | 3 | 7 | 10 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Feb 5 | at Chemeketa | L, 100-97 | 1 | 28 | 2 | 10 | 12 | 6 | 5 | 1.2 | 0 | 0 | 2 | - |
| Feb 9 | Umpqua | L, 83-68 | 1 | 29 | 1 | 9 | 10 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 16 | at Southwestern Oregon | L, 80-74 | 1 | 31 | 4 | 8 | 12 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Feb 19 | Clark | W, 84-82 | 1 | 31 | 1 | 3 | 4 | 4 | 2 | 2.0 | 3 | 0 | 2 | - |
| Feb 21 | at Mt Hood | L, 96-84 | 1 | 32 | 2 | 6 | 8 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Feb 23 | Clackamas | L, 91-62 | 1 | 29 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 26 | at Portland | L, 92-84 | 1 | 36 | 3 | 6 | 9 | 5 | 2 | 2.5 | 4 | 0 | 1 | - |
| Mar 2 | at Lane | L, 109-73 | 1 | 28 | 4 | 3 | 7 | 1 | 0 | - | 1 | 0 | 3 | - |
| Mar 5 | Chemeketa | W, 100-93 | 1 | 36 | 3 | 6 | 9 | 4 | 4 | 1.0 | 0 | 1 | 2 | - |
| Mar 9 | at Umpqua | L, 86-83 | 1 | 26 | 0 | 4 | 4 | 0 | 0 | - | 3 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 13 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2021-22 | 22 | 22 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2022-23 | 30 | 29 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 65 | 64 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 30.7 | 5.8-11.6 | 49.8 | 0.3-0.9 | 30.0 | 3.5-4.5 | 78.6 | 15.3 |
| Conference | 15 | 15 | 30.7 | 6.4-12.3 | 52.2 | 0.3-1.0 | 33.3 | 4.2-5.2 | 80.8 | 17.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 30.5 | 6.1-12.0 | 50.8 | 0.2-0.6 | 33.3 | 3.3-4.2 | 78.6 | 15.7 |
| Away | 9 | 9 | 31.0 | 6.0-11.1 | 54.0 | 0.4-1.2 | 36.4 | 4.0-5.0 | 80.0 | 16.4 | |
| Neutral | 3 | 3 | 30.7 | 4.0-11.7 | 34.3 | 0.0-1.0 | 0.0 | 2.7-3.7 | 72.7 | 10.7 | |
| Result | Wins | 4 | 4 | 31.8 | 7.5-14.5 | 51.7 | 0.2-1.0 | 25.0 | 2.8-3.8 | 73.3 | 18.0 |
| Losses | 18 | 18 | 30.5 | 5.4-10.9 | 49.2 | 0.3-0.9 | 31.3 | 3.7-4.6 | 79.5 | 14.7 | |
| Month | November | 3 | 3 | 30.3 | 3.7-7.0 | 52.4 | 0.3-0.7 | 50.0 | 2.0-3.0 | 66.7 | 9.7 |
| December | 4 | 4 | 31.0 | 5.0-12.5 | 40.0 | 0.0-0.8 | 0.0 | 2.0-2.8 | 72.7 | 12.0 | |
| January | 4 | 4 | 31.5 | 7.2-14.0 | 51.8 | 0.2-0.5 | 50.0 | 4.0-4.8 | 84.2 | 18.8 | |
| February | 8 | 8 | 30.6 | 5.6-10.9 | 51.7 | 0.2-1.1 | 22.2 | 5.0-6.4 | 78.4 | 16.5 | |
| March | 3 | 3 | 30.0 | 7.3-13.7 | 53.7 | 0.7-1.3 | 50.0 | 2.3-2.7 | 87.5 | 17.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 676 | 127-255 | 49.8 | 6-20 | 30.0 | 77-98 | 78.6 | 337 |
| Conference | 15 | 15 | 461 | 96-184 | 52.2 | 5-15 | 33.3 | 63-78 | 80.8 | 260 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 305 | 61-120 | 50.8 | 2-6 | 33.3 | 33-42 | 78.6 | 157 |
| Away | 9 | 9 | 279 | 54-100 | 54.0 | 4-11 | 36.4 | 36-45 | 80.0 | 148 | |
| Neutral | 3 | 3 | 92 | 12-35 | 34.3 | 0-3 | 0.0 | 8-11 | 72.7 | 32 | |
| Result | Wins | 4 | 4 | 127 | 30-58 | 51.7 | 1-4 | 25.0 | 11-15 | 73.3 | 72 |
| Losses | 18 | 18 | 549 | 97-197 | 49.2 | 5-16 | 31.3 | 66-83 | 79.5 | 265 | |
| Month | November | 3 | 3 | 91 | 11-21 | 52.4 | 1-2 | 50.0 | 6-9 | 66.7 | 29 |
| December | 4 | 4 | 124 | 20-50 | 40.0 | 0-3 | 0.0 | 8-11 | 72.7 | 48 | |
| January | 4 | 4 | 126 | 29-56 | 51.8 | 1-2 | 50.0 | 16-19 | 84.2 | 75 | |
| February | 8 | 8 | 245 | 45-87 | 51.7 | 2-9 | 22.2 | 40-51 | 78.4 | 132 | |
| March | 3 | 3 | 90 | 22-41 | 53.7 | 2-4 | 50.0 | 7-8 | 87.5 | 53 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 30.7 | 0.0-0.0 | 49.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 78.6 | 0.0 |
| Conference | 15 | 15 | 30.7 | 0.0-0.0 | 52.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 30.5 | 0.0-0.0 | 50.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 9 | 9 | 31.0 | 0.0-0.0 | 54.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 3 | 3 | 30.7 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Result | Wins | 4 | 4 | 31.8 | 0.0-0.0 | 51.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 73.3 | 0.0 |
| Losses | 18 | 18 | 30.5 | 0.0-0.0 | 49.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 79.5 | 0.0 | |
| Month | November | 3 | 3 | 30.3 | 0.0-0.0 | 52.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 4 | 4 | 31.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| January | 4 | 4 | 31.5 | 0.0-0.0 | 51.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 84.2 | 0.0 | |
| February | 8 | 8 | 30.6 | 0.0-0.0 | 51.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 78.4 | 0.0 | |
| March | 3 | 3 | 30.0 | 0.0-0.0 | 53.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 30.7 | 2.0 | 5.6 | 7.6 | 2.4 | - | 1.9 | 2.5 | 0.7 | 1.2 | 0.1 |
| Conference | 15 | 15 | 30.7 | 2.3 | 5.6 | 7.9 | 2.1 | - | 2.1 | 2.3 | 0.9 | 1.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 30.5 | 1.7 | 5.6 | 7.3 | 2.7 | - | 1.8 | 2.4 | 0.8 | 0.9 | 0.2 |
| Away | 9 | 9 | 31.0 | 2.6 | 5.2 | 7.8 | 1.8 | - | 2.2 | 2.0 | 1.1 | 1.9 | 0.1 | |
| Neutral | 3 | 3 | 30.7 | 1.0 | 7.0 | 8.0 | 3.0 | - | 1.0 | 4.3 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 31.8 | 1.8 | 6.8 | 8.5 | 3.0 | - | 3.5 | 3.3 | 1.1 | 0.8 | 0.3 |
| Losses | 18 | 18 | 30.5 | 2.0 | 5.4 | 7.4 | 2.2 | - | 1.5 | 2.3 | 0.6 | 1.3 | 0.1 | |
| Month | November | 3 | 3 | 30.3 | 1.0 | 4.0 | 5.0 | 2.7 | - | 1.0 | 2.0 | 0.5 | 1.3 | 0.0 |
| December | 4 | 4 | 31.0 | 1.3 | 7.0 | 8.3 | 3.3 | - | 1.8 | 3.5 | 0.5 | 0.0 | 0.0 | |
| January | 4 | 4 | 31.5 | 2.8 | 4.3 | 7.0 | 2.5 | - | 0.3 | 2.5 | 0.1 | 1.5 | 0.3 | |
| February | 8 | 8 | 30.6 | 2.1 | 6.8 | 8.9 | 1.8 | - | 3.1 | 2.6 | 1.2 | 1.5 | 0.0 | |
| March | 3 | 3 | 30.0 | 2.3 | 4.3 | 6.7 | 2.3 | - | 1.7 | 1.3 | 1.3 | 1.3 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 676 | 43 | 124 | 167 | 52 | - | 41 | 55 | 0.7 | 26 | 3 |
| Conference | 15 | 15 | 461 | 35 | 84 | 119 | 31 | - | 31 | 35 | 0.9 | 22 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 305 | 17 | 56 | 73 | 27 | - | 18 | 24 | 0.8 | 9 | 2 |
| Away | 9 | 9 | 279 | 23 | 47 | 70 | 16 | - | 20 | 18 | 1.1 | 17 | 1 | |
| Neutral | 3 | 3 | 92 | 3 | 21 | 24 | 9 | - | 3 | 13 | 0.2 | 0 | 0 | |
| Result | Wins | 4 | 4 | 127 | 7 | 27 | 34 | 12 | - | 14 | 13 | 1.1 | 3 | 1 |
| Losses | 18 | 18 | 549 | 36 | 97 | 133 | 40 | - | 27 | 42 | 0.6 | 23 | 2 | |
| Month | November | 3 | 3 | 91 | 3 | 12 | 15 | 8 | - | 3 | 6 | 0.5 | 4 | 0 |
| December | 4 | 4 | 124 | 5 | 28 | 33 | 13 | - | 7 | 14 | 0.5 | 0 | 0 | |
| January | 4 | 4 | 126 | 11 | 17 | 28 | 10 | - | 1 | 10 | 0.1 | 6 | 1 | |
| February | 8 | 8 | 245 | 17 | 54 | 71 | 14 | - | 25 | 21 | 1.2 | 12 | 0 | |
| March | 3 | 3 | 90 | 7 | 13 | 20 | 7 | - | 5 | 4 | 1.3 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 15 | 15 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 9 | 9 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 18 | 18 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | 4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 8 | 8 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 3 | 3 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Linn-Benton Men Take Down Storm on Sophomore Night
March 5, 2022
Linn-Benton Men Fall at Portland
February 26, 2022
Cougars Cruise Against Linn-Benton Men
February 23, 2022
Linn-Benton Men Drop Game to Mt. Hood
February 21, 2022
Linn-Benton Men Upset Clark for First League Win
February 19, 2022
Linn-Benton Men Fall to SWOCC
February 16, 2022
Linn-Benton Men Fall to Umpqua
February 9, 2022
Linn-Benton Men Lose Close One to Chemeketa
February 5, 2022
Lane Squeaks Past Linn-Benton Late
February 2, 2022
Linn-Benton Comeback Falls Short against Portland
January 29, 2022
Clark Tops Roadrunners 107-84
January 22, 2022
Roadrunners Drop Game to SWOCC 82-67
January 19, 2022
Roadrunners Drop Opener to Mt. Hood 94-74
January 17, 2022
Yakima Crossover Recap
December 18, 2021
Blaser Leads Beaks Past Lower Columbia 85-81
December 12, 2021
Blaser Leads Beaks Past Lower Columbia 85-81
December 12, 2021