4 Michael Lundy
-
- Height:
- 6-2
-
- Hometown:
- Philomath
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Philomath
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Clackamas | L, 88-82 |
| Feb 18 | at Chemeketa | L, 103-83 |
| Feb 25 | Portland | W, 88-87 |
| Feb 27 | at Lane | W, 85-82 |
| Mar 1 | Southwestern Oregon | W, 84-62 |
| Mar 11 | vs. Tacoma | L, 76-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | University of Oregon Club | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Shoreline | W, 97-94 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Centralia | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Treasure Valley | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Treasure Valley | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pierce | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Edmonds | W, 96-95 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Peninsula | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Columbia Basin | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Skagit Valley | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lower Columbia | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Edmonds | L, 114-95 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Green River | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mt Hood | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Clark | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Umpqua | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chemeketa | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Clackamas | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lane | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Portland | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwestern Oregon | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mt Hood | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Umpqua | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clark | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Clackamas | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chemeketa | L, 103-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Portland | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwestern Oregon | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Tacoma | L, 76-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | University of Oregon Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Shoreline | W, 97-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Centralia | W, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Treasure Valley | W, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Treasure Valley | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pierce | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Edmonds | W, 96-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Peninsula | L, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Columbia Basin | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Skagit Valley | L, 95-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lower Columbia | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Edmonds | L, 114-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Green River | L, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mt Hood | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Clark | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Umpqua | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chemeketa | W, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Clackamas | L, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lane | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Portland | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwestern Oregon | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mt Hood | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Umpqua | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clark | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Clackamas | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chemeketa | L, 103-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Portland | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwestern Oregon | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Tacoma | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |