Green River at Linn-Benton November 20, 2024

(2-0, 0-0)
94
(1-1, 0-0)
83
Final 1 2 T
Green River 48 46 94
Linn-Benton 41 42 83

Box Score

Green River
Linn-Benton

Green River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chase Degraffenried 29 7-13 4-8 4-6 0 1 1 1 5 0 1 1 22
4 - Kesler Vaughan 25 4-12 2-6 3-4 1 4 5 2 3 0 4 1 13
11 - Taylor Feroah 20 3-7 2-5 0-0 1 2 3 2 0 0 2 2 8
14 - Jayden Wright 37 3-12 0-3 4-4 3 7 10 3 2 0 3 2 10
22 - Logan Weidauer 25 7-11 1-4 6-7 3 6 9 3 1 0 4 3 21
RESERVES  
3 - Maddux Albers 13 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
10 - Malachi Spencer 7 1-3 0-0 3-6 1 2 3 0 0 0 0 0 5
15 - Jaxson Workman 19 4-7 3-6 0-0 1 2 3 1 1 0 1 2 11
21 - Noah Wilheim 7 0-1 0-0 0-0 2 1 3 0 0 0 2 0 0
23 - Titus Bailey 16 1-3 0-0 2-2 3 6 9 0 0 0 1 4 4
TM - Team 3 4 7 2 0
TOTALS   30-70 12-33 22-29 18 36 54 13 12 0 20 16 94
    42.9% 36.4% 75.9%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eli Lerman 24 2-10 2-8 2-2 1 5 6 1 2 0 3 1 8
4 - Michael Lundy 25 3-10 3-7 3-5 0 1 1 0 1 0 3 2 12
5 - Jackson Oglesby 18 4-6 0-0 3-4 4 2 6 1 1 0 1 3 11
20 - Cade Smith 31 9-14 1-3 3-3 5 4 9 5 0 1 2 4 22
21 - Kenyon Jones 21 1-5 1-5 1-2 0 2 2 0 1 0 0 4 4
RESERVES  
0 - Mykah Mendoza 23 7-14 3-7 5-5 0 3 3 3 3 1 2 0 22
11 - Gabe Townsend 10 0-8 0-2 0-0 0 2 2 1 1 1 0 3 0
22 - Cedric Barnes 12 0-1 0-0 0-0 0 1 1 2 2 1 2 1 0
23 - Mesziah Ford 23 1-4 0-1 0-0 1 1 2 3 0 0 2 3 2
24 - Micah Young 3 0-1 0-1 0-1 0 0 0 0 0 0 0 1 0
34 - Zach Donahoo 9 1-2 0-0 0-0 0 3 3 0 0 1 1 1 2
TM - Team 3 2 5 0 0
TOTALS   28-75 10-34 17-22 14 26 40 16 11 5 16 23 83
    37.3% 29.4% 77.3%  

Game Information

Date/Time: November 20, 2024 - 07:00 PM
Location: LBCC
Technical fouls: Green River-None ; Linn-Benton-None .
Officials: Rick Masterson, Ben Prahl, Michael McIntyre
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Green River Linn-Benton
Field Goal 30-70 28-75
Field Goal % 42.9% 37.3%
3 Point 12-33 10-34
3 Point % 36.4% 29.4%
Free Throw 22-29 17-22
Free Throw % 75.9% 77.3%
Rebounds 54 40
Assists 13 16
Turnovers 20 16
Points off Turnovers 22 23
2nd Chance Points 16 20
Points in the Paint 32 24
Fastbreak Points 0 0
Bench Points 20 26
Largest Lead 16 4
Time of Largest Lead 2nd-07:15 1st-07:05
Trends Ties: 6; Lead Changes: 4
Field Goals %
Green River
42.9%
37.3%
Linn-Benton
3 Point %
Green River
36.4%
29.4%
Linn-Benton
Rebounds
Green River
54
40
Linn-Benton
Turnovers
Green River
20
16
Linn-Benton

Period1 Box Score

Green River
Linn-Benton

Green River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chase Degraffenried 16 5-8 4-6 1-2 0 1 1 0 3 0 1 1 15
4 - Kesler Vaughan 13 3-9 1-5 2-2 1 3 4 1 0 0 2 0 9
11 - Taylor Feroah 11 0-3 0-2 0-0 0 2 2 2 0 0 2 2 0
14 - Jayden Wright 18 1-4 0-1 2-2 1 2 3 2 2 0 2 1 4
22 - Logan Weidauer 9 3-5 1-3 1-2 1 2 3 1 0 0 2 2 8
RESERVES  
3 - Maddux Albers 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Malachi Spencer 7 1-2 0-0 3-4 1 1 2 0 0 0 0 0 5
15 - Jaxson Workman 6 1-2 1-2 0-0 1 0 1 0 1 0 0 0 3
21 - Noah Wilheim 6 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
23 - Titus Bailey 7 1-1 0-0 2-2 2 3 5 0 0 0 1 1 4
TM - Team 1 1 2 2 0
TOTALS   15-36 7-20 11-14 9 16 25 6 6 0 11 8 48
    41.7% 35.0% 78.6%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eli Lerman 10 0-3 0-1 2-2 1 3 4 0 1 0 1 0 2
4 - Michael Lundy 13 2-6 2-5 0-0 0 1 1 0 0 0 2 0 6
5 - Jackson Oglesby 6 0-0 0-0 0-0 1 0 1 1 0 0 1 2 0
20 - Cade Smith 20 6-10 1-3 1-1 2 3 5 3 0 1 1 1 14
21 - Kenyon Jones 13 1-4 1-4 1-2 0 1 1 0 1 0 0 3 4
RESERVES  
0 - Mykah Mendoza 13 3-5 2-3 5-5 0 2 2 2 1 0 1 0 13
11 - Gabe Townsend 3 0-2 0-1 0-0 0 0 0 1 1 0 0 2 0
22 - Cedric Barnes 8 0-1 0-0 0-0 0 0 0 1 2 0 2 1 0
23 - Mesziah Ford 9 1-2 0-0 0-0 1 1 2 2 0 0 1 2 2
24 - Micah Young 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
34 - Zach Donahoo 4 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
TM - Team 0 1 1 0 0
TOTALS   13-33 6-17 9-11 5 12 17 10 6 2 10 12 41
    39.4% 35.3% 81.8%  

Period2 Box Score

Green River
Linn-Benton

Green River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chase Degraffenried 13 2-5 0-2 3-4 0 0 0 1 2 0 0 0 7
4 - Kesler Vaughan 12 1-3 1-1 1-2 0 1 1 1 3 0 2 1 4
11 - Taylor Feroah 9 3-4 2-3 0-0 1 0 1 0 0 0 0 0 8
14 - Jayden Wright 19 2-8 0-2 2-2 2 5 7 1 0 0 1 1 6
22 - Logan Weidauer 16 4-6 0-1 5-5 2 4 6 2 1 0 2 1 13
RESERVES  
3 - Maddux Albers 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Malachi Spencer 0 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
15 - Jaxson Workman 13 3-5 2-4 0-0 0 2 2 1 0 0 1 2 8
21 - Noah Wilheim 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Titus Bailey 9 0-2 0-0 0-0 1 3 4 0 0 0 0 3 0
TM - Team 2 3 5 0 0
TOTALS   15-34 5-13 11-15 6 16 22 7 6 0 7 8 46
    44.1% 38.5% 73.3%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eli Lerman 14 2-7 2-7 0-0 0 2 2 1 1 0 2 1 6
4 - Michael Lundy 12 1-4 1-2 3-5 0 0 0 0 1 0 1 2 6
5 - Jackson Oglesby 12 4-6 0-0 3-4 3 2 5 0 1 0 0 1 11
20 - Cade Smith 11 3-4 0-0 2-2 3 1 4 2 0 0 1 3 8
21 - Kenyon Jones 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Mykah Mendoza 10 4-9 1-4 0-0 0 1 1 1 2 1 1 0 9
11 - Gabe Townsend 7 0-6 0-1 0-0 0 2 2 0 0 1 0 1 0
22 - Cedric Barnes 4 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
23 - Mesziah Ford 14 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
24 - Micah Young 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Zach Donahoo 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 3 1 4 0 0
TOTALS   15-42 4-17 8-11 6 12 18 6 5 3 6 11 42
    35.7% 23.5% 72.7%