Linn-Benton at Lower Columbia November 26, 2024

(2-3, 0-0)
69
(4-0, 0-0)
91
Final 1 2 T
Linn-Benton 28 41 69
Lower Columbia 45 46 91

Box Score

Linn-Benton
Lower Columbia

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eli Lerman - g 29 0-9 0-5 2-2 1 2 3 3 0 0 2 0 2
0 - Mykah Mendoza 26 3-7 0-1 2-3 1 2 3 1 1 1 2 4 8
11 - Gabe Townsend 18 2-8 0-5 2-4 2 5 7 0 2 1 2 5 6
20 - Cade Smith 37 10-22 0-3 1-2 7 2 9 3 2 0 1 2 21
21 - Kenyon Jones 16 3-6 0-3 0-0 1 1 2 2 0 0 1 3 6
RESERVES  
4 - Michael Lundy 19 3-11 1-4 0-0 1 1 2 0 1 0 1 4 7
12 - Trey Kim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Mesziah Ford 22 3-7 2-4 3-6 3 4 7 2 1 0 1 1 11
24 - Micah Young 18 0-2 0-1 0-0 2 1 3 0 0 0 3 2 0
34 - Zach Donahoo 15 3-7 0-0 2-3 1 1 2 0 0 0 1 4 8
TM - Team 0 0 0 0 0
TOTALS   27-79 3-26 12-20 19 19 38 11 7 2 14 26 69
    34.2% 11.5% 60.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 28 3-11 0-3 7-9 3 5 8 4 5 0 2 0 13
5 - David Young 25 5-9 4-5 1-6 2 1 3 2 2 1 0 2 15
10 - Kap Laila 23 4-8 0-2 3-5 4 6 10 3 0 1 3 2 11
11 - Keshawn Lewis 25 4-12 1-2 5-6 2 2 4 2 2 0 3 3 14
12 - Javares Reid 23 4-6 0-0 4-6 3 3 6 2 1 1 1 2 12
RESERVES  
2 - Camryn Berry 16 5-7 0-0 0-0 1 5 6 2 0 2 1 5 10
3 - James Grose 22 2-5 0-3 2-2 0 5 5 2 0 0 0 0 6
4 - Amir Locus 19 4-8 0-2 0-0 1 4 5 1 1 1 2 1 8
15 - Hayden Yore 19 1-5 0-2 0-0 0 3 3 2 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   32-71 5-19 22-34 16 34 50 20 11 6 13 17 91
    45.1% 26.3% 64.7%  

Game Information

Date/Time: November 26, 2024 - 7:00 PM
Location: Myklebust Gym
Technical fouls: Linn-Benton-None ; Lower Columbia-None .
Officials: Nick Fenk, Brian Perk, Jeff Whitman
Attendance: 457

Play By Play

Team Stats

Team Statistics

Stat Linn-Benton Lower Columbia
Field Goal 27-79 32-71
Field Goal % 34.2% 45.1%
3 Point 3-26 5-19
3 Point % 11.5% 26.3%
Free Throw 12-20 22-34
Free Throw % 60.0% 64.7%
Rebounds 38 50
Assists 11 20
Turnovers 14 13
Points off Turnovers 11 17
2nd Chance Points 20 20
Points in the Paint 44 38
Fastbreak Points 0 0
Bench Points 26 26
Largest Lead 0 29
Time of Largest Lead - 2nd-01:45
Trends Ties: 1; Lead Changes: 0
Field Goals %
Linn-Benton
34.2%
45.1%
Lower Columbia
3 Point %
Linn-Benton
11.5%
26.3%
Lower Columbia
Rebounds
Linn-Benton
38
50
Lower Columbia
Turnovers
Linn-Benton
14
13
Lower Columbia

Period1 Box Score

Linn-Benton
Lower Columbia

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eli Lerman - g 17 0-5 0-3 0-0 1 1 2 2 0 0 1 0 0
0 - Mykah Mendoza 14 0-2 0-1 1-2 0 1 1 0 0 1 0 2 1
11 - Gabe Townsend 13 2-5 0-3 2-4 1 4 5 0 2 1 1 2 6
20 - Cade Smith 19 5-11 0-1 1-2 6 0 6 1 0 0 1 0 11
21 - Kenyon Jones 8 1-3 0-2 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
4 - Michael Lundy 8 1-4 0-1 0-0 0 0 0 0 0 0 0 2 2
12 - Trey Kim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Mesziah Ford 8 1-4 1-3 1-2 0 2 2 1 1 0 0 0 4
24 - Micah Young 8 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
34 - Zach Donahoo 5 1-4 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   11-39 1-15 5-10 9 9 18 4 3 2 4 11 28
    28.2% 6.7% 50.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 14 2-6 0-1 4-5 1 3 4 2 1 0 0 0 8
5 - David Young 17 3-7 2-3 1-4 1 1 2 1 2 1 0 1 9
10 - Kap Laila 13 2-4 0-1 1-1 2 3 5 3 0 1 2 2 5
11 - Keshawn Lewis 10 2-5 1-1 2-2 2 1 3 1 0 0 1 2 7
12 - Javares Reid 12 3-4 0-0 2-2 1 2 3 1 0 0 0 1 8
RESERVES  
2 - Camryn Berry 7 1-3 0-0 0-0 1 5 6 1 0 0 1 2 2
3 - James Grose 10 2-3 0-1 0-0 0 2 2 1 0 0 0 0 4
4 - Amir Locus 9 1-4 0-2 0-0 1 2 3 0 1 0 1 0 2
15 - Hayden Yore 8 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-38 3-9 10-14 9 20 29 11 4 2 6 8 45
    42.1% 33.3% 71.4%  

Period2 Box Score

Linn-Benton
Lower Columbia

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eli Lerman - g 12 0-4 0-2 2-2 0 1 1 1 0 0 1 0 2
0 - Mykah Mendoza 12 3-5 0-0 1-1 1 1 2 1 1 0 2 2 7
11 - Gabe Townsend 5 0-3 0-2 0-0 1 1 2 0 0 0 1 3 0
20 - Cade Smith 18 5-11 0-2 0-0 1 2 3 2 2 0 0 2 10
21 - Kenyon Jones 8 2-3 0-1 0-0 0 0 0 2 0 0 1 2 4
RESERVES  
4 - Michael Lundy 11 2-7 1-3 0-0 1 1 2 0 1 0 1 2 5
12 - Trey Kim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mesziah Ford 14 2-3 1-1 2-4 3 2 5 1 0 0 1 1 7
24 - Micah Young 10 0-1 0-0 0-0 2 1 3 0 0 0 2 1 0
34 - Zach Donahoo 10 2-3 0-0 2-3 1 1 2 0 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   16-40 2-11 7-10 10 10 20 7 4 0 10 15 41
    40.0% 18.2% 70.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 14 1-5 0-2 3-4 2 2 4 2 4 0 2 0 5
5 - David Young 8 2-2 2-2 0-2 1 0 1 1 0 0 0 1 6
10 - Kap Laila 10 2-4 0-1 2-4 2 3 5 0 0 0 1 0 6
11 - Keshawn Lewis 15 2-7 0-1 3-4 0 1 1 1 2 0 2 1 7
12 - Javares Reid 11 1-2 0-0 2-4 2 1 3 1 1 1 1 1 4
RESERVES  
2 - Camryn Berry 9 4-4 0-0 0-0 0 0 0 1 0 2 0 3 8
3 - James Grose 12 0-2 0-2 2-2 0 3 3 1 0 0 0 0 2
4 - Amir Locus 10 3-4 0-0 0-0 0 2 2 1 0 1 1 1 6
15 - Hayden Yore 11 1-3 0-2 0-0 0 2 2 1 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   16-33 2-10 12-20 7 14 21 9 7 4 7 9 46
    48.5% 20.0% 60.0%