Clark at Linn-Benton January 20, 2025

(12-5, 4-1)
100
(7-11, 2-3)
83
Final 1 2 T
Clark 51 49 100
Linn-Benton 44 39 83

Box Score

Clark
Linn-Benton

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Beau Swett 21 4-6 3-3 0-2 1 1 2 2 1 2 1 1 11
11 - Jackson Esary 33 7-15 0-5 1-2 0 8 8 3 3 2 2 2 15
14 - Terrell Moorer Jr 33 7-15 1-3 0-0 0 7 7 1 0 1 3 2 15
20 - Theo McMillan 37 11-15 0-0 1-2 3 5 8 12 3 0 1 2 23
22 - Anthony Sprauer 22 5-6 0-0 0-2 1 3 4 0 0 1 1 2 10
RESERVES  
02 - Hamza Ansari 3 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
03 - Jase Whittaker 5 0-2 0-1 0-0 1 2 3 0 1 0 0 1 0
05 - Sean Pak 13 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
10 - Marcell Roberts 5 2-5 0-1 1-2 2 1 3 1 0 1 1 0 5
12 - Zion Milare 15 3-8 0-2 2-3 2 0 2 1 0 0 2 2 8
21 - Noah Toastovrsnik 14 3-3 1-1 0-1 1 1 2 0 0 2 2 1 7
TM - Team 1 1 2 0 0
TOTALS   44-77 6-17 6-16 12 31 43 20 8 9 14 13 100
    57.1% 35.3% 37.5%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mykah Mendoza 23 2-7 0-1 2-4 2 1 3 4 1 0 2 1 6
1 - Eli Lerman 26 2-4 1-2 0-0 0 0 0 1 0 0 2 2 5
2 - Liam Spencer 26 8-17 1-4 2-3 1 2 3 4 1 0 2 0 19
5 - Jackson Oglesby 19 3-6 1-1 0-0 3 5 8 0 0 3 0 4 7
20 - Cade Smith 25 7-18 0-1 2-2 3 4 7 2 2 1 2 0 16
RESERVES  
11 - Gabe Townsend 23 8-10 1-1 1-1 1 3 4 1 2 0 2 3 18
21 - Kenyon Jones 14 3-5 2-3 0-0 0 1 1 1 0 0 0 1 8
22 - Cedric Barnes 19 0-1 0-0 0-0 1 6 7 0 0 0 2 0 0
23 - Mesziah Ford 11 1-5 0-2 0-0 0 1 1 2 1 0 2 2 2
24 - Micah Young 14 1-4 0-1 0-0 1 2 3 2 2 0 1 4 2
TM - Team 2 2 4 1 0
TOTALS   35-77 6-16 7-10 14 27 41 17 9 4 16 17 83
    45.5% 37.5% 70.0%  

Game Information

Date/Time: January 20, 2025 - 07:30 PM
Location: LBCC
Technical fouls: Clark-None ; Linn-Benton-None .
Officials: Larry Linbaugh, Kevin Baker, DJ Whittemore
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Clark Linn-Benton
Field Goal 44-77 35-77
Field Goal % 57.1% 45.5%
3 Point 6-17 6-16
3 Point % 35.3% 37.5%
Free Throw 6-16 7-10
Free Throw % 37.5% 70.0%
Rebounds 43 41
Assists 20 17
Turnovers 14 16
Points off Turnovers 17 20
2nd Chance Points 13 9
Points in the Paint 56 38
Fastbreak Points 0 0
Bench Points 26 30
Largest Lead 27 6
Time of Largest Lead 2nd-05:44 1st-18:05
Trends Ties: 7; Lead Changes: 8
Field Goals %
Clark
57.1%
45.5%
Linn-Benton
3 Point %
Clark
35.3%
37.5%
Linn-Benton
Rebounds
Clark
43
41
Linn-Benton
Turnovers
Clark
14
16
Linn-Benton

Period1 Box Score

Clark
Linn-Benton

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Beau Swett 10 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0
11 - Jackson Esary 20 5-9 0-2 0-0 0 5 5 2 1 2 1 0 10
14 - Terrell Moorer Jr 20 5-11 1-1 0-0 0 4 4 1 0 1 2 1 11
20 - Theo McMillan 20 6-9 0-0 1-1 1 4 5 4 0 0 0 0 13
22 - Anthony Sprauer 10 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
02 - Hamza Ansari 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jase Whittaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Sean Pak 4 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
10 - Marcell Roberts 5 2-4 0-1 1-2 2 0 2 1 0 1 0 0 5
12 - Zion Milare 6 1-3 0-0 0-0 2 0 2 1 0 0 1 2 2
21 - Noah Toastovrsnik 6 1-1 1-1 0-0 1 0 1 0 0 2 0 0 3
TM - Team 1 1 2 0 0
TOTALS   23-42 3-6 2-3 7 15 22 11 1 6 5 4 51
    54.8% 50.0% 66.7%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mykah Mendoza 14 1-4 0-1 0-0 1 1 2 3 1 0 1 1 2
1 - Eli Lerman 17 2-3 1-2 0-0 0 0 0 1 0 0 1 0 5
2 - Liam Spencer 17 6-12 1-4 2-2 1 1 2 4 0 0 1 0 15
5 - Jackson Oglesby 10 2-3 1-1 0-0 2 1 3 0 0 1 0 2 5
20 - Cade Smith 16 4-12 0-1 2-2 2 3 5 0 1 1 1 0 10
RESERVES  
11 - Gabe Townsend 11 3-4 1-1 0-0 0 2 2 0 1 0 0 0 7
21 - Kenyon Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Cedric Barnes 9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Mesziah Ford 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Micah Young 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   18-40 4-10 4-4 6 10 16 9 3 2 4 5 44
    45.0% 40.0% 100.0%  

Period2 Box Score

Clark
Linn-Benton

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Beau Swett 11 4-5 3-3 0-2 0 1 1 0 1 2 1 1 11
11 - Jackson Esary 13 2-6 0-3 1-2 0 3 3 1 2 0 1 2 5
14 - Terrell Moorer Jr 13 2-4 0-2 0-0 0 3 3 0 0 0 1 1 4
20 - Theo McMillan 17 5-6 0-0 0-1 2 1 3 8 3 0 1 2 10
22 - Anthony Sprauer 12 4-4 0-0 0-2 1 2 3 0 0 1 0 1 8
RESERVES  
02 - Hamza Ansari 3 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
03 - Jase Whittaker 5 0-2 0-1 0-0 1 2 3 0 1 0 0 1 0
05 - Sean Pak 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marcell Roberts 0 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Zion Milare 9 2-5 0-2 2-3 0 0 0 0 0 0 1 0 6
21 - Noah Toastovrsnik 8 2-2 0-0 0-1 0 1 1 0 0 0 2 1 4
TM - Team 0 0 0 0 0
TOTALS   21-36 3-12 4-13 4 15 19 9 7 3 9 9 49
    58.3% 25.0% 30.8%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mykah Mendoza 9 1-3 0-0 2-4 1 0 1 1 0 0 1 0 4
1 - Eli Lerman 9 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
2 - Liam Spencer 9 2-5 0-0 0-1 0 1 1 0 1 0 1 0 4
5 - Jackson Oglesby 9 1-3 0-0 0-0 1 4 5 0 0 2 0 2 2
20 - Cade Smith 9 3-6 0-0 0-0 1 1 2 2 1 0 1 0 6
RESERVES  
11 - Gabe Townsend 12 5-6 0-0 1-1 1 1 2 1 1 0 2 3 11
21 - Kenyon Jones 11 3-5 2-3 0-0 0 1 1 1 0 0 0 0 8
22 - Cedric Barnes 10 0-1 0-0 0-0 1 4 5 0 0 0 2 0 0
23 - Mesziah Ford 11 1-3 0-2 0-0 0 1 1 2 1 0 2 2 2
24 - Micah Young 11 1-4 0-1 0-0 1 2 3 1 2 0 1 3 2
TM - Team 2 1 3 0 0
TOTALS   17-37 2-6 3-6 6 15 21 8 6 2 11 12 39
    45.9% 33.3% 50.0%