4 Ruby Krebs
-
- Height:
- 5-6
-
- Hometown:
- Corvallis
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Corvallis
-
- gp
- 26
-
- pts/g
- 4.8
-
- fg %
- 35.6
-
- 3pt %
- 30.3
-
- ft %
- 79.2
-
- reb/g
- 1.6
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | - | - | ||
| Minutes | 349 | 201 | ||
| Minutes per game | 13.4 | 12.6 | ||
| FG | 42-118 | 27-82 | ||
| FG Pct | 35.6 | 32.9 | ||
| 3PT | 23-76 | 17-58 | ||
| 3PT Pct | 30.3 | 29.3 | ||
| FT | 19-24 | 10-15 | ||
| FT Pct | 79.2 | 66.7 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 35 | 18 | ||
| Total rebounds | 41 | 21 | ||
| Rebounds per game | 1.6 | 1.3 | ||
| Personal fouls | 16 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 14 | ||
| Turnovers | 26 | 14 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 10 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 126 | 81 | ||
| Points per game | 4.8 | 5.1 | ||
| Points per 40 min | 14.4 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Treasure Valley | W, 73-47 | - | 14 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Nov 19 | vs. Pierce | W, 70-42 | - | 19 | 3-7 | 42.9 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 20 | vs. Lower Columbia | L, 61-47 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | University of Oregon Basketball Club | W, 81-38 | - | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 2 | Yakima Valley | W, 71-62 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Blue Mountain | W, 76-48 | - | 17 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 9 | at Olympic | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Tacoma | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Northwest Indian College | W, 91-37 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Dec 17 | vs. Olympic | W, 74-48 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. North Idaho | W, 57-49 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Mt Hood | W, 50-42 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Clark | W, 56-38 | - | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 11 | Umpqua | W, 68-56 | - | 12 | 2-8 | 25.0 | 1-6 | 16.7 | 3-3 | 100.0 | 8 |
| Jan 14 | Chemeketa | W, 69-46 | - | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 18 | at Clackamas | L, 76-67 | - | 22 | 4-8 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | 12 |
| Jan 25 | Lane Community College | L, 65-57 | - | 7 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Portland | W, 70-45 | - | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 1 | at Southwestern Oregon | W, 62-59 | - | 10 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 4 | Mt Hood | W, 42-40 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Umpqua | L, 66-61 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 11 | at Clark | W, 73-58 | - | 8 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 15 | Clackamas | L, 81-47 | - | 16 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 18 | at Chemeketa | W, 66-54 | - | 4 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Portland | W, 71-36 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Feb 27 | at Lane Community College | L, 63-55 | - | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 1 | Southwestern Oregon | W, 51-30 | - | 23 | 3-6 | 50.0 | 3-5 | 60.0 | 3-5 | 60.0 | 12 |
| Mar 9 | vs. Peninsula | L, 79-76 | - | 25 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Treasure Valley | W, 73-47 | - | 14 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 19 | vs. Pierce | W, 70-42 | - | 19 | 1 | 0 | 1 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Nov 20 | vs. Lower Columbia | L, 61-47 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 29 | University of Oregon Basketball Club | W, 81-38 | - | 14 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 2 | Yakima Valley | W, 71-62 | - | 14 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Blue Mountain | W, 76-48 | - | 17 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 9 | at Olympic | W, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Tacoma | W, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Northwest Indian College | W, 91-37 | - | 14 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Olympic | W, 74-48 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 18 | vs. North Idaho | W, 57-49 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 4 | Mt Hood | W, 50-42 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Clark | W, 56-38 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 11 | Umpqua | W, 68-56 | - | 12 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 14 | Chemeketa | W, 69-46 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 18 | at Clackamas | L, 76-67 | - | 22 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 25 | Lane Community College | L, 65-57 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 28 | at Portland | W, 70-45 | - | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 1 | at Southwestern Oregon | W, 62-59 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | Mt Hood | W, 42-40 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 8 | at Umpqua | L, 66-61 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Clark | W, 73-58 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 15 | Clackamas | L, 81-47 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at Chemeketa | W, 66-54 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | Portland | W, 71-36 | - | 14 | 2 | 3 | 5 | 3 | 0 | - | 2 | 0 | 2 | - |
| Feb 27 | at Lane Community College | L, 63-55 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 1 | Southwestern Oregon | W, 51-30 | - | 23 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Mar 9 | vs. Peninsula | L, 79-76 | - | 25 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.4 | 1.6-4.5 | 35.6 | 0.9-2.9 | 30.3 | 0.7-0.9 | 79.2 | 4.8 |
| Conference | 16 | - | 12.6 | 1.7-5.1 | 32.9 | 1.1-3.6 | 29.3 | 0.6-0.9 | 66.7 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 13.7 | 1.6-4.8 | 33.3 | 0.9-3.3 | 27.5 | 0.9-1.3 | 68.8 | 5.0 |
| Away | 7 | - | 11.7 | 1.9-5.4 | 34.2 | 1.1-3.7 | 30.8 | 0.1-0.1 | 100.0 | 5.0 | |
| Neutral | 7 | - | 14.7 | 1.4-3.3 | 43.5 | 0.6-1.4 | 40.0 | 1.0-1.0 | 100.0 | 4.4 | |
| Result | Wins | 19 | - | 12.5 | 1.6-4.4 | 37.3 | 0.9-2.9 | 30.4 | 0.7-0.9 | 76.5 | 4.8 |
| Losses | 7 | - | 15.9 | 1.6-5.0 | 31.4 | 0.9-2.9 | 30.0 | 0.9-1.0 | 85.7 | 4.9 | |
| Month | November | 4 | - | 15.5 | 1.8-5.0 | 35.0 | 0.8-2.8 | 27.3 | 1.0-1.0 | 100.0 | 5.3 |
| December | 5 | - | 12.2 | 1.2-2.2 | 54.5 | 0.4-1.0 | 40.0 | 0.2-0.2 | 100.0 | 3.0 | |
| January | 7 | - | 12.6 | 2.0-5.4 | 36.8 | 1.1-3.7 | 30.8 | 0.6-0.6 | 100.0 | 5.7 | |
| February | 8 | - | 11.3 | 1.2-4.8 | 26.3 | 0.8-3.4 | 22.2 | 0.4-0.8 | 50.0 | 3.6 | |
| March | 2 | - | 24.0 | 2.5-5.5 | 45.5 | 2.0-3.5 | 57.1 | 3.5-4.5 | 77.8 | 10.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 349 | 42-118 | 35.6 | 23-76 | 30.3 | 19-24 | 79.2 | 126 |
| Conference | 16 | - | 201 | 27-82 | 32.9 | 17-58 | 29.3 | 10-15 | 66.7 | 81 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 164 | 19-57 | 33.3 | 11-40 | 27.5 | 11-16 | 68.8 | 60 |
| Away | 7 | - | 82 | 13-38 | 34.2 | 8-26 | 30.8 | 1-1 | 100.0 | 35 | |
| Neutral | 7 | - | 103 | 10-23 | 43.5 | 4-10 | 40.0 | 7-7 | 100.0 | 31 | |
| Result | Wins | 19 | - | 238 | 31-83 | 37.3 | 17-56 | 30.4 | 13-17 | 76.5 | 92 |
| Losses | 7 | - | 111 | 11-35 | 31.4 | 6-20 | 30.0 | 6-7 | 85.7 | 34 | |
| Month | November | 4 | - | 62 | 7-20 | 35.0 | 3-11 | 27.3 | 4-4 | 100.0 | 21 |
| December | 5 | - | 61 | 6-11 | 54.5 | 2-5 | 40.0 | 1-1 | 100.0 | 15 | |
| January | 7 | - | 88 | 14-38 | 36.8 | 8-26 | 30.8 | 4-4 | 100.0 | 40 | |
| February | 8 | - | 90 | 10-38 | 26.3 | 6-27 | 22.2 | 3-6 | 50.0 | 29 | |
| March | 2 | - | 48 | 5-11 | 45.5 | 4-7 | 57.1 | 7-9 | 77.8 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.4 | 0.0-0.0 | 35.6 | 0.0-0.0 | 30.3 | 0.0-0.0 | 79.2 | 0.0 |
| Conference | 16 | - | 12.6 | 0.0-0.0 | 32.9 | 0.0-0.0 | 29.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 13.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 7 | - | 11.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 7 | - | 14.7 | 0.0-0.0 | 43.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 19 | - | 12.5 | 0.0-0.0 | 37.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 76.5 | 0.0 |
| Losses | 7 | - | 15.9 | 0.0-0.0 | 31.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 4 | - | 15.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | - | 12.2 | 0.0-0.0 | 54.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | - | 12.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | - | 11.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 2 | - | 24.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.4 | 0.2 | 1.3 | 1.6 | 0.6 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 |
| Conference | 16 | - | 12.6 | 0.2 | 1.1 | 1.3 | 0.6 | - | 0.9 | 0.9 | 1.0 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 13.7 | 0.2 | 1.3 | 1.5 | 0.5 | - | 0.9 | 1.0 | 0.9 | 0.6 | 0.1 |
| Away | 7 | - | 11.7 | 0.1 | 1.1 | 1.3 | 0.7 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 7 | - | 14.7 | 0.4 | 1.6 | 2.0 | 0.7 | - | 0.9 | 1.0 | 0.9 | 0.4 | 0.0 | |
| Result | Wins | 19 | - | 12.5 | 0.3 | 1.4 | 1.7 | 0.5 | - | 0.9 | 1.1 | 0.8 | 0.5 | 0.1 |
| Losses | 7 | - | 15.9 | 0.0 | 1.3 | 1.3 | 0.9 | - | 0.7 | 0.9 | 0.8 | 0.1 | 0.0 | |
| Month | November | 4 | - | 15.5 | 0.3 | 1.8 | 2.0 | 0.8 | - | 0.8 | 1.8 | 0.4 | 0.8 | 0.0 |
| December | 5 | - | 12.2 | 0.4 | 1.2 | 1.6 | 0.6 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 | |
| January | 7 | - | 12.6 | 0.1 | 1.3 | 1.4 | 0.4 | - | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 | |
| February | 8 | - | 11.3 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.1 | |
| March | 2 | - | 24.0 | 0.0 | 2.5 | 2.5 | 0.5 | - | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 349 | 6 | 35 | 41 | 16 | - | 22 | 26 | 0.8 | 10 | 1 |
| Conference | 16 | - | 201 | 3 | 18 | 21 | 9 | - | 14 | 14 | 1.0 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 164 | 2 | 16 | 18 | 6 | - | 11 | 12 | 0.9 | 7 | 1 |
| Away | 7 | - | 82 | 1 | 8 | 9 | 5 | - | 5 | 7 | 0.7 | 0 | 0 | |
| Neutral | 7 | - | 103 | 3 | 11 | 14 | 5 | - | 6 | 7 | 0.9 | 3 | 0 | |
| Result | Wins | 19 | - | 238 | 6 | 26 | 32 | 10 | - | 17 | 20 | 0.8 | 9 | 1 |
| Losses | 7 | - | 111 | 0 | 9 | 9 | 6 | - | 5 | 6 | 0.8 | 1 | 0 | |
| Month | November | 4 | - | 62 | 1 | 7 | 8 | 3 | - | 3 | 7 | 0.4 | 3 | 0 |
| December | 5 | - | 61 | 2 | 6 | 8 | 3 | - | 4 | 5 | 0.8 | 2 | 0 | |
| January | 7 | - | 88 | 1 | 9 | 10 | 3 | - | 6 | 6 | 1.0 | 3 | 0 | |
| February | 8 | - | 90 | 2 | 8 | 10 | 6 | - | 6 | 6 | 1.0 | 2 | 1 | |
| March | 2 | - | 48 | 0 | 5 | 5 | 1 | - | 3 | 2 | 1.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 16 | - | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 7 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 7 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 7 | - | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 4 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | - | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Roadrunners Improve to 5-1 with Win Over Blue Mountain
December 3, 2022