2022-23 Basketball Statistics - Linn-Benton

Games
28
Pts
64.3
FG %
35.9
3PT %
27.0
FT %
67.3
Reb
44.2
Ast
13.3
Team Summary
Title Record
Overall 21-7 (.750)
Conference 11-5 (.688)
Streak Lost 1
Home 10-2
Away 6-3
Neutral 5-2
Recent Results
Date Opponent Result
Feb 15 Clackamas L, 81-47
Feb 18 at Chemeketa W, 66-54
Feb 25 Portland W, 71-36
Feb 27 at Lane Community College L, 63-55
Mar 1 Southwestern Oregon W, 51-30
Mar 9 vs. Peninsula L, 79-76
Team Stats
Statistics Overall Conf
Games 28 16
Points 1801 967
Points per game 64.3 60.4
FG made per game 23.9 22.3
FG attempts per game 66.4 66.1
FG Pct 35.9 33.8
3PT made per game 4.6 5.1
3PT attempts per game 17.2 19.7
3PT Pct 27.0 25.7
FT made per game 12.0 10.8
FT attempt per game 17.8 17.0
FT Pct 67.3 63.2
Off rebounds per game 14.4 15.0
Def rebounds per game 29.8 31.4
Total rebounds per game 44.2 46.4
Opponents' Off rebounds per game 10.5 10.4
Opponents' Def rebounds per game 26.6 28.8
Opponents' Total rebounds per game 37.2 39.2
Rebound margin per game 7.0 7.2
Assists per game 13.3 13.6
Opponents' Assists per game 8.7 8.4
Turnovers per game 14.5 14.2
Opponents' Turnovers per game 17.1 16.0
Steals per game 8.9 8.4
Opponents' Steals per game 8.1 8.1
Blocks per game 2.7 3.2
Opponents' Blocks per game 3.2 3.5
Personal fouls per game 15.4 15.6
Offensive efficiency 0.854 0.819
Net efficiency 0.147 0.096
Opponents' Personal fouls per game 16.4 15.8
Offensive efficiency 0.707 0.723
Points per game allowed 52.4 53.4
Opponents' Field goal percentage 32.1 33.3
Opponents' 3PT percentage 22.9 19.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 668-1860 357-1057
3 point total-attempts 130-482 81-315
Free throw total-attempts 335-498 172-272
Opponents' Field goal total-attempts 533-1663 320-962
Opponents' 3 point total-attempts 122-532 57-289
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 vs. Treasure Valley W, 73-47 27-73 37.0 7-16 43.8 12-18 66.7 12 30 42 20 15 17 4 9 73
Nov 19 vs. Pierce W, 70-42 29-68 42.6 2-13 15.4 10-11 90.9 13 28 41 9 13 8 3 17 70
Nov 20 vs. Lower Columbia L, 61-47 19-64 29.7 2-7 28.6 7-15 46.7 10 22 32 10 15 8 0 18 47
Nov 29 University of Oregon Basketball Club W, 81-38 33-80 41.3 4-16 25.0 11-14 78.6 23 32 55 17 15 14 5 6 81
Dec 2 Yakima Valley W, 71-62 25-60 41.7 3-13 23.1 18-24 75.0 10 33 43 19 18 12 0 24 71
Dec 3 Blue Mountain W, 76-48 29-69 42.0 4-13 30.8 14-21 66.7 17 24 41 21 17 12 2 15 76
Dec 9 at Olympic W, 56-49 21-66 31.8 5-17 29.4 9-13 69.2 13 31 44 11 14 10 1 14 56
Dec 10 at Tacoma W, 62-52 23-63 36.5 2-8 25.0 14-22 63.6 12 23 35 7 11 4 3 13 62
Dec 16 vs. Northwest Indian College W, 91-37 30-71 42.3 11-25 44.0 20-23 87.0 14 27 41 12 12 9 0 16 91
Dec 17 vs. Olympic W, 74-48 29-58 50.0 5-9 55.6 11-19 57.9 15 34 49 12 23 7 4 13 74
Dec 18 vs. North Idaho W, 57-49 17-61 27.9 2-17 11.8 21-28 75.0 16 27 43 9 14 10 0 21 57
Jan 4 Mt Hood W, 50-42 18-66 27.3 6-19 31.6 8-19 42.1 18 35 53 13 19 8 5 17 50
Jan 7 Clark W, 56-38 22-65 33.8 3-14 21.4 9-20 45.0 21 35 56 17 19 13 1 11 56
Jan 11 Umpqua W, 68-56 21-70 30.0 8-24 33.3 18-22 81.8 22 26 48 14 17 11 8 17 68
Jan 14 Chemeketa W, 69-46 29-71 40.8 7-21 33.3 4-7 57.1 21 35 56 20 11 5 4 12 69
Jan 18 at Clackamas L, 76-67 22-53 41.5 5-13 38.5 18-24 75.0 8 35 43 13 18 2 3 24 67
Jan 25 Lane Community College L, 65-57 22-62 35.5 3-17 17.6 10-14 71.4 14 31 45 16 19 12 4 16 57
Jan 28 at Portland W, 70-45 27-66 40.9 6-20 30.0 10-15 66.7 19 32 51 14 15 14 0 12 70
Feb 1 at Southwestern Oregon W, 62-59 21-79 26.6 5-34 14.7 15-23 65.2 19 33 52 11 16 18 4 18 62
Feb 4 Mt Hood W, 42-40 17-67 25.4 2-15 13.3 6-10 60.0 15 37 52 13 15 7 7 12 42
Feb 8 at Umpqua L, 66-61 23-69 33.3 6-19 31.6 9-14 64.3 10 24 34 6 14 8 2 18 61
Feb 11 at Clark W, 73-58 28-65 43.1 4-13 30.8 13-18 72.2 9 28 37 12 8 0 1 13 73
Feb 15 Clackamas L, 81-47 17-80 21.3 3-30 10.0 10-17 58.8 20 23 43 12 11 5 2 16 47
Feb 18 at Chemeketa W, 66-54 20-58 34.5 7-18 38.9 19-25 76.0 10 31 41 13 7 7 2 14 66
Feb 25 Portland W, 71-36 27-65 41.5 8-25 32.0 9-18 50.0 12 35 47 20 7 9 2 16 71
Feb 27 at Lane Community College L, 63-55 25-63 39.7 3-18 16.7 4-11 36.4 9 26 35 9 14 6 2 18 57
Mar 1 Southwestern Oregon W, 51-30 18-58 31.0 5-15 33.3 10-15 66.7 13 36 49 14 17 9 4 15 51
Mar 9 vs. Peninsula L, 79-76 29-70 41.4 2-13 15.4 16-18 88.9 9 21 30 7 11 3 2 17 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 668-1860 35.9 130-482 27.0 335-498 67.3 14.4 29.8 44.2 13.3 14.5 8.9 2.7 15.4 64.3 0.854 0.147
Conference 16 357-1057 33.8 81-315 25.7 172-272 63.2 15.0 31.4 46.4 13.6 14.2 8.4 3.2 15.6 60.4 0.819 0.096
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 278-813 34.2 56-222 25.2 127-201 63.2 17.2 31.8 49.0 16.3 15.4 9.8 3.7 14.8 61.6 0.828 0.170
Away 9 210-582 36.1 43-160 26.9 111-165 67.3 12.1 29.2 41.3 10.7 13.0 7.7 2.0 16.0 63.8 0.854 0.071
Neutral 7 180-465 38.7 31-100 31.0 97-132 73.5 12.7 27.0 39.7 11.3 14.7 8.9 1.9 15.9 69.7 0.895 0.203
 
Wins 21 511-1399 36.5 106-365 29.0 261-385 67.8 15.4 31.0 46.5 14.2 14.4 9.7 2.9 14.5 66.1 0.884 0.257
Losses 7 157-461 34.1 24-117 20.5 74-113 65.5 11.4 26.0 37.4 10.4 14.6 6.3 2.1 18.1 58.9 0.764 -0.179
 
November 4 108-285 37.9 15-52 28.8 40-58 69.0 14.5 28.0 42.5 14.0 14.5 11.8 3.0 12.5 67.8 0.863 0.236
December 7 174-448 38.8 32-102 31.4 107-150 71.3 13.9 28.4 42.3 13.0 15.6 9.1 1.4 16.6 69.6 0.910 0.238
January 7 161-453 35.5 38-128 29.7 77-121 63.6 17.6 32.7 50.3 15.3 16.9 9.3 3.6 15.6 62.4 0.859 0.143
February 8 178-546 32.6 38-172 22.1 85-136 62.5 13.0 29.6 42.6 12.0 11.5 7.5 2.8 15.6 59.9 0.796 0.036
March 2 47-128 36.7 7-28 25.0 26-33 78.8 11.0 28.5 39.5 10.5 14.0 6.0 3.0 16.0 63.5 0.844 0.102
Date Opponent Score Attend
Nov 18 vs. Treasure Valley W, 73-47 0
Nov 19 vs. Pierce W, 70-42 0
Nov 20 vs. Lower Columbia L, 61-47 0
Nov 29 University of Oregon Basketball Club W, 81-38 0
Dec 2 Yakima Valley W, 71-62 0
Dec 3 Blue Mountain W, 76-48 0
Dec 9 at Olympic W, 56-49 0
Dec 10 at Tacoma W, 62-52 0
Dec 16 vs. Northwest Indian College W, 91-37 0
Dec 17 vs. Olympic W, 74-48 0
Dec 18 vs. North Idaho W, 57-49 0
Jan 4 Mt Hood W, 50-42 0
Jan 7 Clark W, 56-38 0
Jan 11 Umpqua W, 68-56 0
Jan 14 Chemeketa W, 69-46 0
Jan 18 at Clackamas L, 76-67 0
Jan 25 Lane Community College L, 65-57 0
Jan 28 at Portland W, 70-45 60
Feb 1 at Southwestern Oregon W, 62-59 0
Feb 4 Mt Hood W, 42-40 0
Feb 8 at Umpqua L, 66-61 0
Feb 11 at Clark W, 73-58 0
Feb 15 Clackamas L, 81-47 0
Feb 18 at Chemeketa W, 66-54 0
Feb 25 Portland W, 71-36 0
Feb 27 at Lane Community College L, 63-55 0
Mar 1 Southwestern Oregon W, 51-30 0
Mar 9 vs. Peninsula L, 79-76 0