2025-26 Basketball Statistics - Linn-Benton

Games
29
Pts
62.1
FG %
34.2
3PT %
22.1
FT %
65.7
Reb
42.4
Ast
11.6
Team Summary
Title Record
Overall 11-18 (.379)
Conference 8-8 (.500)
Streak Won 1
Home 6-8
Away 2-8
Neutral 3-2
Recent Results
Date Opponent Result
Feb 11 Umpqua W, 75-68
Feb 14 Clark W, 76-58
Feb 16 Mt Hood W, 70-52
Feb 18 at Lane Community College L, 86-59
Feb 21 at Clackamas L, 84-42
Feb 25 Southwestern Oregon W, 84-54
Team Stats
Statistics Overall Conf
Games 29 16
Points 1802 1026
Points per game 62.1 64.1
FG made per game 23.0 23.9
FG attempts per game 67.3 69.6
FG Pct 34.2 34.4
3PT made per game 4.4 4.8
3PT attempts per game 20.2 21.7
3PT Pct 22.1 21.9
FT made per game 11.7 11.5
FT attempt per game 17.8 16.6
FT Pct 65.7 69.2
Off rebounds per game 13.4 14.4
Def rebounds per game 29.0 30.2
Total rebounds per game 42.4 44.6
Opponents' Off rebounds per game 16.5 16.8
Opponents' Def rebounds per game 30.0 30.4
Opponents' Total rebounds per game 46.5 47.1
Rebound margin per game -4.1 -2.5
Assists per game 11.6 12.6
Opponents' Assists per game 14.9 13.8
Turnovers per game 17.2 15.8
Opponents' Turnovers per game 16.7 16.3
Steals per game 8.8 8.2
Opponents' Steals per game 10.5 9.5
Blocks per game 4.2 4.9
Opponents' Blocks per game 3.8 4.2
Personal fouls per game 17.4 15.7
Offensive efficiency 0.777 0.809
Net efficiency -0.076 -0.025
Opponents' Personal fouls per game 16.4 15.2
Offensive efficiency 0.852 0.835
Points per game allowed 68.3 66.3
Opponents' Field goal percentage 35.4 34.3
Opponents' 3PT percentage 24.7 23.5
Home Attendance 831 527
Home Attendance average 60 66
Field goal total-attempts 667-1951 383-1113
3 point total-attempts 129-585 76-347
Free throw total-attempts 339-516 184-266
Opponents' Field goal total-attempts 723-2045 393-1146
Opponents' 3 point total-attempts 172-697 91-388
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 vs. Walla Walla L, 70-41 17-69 24.6 4-26 15.4 3-10 30.0 15 26 41 6 12 4 4 20 41
Nov 15 at Columbia Basin L, 81-60 21-63 33.3 2-15 13.3 16-25 64.0 16 33 49 10 22 6 1 22 60
Nov 21 vs. Treasure Valley L, 73-50 20-61 32.8 3-16 18.8 7-19 36.8 6 28 34 11 21 6 1 19 50
Nov 22 vs. Pierce W, 86-65 31-78 39.7 5-18 27.8 19-25 76.0 18 27 45 17 16 16 9 17 86
Nov 23 vs. Centralia W, 77-69 28-63 44.4 6-14 42.9 15-26 57.7 7 25 32 22 21 13 1 20 77
Dec 2 Oregon Club W, 58-51 23-54 42.6 2-12 16.7 10-16 62.5 12 33 45 9 30 14 2 21 58
Dec 5 at Treasure Valley L, 72-53 17-55 30.9 3-14 21.4 16-24 66.7 8 24 32 3 21 0 1 16 53
Dec 6 at Blue Mountain L, 76-65 25-69 36.2 6-16 37.5 9-18 50.0 11 30 41 11 16 11 3 26 65
Dec 12 Bellevue L, 70-60 21-63 33.3 4-20 20.0 14-20 70.0 15 31 46 13 22 10 6 21 60
Dec 13 Treasure Valley L, 81-61 20-54 37.0 4-16 25.0 17-25 68.0 8 30 38 6 25 11 4 19 61
Dec 14 Lower Columbia L, 81-66 22-72 30.6 7-24 29.2 15-21 71.4 18 26 44 9 18 14 3 17 66
Dec 18 Big Bend L, 64-57 24-68 35.3 2-18 11.1 7-12 58.3 13 23 36 9 13 12 1 18 57
Dec 19 Walla Walla L, 68-42 15-69 21.7 5-29 17.2 7-9 77.8 11 22 33 9 10 6 7 17 42
Jan 7 Chemeketa L, 81-68 18-61 29.5 4-24 16.7 28-36 77.8 12 33 45 8 17 3 10 22 68
Jan 10 at Portland W, 76-67 32-70 45.7 2-22 9.1 10-14 71.4 11 29 40 21 16 9 5 24 76
Jan 14 at Umpqua L, 87-81 34-86 39.5 7-22 31.8 6-10 60.0 13 28 41 18 11 11 1 15 81
Jan 17 Clackamas L, 88-40 16-70 22.9 2-18 11.1 6-10 60.0 16 33 49 8 16 4 7 13 40
Jan 19 at Mt Hood W, 75-48 30-78 38.5 2-19 10.5 13-21 61.9 22 34 56 14 16 14 6 10 75
Jan 21 Lane Community College L, 80-69 26-70 37.1 8-26 30.8 9-12 75.0 16 28 44 14 15 9 1 21 69
Jan 24 vs. Clark W, 58-50 18-61 29.5 4-17 23.5 18-23 78.3 9 22 31 5 20 3 2 17 58
Jan 28 at Southwestern Oregon L, 66-62 22-65 33.8 9-26 34.6 9-14 64.3 7 31 38 14 17 6 3 16 62
Jan 31 Portland W, 52-33 18-68 26.5 6-30 20.0 10-15 66.7 13 35 48 10 16 18 8 11 52
Feb 4 at Chemeketa L, 58-39 14-66 21.2 3-21 14.3 8-8 100.0 13 32 45 3 17 6 0 13 39
Feb 11 Umpqua W, 75-68 28-67 41.8 5-18 27.8 14-20 70.0 10 29 39 16 13 9 8 11 75
Feb 14 Clark W, 76-58 30-78 38.5 5-22 22.7 11-16 68.8 23 43 66 20 18 10 10 18 76
Feb 16 Mt Hood W, 70-52 28-62 45.2 4-13 30.8 10-15 66.7 19 27 46 12 24 10 4 15 70
Feb 18 at Lane Community College L, 86-59 20-63 31.7 5-26 19.2 14-19 73.7 11 18 29 8 15 5 2 19 59
Feb 21 at Clackamas L, 84-42 17-66 25.8 2-17 11.8 6-14 42.9 11 25 36 11 15 3 2 13 42
Feb 25 Southwestern Oregon W, 84-54 32-82 39.0 8-26 30.8 12-19 63.2 25 36 61 20 7 11 9 13 84
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 667-1951 34.2 129-585 22.1 339-516 65.7 13.4 29.0 42.4 11.6 17.2 8.8 4.2 17.4 62.1 0.777 -0.076
Conference 16 383-1113 34.4 76-347 21.9 184-266 69.2 14.4 30.2 44.6 12.6 15.8 8.2 4.9 15.7 64.1 0.809 -0.025
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 321-938 34.2 66-296 22.3 170-246 69.1 15.1 30.6 45.7 11.6 17.4 10.1 5.7 16.9 62.7 0.803 -0.041
Away 10 232-681 34.1 41-198 20.7 107-167 64.1 12.3 28.4 40.7 11.3 16.6 7.1 2.4 17.4 61.2 0.758 -0.146
Neutral 5 114-332 34.3 22-91 24.2 62-103 60.2 11.0 25.6 36.6 12.2 18.0 8.4 3.4 18.6 62.4 0.746 -0.031
 
Wins 11 298-761 39.2 49-211 23.2 142-210 67.6 15.4 30.9 46.3 15.1 17.9 11.5 5.8 16.1 71.5 0.880 0.187
Losses 18 369-1190 31.0 80-374 21.4 197-306 64.4 12.2 27.8 40.1 9.5 16.8 7.1 3.2 18.2 56.4 0.712 -0.239
 
November 5 117-334 35.0 20-89 22.5 60-105 57.1 12.4 27.8 40.2 13.2 18.4 9.0 3.2 19.6 62.8 0.754 -0.104
December 8 167-504 33.1 33-149 22.1 95-145 65.5 12.0 27.4 39.4 8.6 19.4 9.8 3.4 19.4 57.8 0.727 -0.158
January 9 214-629 34.0 44-204 21.6 109-155 70.3 13.2 30.3 43.6 12.4 16.0 8.6 4.8 16.6 64.6 0.794 -0.020
February 7 169-484 34.9 32-143 22.4 75-111 67.6 16.0 30.0 46.0 12.9 15.6 7.7 5.0 14.6 63.6 0.829 -0.033
Date Opponent Score Attend
Nov 14 vs. Walla Walla L, 70-41 0
Nov 15 at Columbia Basin L, 81-60 0
Nov 21 vs. Treasure Valley L, 73-50 0
Nov 22 vs. Pierce W, 86-65 0
Nov 23 vs. Centralia W, 77-69 0
Dec 2 Oregon Club W, 58-51 79
Dec 5 at Treasure Valley L, 72-53 0
Dec 6 at Blue Mountain L, 76-65 0
Dec 12 Bellevue L, 70-60 66
Dec 13 Treasure Valley L, 81-61 0
Dec 14 Lower Columbia L, 81-66 59
Dec 18 Big Bend L, 64-57 50
Dec 19 Walla Walla L, 68-42 50
Jan 7 Chemeketa L, 81-68 75
Jan 10 at Portland W, 76-67 0
Jan 14 at Umpqua L, 87-81 0
Jan 17 Clackamas L, 88-40 97
Jan 19 at Mt Hood W, 75-48 0
Jan 21 Lane Community College L, 80-69 97
Jan 24 vs. Clark W, 58-50 0
Jan 28 at Southwestern Oregon L, 66-62 0
Jan 31 Portland W, 52-33 0
Feb 4 at Chemeketa L, 58-39 125
Feb 11 Umpqua W, 75-68 67
Feb 14 Clark W, 76-58 0
Feb 16 Mt Hood W, 70-52 94
Feb 18 at Lane Community College L, 86-59 0
Feb 21 at Clackamas L, 84-42 0
Feb 25 Southwestern Oregon W, 84-54 97