February 26, 2022 Chemeketa at Linn-Benton

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemeketa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Linn-Benton | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | X | 7 | 9 | 0 |
Box Score
Chemeketa
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Azel Bumpus dh | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Amerson Dix cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mitchell Richwine 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Greyson Hanowell c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| KeShawn Robinson rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Colby Grace 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Hart 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cole Peterson lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shane Tacla ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carl Rumbaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kleinschmit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | 3 | 11 | 10 |
Fielding
E:
KeShawn Robinson
, Colby Grace
, Shane Tacla
DP:
Mitchell Richwine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Hoskins ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruben Cedillo cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Soper 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| JJ Hoover c | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Titus Dumitru 1b | 4 | 2 | 4 | 1 | 0 | 0 | 2 |
| Cole Cramer dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Emiliano Alarcon 2b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Trey Nelson lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Durham Sundberg rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhett Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Segel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 5 | 2 | 5 | 4 |
Batting
2B:
Michael Soper
3B:
Titus Dumitru
, Trey Nelson
HR:
JJ Hoover
RBI:
JJ Hoover
, Titus Dumitru
, Cole Cramer
, Emiliano Alarcon (2)
Sac Fly:
Cole Cramer
GIDP:
Emiliano Alarcon
Baserunning
SB:
Michael Soper
, Titus Dumitru (2)
, Cole Cramer
, Emiliano Alarcon
, Trey Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carl Rumbaugh (L, 0-1) | 5.1 | 6 | 5 | 4 | 2 | 2 | 1 |
| Dylan Kleinschmit | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 |
| Totals | 8.0 | 9 | 7 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Carl Rumbaugh (25)
, Dylan Kleinschmit (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhett Larson (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 7 | 0 |
| Kaden Segel | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 12 | 0 |
Pitching
Batters faced:
Rhett Larson (20)
, Kaden Segel (15)
WP:
Rhett Larson
Other Information
| Location: | LBCC |
| Attendance: | 0 |