April 23, 2022 Clark at Linn-Benton

1

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Linn-Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Box Score
Clark
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Monda cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Noah Guyette 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kase Ogata 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caden Parker lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Laurenza dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ryder Lundahl rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis Helm c | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sy Steele 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurt ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dylan Waite p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Geizler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Troppmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canon Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 3 | 9 | 6 |
Batting
RBI:
Kase Ogata
Sac:
Travis Helm
Baserunning
SB:
Noah Guyette
CS:
Carter Monda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ruben Cedillo cf | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| Emiliano Alarcon 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Titus Dumitru 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jake Morrow c | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Michael Soper 3b | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Trey Nelson dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pfeifer lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Hoskins ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lindstrom rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boone Rush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Delozier | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cole Cramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 7 | 0 | 5 | 4 | 10 |
Batting
2B:
Jake Morrow
, Ethan Lindstrom
Sac:
Emiliano Alarcon
, Jake Hoskins (2)
GIDP:
Titus Dumitru
Baserunning
CS:
Michael Soper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Waite (W, 3-2) | 6.0 | 5 | 0 | 0 | 3 | 1 | 0 |
| Logan Geizler | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Andrew Troppmann (Sv, 4) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 5 | 4 | 0 |
Pitching
Batters faced:
Dylan Waite (24)
, Logan Geizler (8)
, Andrew Troppmann (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boone Rush (L, 2-1) | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 |
| Chase Reynolds | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Boone Rush (20)
, Chase Reynolds (14)
WP:
Boone Rush
Other Information
| Location: | LBCC |
| Attendance: | 0 |
| Weather: | |