April 23, 2022 Clark at Linn-Benton

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
| Linn-Benton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 | 9 | 1 |
Box Score
Clark
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Monda cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noah Guyette 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kase Ogata dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Caden Parker lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Canon Humphreys 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Laurenza rf | 3 | 0 | 3 | 0 | 1 | 0 | 2 |
| Justin Purdom c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Staton 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Hurt ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooper Martineau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Oien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Youkon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Helm | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryder Lundahl | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 9 | 1 | 1 | 8 | 7 |
Batting
RBI:
Caden Parker
Sac:
Carter Monda
, Justin Purdom
GIDP:
Carter Monda
, Justin Purdom
, Ethan Hurt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ruben Cedillo cf | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Emiliano Alarcon 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Titus Dumitru lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cayden Delozier 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Cramer dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Soper 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| JJ Hoover c | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jake Hoskins ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Durham Sundberg rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhett Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heith Rasica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 4 | 5 | 7 |
Batting
RBI:
Emiliano Alarcon
, Titus Dumitru
, Michael Soper
, Jake Hoskins
Sac:
Emiliano Alarcon
, Durham Sundberg
GIDP:
Titus Dumitru
Baserunning
SB:
Ruben Cedillo
, JJ Hoover
CS:
Titus Dumitru
, Cole Cramer
Fielding
E:
Cayden Delozier
DP:
Emiliano Alarcon (3)
, Cayden Delozier (3)
, Jake Hoskins (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Martineau (L, 0-1) | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Titus Oien | 5.1 | 5 | 2 | 2 | 1 | 3 | 0 |
| Braydon Youkon | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Miller | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Hines | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Cooper Martineau (7)
, Titus Oien (20)
, Braydon Youkon (3)
, Michael Miller
, Nolan Hines (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhett Larson (W, 6-1) | 6.0 | 7 | 1 | 1 | 0 | 7 | 0 |
| Heith Rasica | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Rhett Larson (22)
, Heith Rasica (12)
HBP:
Heith Rasica
Other Information
| Location: | LBCC |
| Attendance: | 0 |
| Weather: | |